Tigers Trail Race 2019

Individual Results

Place Bib Name Team name Category Time
1 574 FRANKLIN, Steve Totley AC MSen 31:00.3
2 456 ARCHER, Dave Matlock AC MSen 31:12.1
3 623 HOPKINSON, Greg Beeston AC MSen 33:04.2
4 560 ARCHER, Hatti Hallamshire Harriers WSen 33:13.6
5 496 HARRISON, Thomas Unaffiliated MSen 33:29.9
6 575 SKELTON, Phil Steel City Striders MSen 33:39.0
7 609 NOLAN, Mike Dark Peak FR M50 33:42.9
8 490 FLETCHER, Aaran MSen 33:46.7
9 455 ANDERSON, Mark Totley AC M40 33:52.6
10 519 MORRISON, David MSen 33:54.6
11 473 BURRELL, Ben Porter Valley Plodders MSen 33:59.2
12 457 BAKER, Charlie Totley AC MSen 34:10.1
13 559 JONES, Chris Steel City Striders MSen 34:44.6
14 499 JAMES, Martyn Porter Valley Plodders MSen 34:56.1
15 515 MIDDLEMAS, Paul Steel City Striders MSen 35:17.2
16 562 WILSON, Megan Dark Peak FR WSen 35:27.5
17 602 FROST, Austin Dark Peak FR M40 35:29.9
18 489 EMERY, Humphrey No Club MSen 35:38.8
19 542 TAYLOR, Adam Dark Peak FR MSen 35:54.0
20 649 ROBERTS, Hal Steel City Striders MSen 36:19.2
21 459 BEAUMONT, Thomas Totley AC MSen 36:29.3
22 619 Rachael Lundgren Totley AC WSen 36:32.2
23 554 WOOD, Louis Steel City Striders M40 36:41.2
24 487 DOWNS, Ellen ShUOC UW23 37:14.5
25 588 SABEY, Alec UM23 37:26.3
26 633 STANLEY, Daniel MSen 37:32.1
27 517 MOORE, Phil MSen 38:07.0
28 467 BRANNAN, Jason Steel City Striders M40 38:51.8
29 627 O'BRIEN, Sean Steel City Striders M50 39:10.6
30 479 CONROY, Simon Dark Peak FR M40 39:20.9
31 629 BARNES, Nigel Steel City Striders M40 39:22.2
32 626 HUNTER, Andrew Beeston AC M40 39:27.2
33 539 STEVENSON, Russell Steel City Striders M40 39:37.6
34 577 ALLATT, Roland North Derbyshire RC MSen 39:42.3
35 595 ALLEN, Ben Handsworth Roadhogs M40 39:45.6
36 525 PLATTON, Mark Steel City Striders M50 39:53.4
37 501 KAY, Caz Totley AC W40 39:54.7
38 579 HUMPHREYS, Gordon M40 39:55.2
39 538 SLACK, Tim Dark Peak FR MSen 40:01.3
40 507 LAMBERT, Ian Long Eaton RC MSen 40:06.8
41 482 DAVIES, Rob Steel City Striders M50 40:20.9
42 585 BUCKMAN, Joe Steel City Striders MSen 40:28.2
43 636 DARLEY, Glenn M40 40:30.4
44 476 CHISEM, Richard Rowlands Rogues MSen 40:33.6
45 470 BROCK, Caroline Steel City Striders WSen 40:53.9
46 546 VERYARD, David Bakewell M50 41:03.8
47 551 WILLIAMS, Gareth MSen 41:08.7
48 572 EARNSHAW, Amy Steel City Striders WSen 41:15.0
49 604 MARCHAND, Robert Team Face MSen 41:33.1
50 453 ALLEN, Gillian Steel City Striders WSen 41:50.5
51 648 JAMES, David MSen 41:51.0
52 537 SHEPPARD, Andy Steel City Striders M40 41:58.9
53 472 BURNS, Nick Steel City Striders M40 42:01.2
54 641 KNAPTON, Philip M40 42:05.5
55 485 DAY, Will Steel City Striders M50 42:16.0
56 540 STUART, Paul Steel City Striders M50 42:18.8
57 563 WICKHAM, Steve Erewash Valley M60 42:21.4
58 549 WARD, Richard Sheffield RC MSen 42:25.2
59 618 HALE, Gordon MSen 42:32.4
60 581 GREEN, John M40 42:42.7
61 521 PALMER, Simon M40 42:44.6
62 573 CHRISTIAN, Sarah Totley AC WSen 42:51.3
63 454 ALLEN, Simon Dark Peak FR M40 42:53.0
64 583 HOLME, Luke Glossopdale Harriers MSen 43:06.6
65 570 BATTYE, Andrew Woodstock Harriers M60 43:08.8
66 622 HART, Martha Dark Peak FR WSen 43:12.2
67 524 PATES, Neal Steel City Striders M50 43:14.9
68 616 HELLER, Ben Steel City Striders M50 43:28.3
69 528 RAFFERTY, Nicola Steel City Striders W50 43:48.4
70 646 CROSSLAND, Geoff MSen 43:52.6
71 505 KNOWLES, Richard Sheffield Tigers M40 44:03.0
72 645 JACK, Alan M40 44:05.1
73 460 BECKETT, Paul M40 44:09.2
74 522 PARKER, Rebecca Totley AC W50 44:09.8
75 458 BAKER, Peter Belper Harriers M50 44:10.5
76 628 BRADBURY, Caitlin Beeston AC WSen 44:14.0
77 568 COOPER, Reg M60 44:15.0
78 532 SAMPSON GEROSKI, Rosa Steel City Striders WSen 44:21.0
79 498 HOWSON, Phil Steel City Striders M50 44:25.9
80 462 BEMBRIDGE, Julie Steel City Striders W40 44:27.5
81 612 SMITH, Richard Steel City Striders M40 44:29.1
82 594 PRICHARD, Andy Porter Valley Plodders M50 44:31.7
83 469 BROADHEAD, Matt Steel City Striders M40 44:32.8
84 484 DAY, Chris Totley AC M40 44:34.2
85 533 SARRAZYN, Annelies Not In A Club WSen 44:36.5
86 635 ROWSON, Carlene Totley AC WSen 44:39.4
87 468 BRISTOW, Darren Hallamshire Harriers M50 44:40.4
88 607 DADSWELL, Jack Team Face MSen 44:42.7
89 611 SARGEANT, John Team Face MSen 44:49.2
90 617 HOWARTH, Clare Totley AC WSen 45:10.5
91 584 HODSON, Chris Steel City Striders M50 45:14.4
92 643 ROLFE, Andrew MSen 45:18.2
93 452 ALLEN, Fran Steel City Striders WSen 45:21.3
94 637 BATEMAN, Louisa USMC WSen 45:30.2
95 474 CARTHY, Liz Totley AC W40 45:33.1
96 590 WALCH, Sarah Penistone Footpath Runners WSen 45:40.1
97 586 MARTIN, Ricky MSen 45:51.5
98 613 TREVITT, Clare Steel City Striders W40 45:55.0
99 582 WALLROTH, Pete Glossopdale Harriers MSen 45:56.8
100 561 MOORHOUSE, Mick Matlock AC M60 45:59.9
101 555 GROVER, Peter M50 46:30.2
102 644 GREEN, Andy Steel City Striders M50 46:32.1
103 592 KEY, Tim M50 46:34.6
104 589 WRIGHT, Helen Penistone Footpath Runners WSen 46:41.6
105 591 HINCHLIFFE, Sarah W40 46:47.1
106 651 WOFFENDEN, Nick M40 46:56.0
107 556 WALKER, David M50 47:01.7
108 506 KOZHUSHCHENKO, Denys MSen 47:08.4
109 620 BLAKEMORE, David MSen 47:12.3
110 599 WILLIAMS, Rowena Totley AC WSen 47:13.5
111 634 HILL, Georgie Dark Peak FR WSen 47:26.0
112 567 MORRIS, Paul M50 47:26.5
113 530 RICHARDSON, MICHAEL Handsworth Roadhogs M50 47:32.1
114 650 CANNAUGHTON, Eoin Dark Peak FR M50 47:35.2
115 597 HALL, Emma WSen 47:46.2
116 625 ROWLANDS, Joel Rowlands Road Hoggs MSen 47:54.5
117 536 SHEPHERD, Emma Totley AC W40 47:56.6
118 608 GARDNER, Bob North Derbyshire RC M60 47:59.3
119 600 WILDERS, Faye Totley AC WSen 48:27.2
120 630 HARTLEY, Bob M50 48:30.0
121 526 POWELL, Pippa Steel City Striders W40 48:38.2
122 632 CLARKE, Barry Swaledale Road Runners M50 48:39.2
123 569 MCATEER, Kylie Totley AC W50 49:01.0
124 557 BRAYSHAW, Jeremy Totley AC M70 49:05.1
125 513 MCCAIN, Holly Beeston AC WSen 49:14.0
126 576 JONES, Ken Dark Peak FR M70 49:25.1
127 652 MACFARLANE, Peter Dark Peak FR M60 49:25.6
128 580 GREGORY, Rob MSen 49:37.3
129 566 HARLE, Chris M60 49:40.0
130 541 SWALLOW, Anna Porter Valley Plodders WSen 49:49.8
131 601 GROCUTT, Bob Steel City Striders M50 49:57.3
132 615 PATERSON, Thomas MSen 50:07.9
133 631 ARUNDALE, David Dark Peak FR M60 50:51.7
134 647 GELSTHORPE, Philip MSen 50:59.2
135 558 HEATHFIELD, John Dark Peak FR M50 51:08.8
136 638 BADDELEY, Louise USMC WSen 51:16.3
137 593 HALL, Bill M50 51:46.6
138 471 BROCK, Peter Totley AC M60 52:20.6
139 614 DROUIN, Harriet Penistone Footpath Runners WSen 52:24.1
140 621 PROCTOR, Jonathan MSen 52:37.2
141 610 HUGHES-NARBOROUGH, Phil North Derbyshire RC M50 52:46.8
142 640 STUBBS, John UM23 52:53.1
143 509 LINDLEY, KEITH Danum Harriers M60 52:56.2
144 598 COMBS, Nicola Sheffield Triathlon Club WSen 53:30.6
145 481 DAVIES, Jill Steel City Striders W50 53:50.3
146 578 WALLER, Joan Dark Peak FR W50 54:05.6
147 587 JONES, Myles Porter Valley Plodders M40 54:07.7
148 478 CLAYTON, James Wolds Vets Rc M40 54:41.0
149 571 RABIN, Naomi Steel City Striders WSen 55:02.6
150 603 WOOLLEN, Rachel Steel City Striders W40 55:04.2
151 565 MASTERS, David Totley AC M70 55:47.0
152 466 BOSTOCK, Colin Long Eaton RC M60 56:37.0
153 624 BATES, Michael MSen 57:01.8
154 523 PARKES, Heather WSen 57:37.0
155 605 MCCART, Debbie W50 57:40.9
156 596 ALLEN, Nicola Handsworth Roadhogs WSen 57:50.1
157 642 FOWLER, Mick M60 58:14.2
158 553 WINSLOW, Sallyann Steel City Striders W40 59:44.9
159 564 WICKHAM, Caroline Erewash Valley RC W60 1:01:37.2
160 552 WINSLOW, Matthew Steel City Striders M40 1:02:10.4
161 606 CHEISSOUX, Clement Team Face MSen 1:08:04.4