Totley Moor Fell Race 2018 - Tuesday May 22nd

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
869 Michael Kenyon Msen 0:44:01 1 1 Totley A. C.
886 Jake Lane Msen 0:44:16 2 2 Totley A. C.
813 Oli Johnson Msen 0:44:42 3 3 Dark Peak
820 Martin Dawson M40 0:44:45 4 1 North Derbyshire R. C.
849 Ralph Simpson Msen 0:44:57 5 4 Dark Peak
946 Ciaran Forde Msen 0:45:10 6 5 Horsforth Harriers
969 Bart Shaw Msen 0:45:18 7 6 Totley A. C.
912 Aidan Linskill Msen 0:45:29 8 7 Totley A. C.
753 Sam Mellor Msen 0:45:43 9 8 Totley A. C.
715 Paul Fauset M40 0:45:52 10 2 Dark Peak
913 Mark Anderson M40 0:46:20 11 3 Totley A. C.
887 Kenny Malton Msen 0:46:25 12 9 Shelton Striders
891 Joe Harding Msen 0:46:31 13 10
771 Kieran Allanson Msen 0:46:43 14 11 Dark Peak
732 Thomas Beaumont Msen 0:46:51 15 12 Totley A. C.
962 Adam Taylor Msen 0:47:11 16 13 Dark Peak
740 Richard Bradbury M40 0:47:18 17 4 Matlock A. C.
747 Philip Morris Msen 0:47:19 18 14 Handsworth Roadhogs
754 Jordan Street Msen 0:47:20 19 15 Clowne Road Runners
883 Fraser Davies Msen 0:48:07 20 16 Totley A. C.
726 Colin Osborne M40 0:48:30 21 5 Totley A. C.
884 James Lowe Mu23 0:48:48 22 1 Dark Peak
858 John Evans M40 0:48:50 23 6 Beeston A. C.
743 Louis Wood M40 0:48:58 24 7 Steel City Striders
892 Austin Frost M40 0:49:06 25 8 Dark Peak
978 Ged Cudahy M40 0:49:14 26 9
943 Chris Leach Msen 0:49:15 27 17 North Derbyshire R. C.
965 Sam Cooke Msen 0:49:30 28 18
857 Damian Kilpin M40 0:49:48 29 10 Penistone Footpath Runners
1001 Joel Siddall Msen 0:49:52 30 19 North Derbyshire R. C.
784 Simon Green Msen 0:49:54 31 20 Totley A. C.
808 Richard Baldwin Msen 0:50:31 32 21 Holme Pierrepont R. C.
966 Hal Roberts Msen 0:50:46 33 22 Steel City Striders
877 Matthew Nichols Msen 0:50:49 34 23 Matlock A. C.
786 James Thompson M40 0:50:50 35 11 Sheffield Running Club
757 Phil Moore Msen 0:50:53 36 24
864 John Brannock Msen 0:51:03 37 25 Porter Valley Plodders
907 Ian Capleton Msen 0:51:10 38 26 Dark Peak
756 Caroline Brock Wsen 0:51:17 39 1 Steel City Striders
803 Neil Piper Msen 0:51:27 40 27
910 Abel Christopher Mclinden Mu23 0:51:28 41 2 U.O.S Mountaineering Club
800 Adam Clarke Msen 0:51:29 42 28
778 Marcel Darling M40 0:51:37 43 12 Shelton Striders
918 Andrew Mothershaw Msen 0:51:39 44 29 Beeston A. C.
921 Ed Richardson M40 0:51:42 45 13 Dark Peak
970 Brendan Moore Msen 0:51:54 46 30 Ilkeston R. C.
933 Thomas Entwistle Mu23 0:52:02 47 3 Dark Peak
780 Andrew Scholes Msen 0:52:11 48 31
939 Alex Dunnett Mu23 0:52:12 49 4 S. H. U. O. C
947 Edward Shattock Msen 0:52:33 50 32 Sheffield Triathlon Club
850 Rob Owen M50 0:52:35 51 1 Totley A. C.
938 Nicola Bowen Wu23 0:52:54 52 1 S. H. U. O. C
837 John Webber M50 0:53:02 53 2 Dark Peak
905 Ben Allen M40 0:53:19 54 14
991 Simeon Cotterell Msen 0:53:25 55 33 Steel City Striders
706 Bob Foreman M50 0:53:45 56 3 Matlock A. C.
953 James Hobson Msen 0:53:46 57 34 Goyt Valley Striders
818 Ian Shaw M50 0:53:50 58 4 Fat Boys R. C.
930 Dan Cook M40 0:54:01 59 15 Steel City Striders
919 Jack Cooper Msen 0:54:05 60 35
894 Paul Walwyn Msen 0:54:18 61 36 Dark Peak
833 Matt Connell Msen 0:54:29 62 37 Steel City Striders
793 Andrew Loveridge Msen 0:54:32 63 38
963 Karl Colelia Msen 0:54:38 64 39
900 James Hogg Msen 0:54:41 65 40 Steel City Striders
846 Matt Heason M40 0:54:50 66 16
840 Robert Plant Msen 0:54:55 67 41 Heanor Running Club
952 Megan King Wu23 0:54:59 68 2 Goyt Valley Striders
901 Steve Adams M50 0:55:00 69 5 Dark Peak
762 Paul Stuart M50 0:55:06 70 6 Steel City Striders
983 Alex Dalton Msen 0:55:07 71 42
802 Mike Taylor M40 0:55:14 72 17 Fat Boys R. C.
703 David Locke Msen 0:55:15 73 43 Rotherham Harriers
942 Russ White M40 0:55:16 74 18 North Derbyshire R. C.
787 Geoff Cooper M50 0:55:20 75 7 Matlock A. C.
940 Richard Snowden M50 0:55:27 76 8 Totley A. C.
766 Caz Kay Wsen 0:55:29 77 2 Totley A. C.
932 John Thompson M40 0:55:39 78 19 Fat Boys R. C.
960 Philip Knapton M40 0:55:46 79 20
717 Kev Taylor M50 0:55:55 80 9 Danum Harriers
752 Andy Reid Msen 0:55:57 81 44 Porter Valley Plodders
982 Iain Mount M40 0:56:01 82 21
792 Ben Clithero M40 0:56:03 83 22 Steel City Striders
902 Martyn Jones M40 0:56:16 84 23 Dark Peak
805 Andy Buck M50 0:56:28 85 10 Steel City Striders
812 Mark Harvey M60 0:56:35 86 1
927 Paul Hulbert M40 0:56:38 87 24 Fat Boys R. C.
823 Rachel Rose Wsen 0:56:40 88 3 Sheffield Running Club
827 Geoff Pennington M50 0:56:44 89 11 Beeston A. C. / Vegan Runners U. K.
775 Andy Virgin M40 0:56:48 90 25 Handsworth Roadhogs
838 Oliver Cook M50 0:56:52 91 12 Long Eaton R. C.
815 Gary Cragg M40 0:57:12 92 26 Holme Pierrepont R. C.
980 Ronan Omalley Msen 0:57:23 93 45
988 Anthony Lee Slater M40 0:57:25 94 27
814 Andrew Charlesworth Msen 0:57:28 95 46 Penistone Footpath Runners
750 Annette Haines Wsen 0:57:29 96 4
834 Piers Miller M40 0:57:30 97 28 Totley A. C.
868 Craig Baird M40 0:57:34 98 29 Steel City Striders
829 Mark Buskwood M50 0:57:36 99 13 Totley A. C.
721 Nick Burns M40 0:57:44 100 30 Steel City Striders
760 Stewart Kemp M60 0:57:52 101 2 Dark Peak
917 Catherine Wilson Wsen 0:58:23 102 5 Beeston A. C.
937 Mark Platton M50 0:58:25 103 14 Steel City Striders
735 Rob Davies M50 0:58:26 104 15 Steel City Striders
979 Reg Cooper M60 0:58:27 105 3
924 Mike Pullman M50 0:58:32 106 16 Fat Boys R. C.
954 Alexander Kelly Msen 0:58:38 107 47
981 David Holmes M60 0:59:00 108 4 Dark Peak
898 Steve Haake M50 0:59:01 109 17 Steel City Striders
729 Jon Hallam M40 0:59:06 110 31
908 Bradley Stone M40 0:59:10 111 32 Matlock A. C.
828 Joseph_Allan Hall M50 0:59:15 112 18 Handsworth Roadhogs
824 Simon Gregory M40 0:59:17 113 33 Handsworth Roadhogs
950 Matt Jones M40 0:59:19 114 34
843 David Wass M50 0:59:29 115 19 Worksop Harriers
882 Richard Corker M50 0:59:48 116 20 North Derbyshire R. C.
906 John Green M40 0:59:52 117 35
971 Patrick Garland M50 1:00:02 118 21 F. R. A.
888 Sabi Roman Msen 1:00:06 119 48
777 Richard Ward Msen 1:00:10 120 49
874 Eoin Connaughton M50 1:00:13 121 22 Dark Peak
968 Rachel Steen Wsen 1:00:16 122 6 Totley A. C.
899 Ben Heller M50 1:00:18 123 23 Steel City Striders
957 Matt Killingley M40 1:00:21 124 36 Fat Boys R. C.
926 Ant Harris M40 1:00:25 125 37 Fat Boys R. C.
893 Clive Waddington M40 1:00:27 126 38 Totley A. C.
835 Trevor Hindle M50 1:00:30 127 24 Goyt Valley Striders
889 Ann Wallace Wsen 1:00:39 128 7
844 Michelle Needham W40 1:00:52 129 1 Clowne Road Runners
848 David Patrick M50 1:00:56 130 25 Ashbourne R. C.
782 Pat Goodall W60 1:00:58 131 1 Totley A. C.
967 Christos Liaskos Msen 1:01:25 132 50 Totley A. C.
872 Jim Staveley M40 1:01:31 133 39 Worksop Harriers
819 Aritri Mandal Wsen 1:01:39 134 8 Totley A. C.
861 Daniel Stanley Msen 1:01:45 135 51
821 Sebastian Waxman Msen 1:01:52 136 52
804 Andrew Basey Msen 1:02:06 137 53 Heanor Running Club
862 Ian Haigh M40 1:02:12 138 40 Southwell R. C.
911 Julia Swinson Wu23 1:02:23 139 3 U.O.S Mountaineering Club
796 Emma Dent W40 1:02:25 140 2 Totley A. C.
798 Philip Tierney-Kitchener M40 1:02:27 141 41
956 Emily Forde Wsen 1:02:33 142 9 Horsforth Harriers
856 Ian Brookes M40 1:02:40 143 42 Clowne Road Runners
841 Kevin Rowles M50 1:02:42 144 26 Killamarsh Kestrels
975 David Blakeman Msen 1:02:55 145 54
876 Arron Jackson M40 1:03:07 146 43 Worksop Harriers
992 Damien Herbert M40 1:03:09 147 44
759 Chris Horsfall M60 1:03:16 148 5 Handsworth Roadhogs
728 Craig Ward M40 1:03:25 149 45 Danum Harriers
806 Dan Marshall Msen 1:03:29 150 55
973 Paul Winwood Msen 1:03:37 151 56 Sheffield Triathlon Club
710 Chris Day M40 1:03:43 152 46 Totley A. C.
811 Amy Earnshaw Wsen 1:03:46 153 10 Steel City Striders
923 Anton Newell M50 1:03:55 154 27 Sutton-In-Ashfield Harriers
866 Matthew Jackson Msen 1:03:57 155 57 Heanor R. C.
974 Nick Woffenden M40 1:04:01 156 47
852 Simon Wiles M50 1:04:02 157 28 Steel City Striders
742 Tim Taylor M40 1:04:06 158 48 Totley A. C.
795 Dan Bell M40 1:04:08 159 49 Steel City Striders
931 Steve Larkin M40 1:04:10 160 50
707 Elizabeth Doole Wsen 1:04:11 161 11
928 Dan Nightingale M40 1:04:13 162 51 Kimberley Striders
880 Daniel Scott M60 1:04:15 163 6 Worksop Harriers
809 David Bocking M50 1:04:20 164 29
990 Matt Tupling M40 1:04:24 165 52 Aire Centre Pacers
993 Helen Bates Wsen 1:04:27 166 12 Smiley Paces
799 David Kyffin M40 1:04:33 167 53
999 Rob Hone Msen 1:04:36 168 58
944 Michael Cooper M40 1:04:49 169 54 Totley A. C.
961 Carwyn Jones M40 1:04:58 170 55
948 Phil Howson M50 1:05:08 171 30 Steel City Striders
959 Richard Colley M50 1:05:19 172 31 Fat Boys R. C.
765 Julie Gardner W50 1:05:30 173 1 Macclesfield Harriers
896 Bob Gardner M50 1:05:40 174 32 North Derbyshire R. C.
791 Tamara Mitchell Wsen 1:05:43 175 13 Totley A. C.
922 Clare Combes W40 1:05:47 176 3 Vegan Runners
920 Anna Carter Wsen 1:05:57 177 14 Manchester Road Runners
909 Jenny Armstrong Wu23 1:06:02 178 4 Totley A. C.
865 Karen Stevens W40 1:06:08 179 4 Smiley Paces
989 Julie Taylor W40 1:06:15 180 5 Ivanhoe Runners
839 Rosa Geroski Wsen 1:06:16 181 15 Steel City Striders
767 Rachel Biggin W40 1:06:19 182 6 Totley A. C.
997 Robert Bartle M40 1:06:21 183 56
736 Robert Marchand Msen 1:06:23 184 59
719 Will Doole Msen 1:06:25 185 60
772 Clare Howarth Wsen 1:06:32 186 16 Totley A. C.
871 David Edge M60 1:07:10 187 7 Staffordshire Moorlands A. C.
744 Darren Bristow M50 1:07:16 188 33 Hallamshire Harriers
916 David Egan M60 1:07:33 189 8 Totley A. C.
826 Michael Stubbs M40 1:07:37 190 57
825 David Walker M50 1:07:58 191 34
986 Peter Macfarlane M60 1:08:04 192 9 Dark Peak
934 Peter Bauer M50 1:08:07 193 35 Belper Harriers
816 Gemma Gladwin Wsen 1:08:13 194 17 Totley A. C.
879 Andy Robinson Msen 1:08:15 195 61
847 Paul Horsfall M60 1:08:17 196 10 Handsworth Roadhogs
830 Ruth Calvert W40 1:08:19 197 7 Wirksworth R. C.
925 Andrew Chester M50 1:08:27 198 36 Dark Peak
853 Brent Lindsay M50 1:08:43 199 37 Penistone Footpath Runners
958 William Alden Mu23 1:09:01 200 5 Fat Boys R. C.
711 Elizabeth Lakin Wsen 1:09:02 201 18 Long Eaton R. C.
842 Louise Lowe W40 1:09:03 202 8 Clowne Road Runners
836 Laura Hindle Wu23 1:09:06 203 5 Forth Valley Orienteers
831 Jon Heathfield M50 1:09:08 204 38 Dark Peak
859 Clare Thompson W40 1:09:13 205 9 Smiley Paces
708 Mark Jackson M60 1:09:14 206 11 Matlock A. C.
890 Phil Hughes-Narborough M50 1:09:20 207 39 North Yorks Moors A. C.
705 Laura Hogg Wsen 1:09:23 208 19 Steel City Striders
1002 Barry Clarke M50 1:09:24 209 40
758 Paul Stevenson M60 1:09:27 210 12 Sinfin R. C.
867 David Parry M60 1:09:32 211 13 Steel City Striders
737 Jill Davies W50 1:09:38 212 2 Steel City Striders
904 Louise Goodhill W40 1:09:46 213 10 Totley A. C.
709 Liz Carthy W40 1:09:49 214 11 Totley A. C.
870 Ian Ankers M60 1:10:13 215 14 Staffordshire Moorlands A. C.
994 Gill Pomfret W50 1:10:15 216 3 Smiley Paces
1000 Kevin Dudley M40 1:10:19 217 58 Dark Peak
914 Laura Garcia W40 1:10:30 218 12 Smiley Paces
915 Paul Beckett M40 1:10:31 219 59
770 Kylie Mcateer W50 1:10:32 220 4 Totley A. C.
855 Richard Purdy M40 1:10:45 221 60 Danum Harriers
941 Sarah Ward W40 1:10:53 222 13
734 Millie Mockford Wsen 1:10:55 223 20 Dark Peak
801 Hazel Kent Wsen 1:10:57 224 21 Vegan Runners
731 Colin Bostock M60 1:11:01 225 15 Long Eaton R. C.
712 Helen Smith Wsen 1:11:06 226 22 Shelton Striders
863 Richard Purcell M50 1:11:18 227 41 Danum Harriers
949 Sally Ankers W40 1:11:20 228 14 Staffordshire Moorlands A. C.
860 Keith Lindley M60 1:11:21 229 16 Danum Harriers
951 Jackie Welburn Wsen 1:11:25 230 23 Beeston A. C.
845 Dean Harding Msen 1:11:31 231 62
854 Shane Vercoe Msen 1:11:52 232 63 Clowne Road Runners
935 Peter Brock M60 1:12:04 233 17 Totley A. C.
713 Rachel Toplis Wsen 1:12:16 234 24 Long Eaton R. C.
995 Megan Freeth Wsen 1:12:20 235 25
976 Tom Holdsworth Msen 1:12:24 236 64
945 Christine Cooper W40 1:12:27 237 15 Totley A. C.
996 Jennifer Lear W40 1:12:29 238 16 Sheffield R. C.
987 Simon Berry M50 1:12:45 239 42
895 Paul Shelton M60 1:13:02 240 18 Steel City Striders
832 Jacob Ozdemir M50 1:13:18 241 43 Totley A. C.
885 Charlotte Goodison Wsen 1:13:24 242 26 Totley A. C.
985 Camilla Mercer Wsen 1:13:27 243 27 Worksop Harriers
702 Caryl Hartwright W60 1:13:42 244 2 Totley A. C.
955 Esme Shattock Wsen 1:13:48 245 28
730 Steve Parkes Msen 1:14:12 246 65
875 Claire Williams Wsen 1:14:31 247 29
998 John Nunn M50 1:14:39 248 44 Calder Valley F. R.
822 Cheryl Grindell W40 1:14:47 249 17
929 Jonathan Proctor Msen 1:15:12 250 66
720 Helen Cain W40 1:15:21 251 18 Steel City Striders
878 Andy Horsfall Msen 1:15:26 252 67 Handsworth Roadhogs
851 David Masters M70 1:15:29 253 1 Totley A. C.
936 Lindsay Evans W40 1:16:21 254 19 Totley A. C.
964 Frances Scaisbrick Wsen 1:16:26 255 30
788 Holly Mccain Wsen 1:17:22 256 31 Beeston A. C. / Vegan Runners U. K.
903 Jane Harriman W50 1:17:46 257 5 Totley A. C.
972 Janet Chappell W50 1:17:50 258 6 Worksop Harriers
984 Barry Mercer Msen 1:17:57 259 68 Worksop Harriers
897 Malcolm Reed M50 1:18:55 260 45
746 Mike Arundale M60 1:19:39 261 19 Dark Peak
794 Fiona Corden W40 1:20:55 262 20 Shelton Striders
977 Kelvin Rampton M40 1:21:03 263 61
810 Tess Bocking Wsen 1:21:31 264 32
783 Carol Parsons W50 1:22:01 265 7 Totley A. C.
714 Clare Eardley W40 1:22:08 266 21 Wirksworth R. C.
881 Anna Zawadzki W40 1:22:42 267 22
873 Kerry Dickinson W40 1:29:23 268 23 Worksop Harriers
745 Michael Balloch Msen D. N. F.
751 Jack Kidder Msen D. N. F.