Blackamoor Fell Race 2018 - Thursday June 14th

Provisional Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
1231 Martin Dawson M40 0:29:03 1 1 North Derbyshire R. C.
1194 Sam Allin Msen 0:29:21 2 1 Totley A. C.
1299 Bart Shaw Msen 0:29:51 3 2 Totley A. C.
1302 Mark Anderson M40 0:30:07 4 2 Totley A. C.
1402 James Hartley Mu16 0:30:07 4 1 Hallamshire Harriers
1160 Sam Mellor Msen 0:30:09 6 3 Totley A. C.
1361 Joe Oldfield Msen 0:30:12 7 4
1116 Paul Fauset M40 0:30:22 8 3 Dark Peak Fell Runners
1289 Aidan Linskill Msen 0:30:53 9 5 Totley A. C.
1136 Thomas Beaumont Msen 0:30:54 10 6 Totley A. C.
1312 Mathew Nichols Msen 0:31:00 11 7 Matlock A. C.
1144 Richard Bradbury M40 0:31:19 12 4 Matlock A. C.
1318 Stephen Pyke M50 0:31:20 13 1 Dark Peak Fell Runners
1350 Sam Tierny Mu16 0:31:32 14 2 Hallamshire Harriers
1161 Jordan Street Msen 0:31:33 15 8 Clowne Road Runners
1349 Austin Frost M40 0:31:38 16 5 Dark Peak Fell Runners
1153 Philip Morris Msen 0:31:40 17 9 Handsworth Roadhogs
1288 Andy Charlton Msen 0:31:46 18 10
1285 Chris Vanderhoven Msen 0:31:48 19 11 Dark Peak Fell Runners
1359 Damian Kilpin M40 0:31:57 20 6 Penistone Footpath Runners
1306 James Rose Msen 0:32:06 21 12 Steel City Striders
1163 Caroline Brock Wsen 0:32:11 22 1 Steel City Striders
1384 Kieran David Shanakan Msen 0:32:23 23 13 Fat Boys R. C.
1353 Sam Needham Msen 0:32:38 24 14 Steel City Striders
1252 Joel Siddall Msen 0:32:42 25 15 North Derbyshire R. C.
1374 Tom Valentine Mu16 0:32:43 26 3
1281 Ellen Downs Wu23 0:32:49 27 1 Sh.U.O.C.
1164 Phil Moore Msen 0:32:50 28 16
1347 John Hunt M50 0:32:57 29 2 Dark Peak Fell Runners
1192 James Thompson M40 0:33:27 30 7 Sheffield R. C.
1294 Gary Simon Elkington M50 0:33:42 31 3 North Derbyshire R. C.
1283 Rob Owen M50 0:33:48 32 4 Totley A. C.
1380 Ben Jeays M40 0:33:49 33 8 Beeston A. C.
1254 Ashley Crow Msen 0:34:03 34 17 North Derbyshire R. C.
1107 Bob Foreman M50 0:34:11 35 5 Matlock A. C.
1396 Alex Dunnett Mu23 0:34:12 36 1 Sh.U.O.C.
1387 Chris Duncan Msen 0:34:27 37 18
1388 Paul Firth Msen 0:34:32 38 19
1253 Tom Topham Msen 0:34:32 38 20 North Derbyshire R. C.
1392 Nicola Bouen Wu23 0:34:48 40 2 Dark Peak Fell Runners
1277 Dan Cook M40 0:34:51 41 9 Steel City Striders
1375 Kim Baxter W40 0:35:01 42 1 Dark Peak Fell Runners
1147 Louis Wood M40 0:35:04 43 10 Steel City Striders
1336 Catherine Eddison Wsen 0:35:05 44 2 Rotherham Harriers
1212 Mike Taylor M40 0:35:07 45 11 Fat Boys R. C.
1373 Sam Larson Mu16 0:35:07 45 4 Doncaster A. C.
1150 Oskar Smith Msen 0:35:08 47 21
1367 Philip Knapton M40 0:35:12 48 12
1364 Ben Allen M40 0:35:14 49 13 Handsworth Roadhogs
1234 Chloe Haines Wsen 0:35:17 50 3 Dark Peak Fell Runners
1226 Steve Yeoman Msen 0:35:20 51 22
1275 Hazell Farnell Wsen 0:35:24 52 4 Totley A. C.
1307 Colin Lynch M40 0:35:26 53 14 Totley A. C.
1295 Richard Nash M40 0:35:33 54 15 Hatton Darts
1378 Mark Lay M40 0:35:35 55 16 Long Eaton R. C.
1273 David Evans M40 0:35:35 55 17 Totley A. C.
1262 Rachel Rose Wsen 0:35:36 57 5 Sheffield R. C.
1146 Chris Lawson M40 0:35:38 58 18 Totley A. C.
1344 Andrew Fry Msen 0:35:39 59 23 Steel City Striders
1327 Russ White M40 0:35:44 60 19 North Derbyshire R. C.
1218 Martin Usher M40 0:35:45 61 20 Monday Night Club
1321 Colin Hardy M40 0:35:46 62 21 Steel City Striders
1381 Simon Dixon M50 0:35:54 63 6 Dark Peak Fell Runners
1355 John Thompson M40 0:36:00 64 22 Fat Boys R. C.
1137 Paul Lewis M40 0:36:00 64 23 Long Eaton R. C.
1379 George Carman M50 0:36:03 66 7 Porter Valley Plodders
1204 Andy Buck M50 0:36:17 67 8 Steel City Striders
1139 Rob Davies M50 0:36:17 67 9 Steel City Striders
1278 Rameswar Tripathi M40 0:36:20 69 24 Totley A. C.
1279 Tony Hall M50 0:36:22 70 10
1171 Paul Stuart M50 0:36:28 71 11 Steel City Striders
1404 Chris Martin Msen 0:36:30 72 24 Fat Boys R. C.
1383 Andrew Hunter M40 0:36:31 73 25 Beeston A. C.
1334 George Yates M40 0:36:35 74 26 Dark Peak Fell Runners
1395 Nick Brimacombe Msen 0:36:45 75 25 Totley A. C.
1193 Geoff Cooper M50 0:36:51 76 12 Matlock A. C.
1174 Caz Kay W40 0:36:54 77 2 Totley A. C.
1320 Paul Hulbert M40 0:36:55 78 27 Fat Boys R. C.
1131 Jon Hallam M40 0:37:00 79 28
1325 Michael Pattrick Msen 0:37:01 80 26
1199 Ben Clithero M40 0:37:08 81 29 Steel City Striders
1238 Jim Paxman M60 0:37:12 82 1 Dark Peak Fell Runners
1187 Michael Jones Msen 0:37:19 83 27 Goodgym
1183 Andy Virgin M40 0:37:19 83 30 Handsworth Roadhogs
1322 Adam Ryder Msen 0:37:21 85 28
1398 Colin Smith M50 0:37:26 86 13 South Yorkshire Orienteers
1217 Fran Cummins Wsen 0:37:27 87 6 Steel City Striders
1195 Richard Chisem Msen 0:37:30 88 29
1122 Nick Burns M40 0:37:33 89 31 Steel City Striders
1208 James Boardwell M40 0:37:35 90 32 Dark Peak Fell Runners
1346 Steve Larkin M40 0:37:35 90 33
1315 Craig Baird M40 0:37:38 92 34 Steel City Striders
1298 Jacob Wall Msen 0:37:40 93 30 Totley A. C.
1269 Warren Brown M40 0:37:41 94 35 Steel City Striders
1132 Eleanor Lunt Wsen 0:37:47 95 7 Long Eaton R. C.
1342 Mark Platton M50 0:37:48 96 14 Steel City Striders
1133 Steve Parkes Msen 0:37:49 97 31
1304 Lee Murray M40 0:37:51 98 36
1354 Dale Foster M40 0:37:56 99 37
1301 Reg Cooper M60 0:37:57 100 2
1228 Michael Bamford Msen 0:38:06 101 32
1123 Richard Ward Msen 0:38:06 101 33
1167 Stewart Kemp M60 0:38:13 103 3 Dark Peak Fell Runners
1291 Jack Nathan Nuttgens Msen 0:38:17 104 34
1343 Jimmy Sharman Msen 0:38:23 105 35 Steel City Striders
1145 Martha Hart Wsen 0:38:24 106 8 Dark Peak Fell Runners
1255 Robert Scriven M40 0:38:27 107 38 North Derbyshire R. C.
1201 Alison Barrett W40 0:38:29 108 3 Steel City Striders
1326 Matt Jackson Msen 0:38:30 109 36 Ripley R. C.
1308 Stuart Clensy M40 0:38:31 110 39
1330 Martin Berry M40 0:38:47 111 40
1400 Ian Stison M40 0:39:04 112 41 Steel City Striders
1297 Iain Smith M40 0:39:05 113 42 Buffalo Whippets A. C.
1261 Kevin Rowles M50 0:39:19 114 15 Killamarsh Kestrels
1363 Pete John Kerry M60 0:39:20 115 4 North Derbyshire R. C.
1243 Kate Turner Wsen 0:39:20 115 9 Totley A. C.
1264 David Patrick M50 0:39:21 117 16 Ashbourne R. C.
1256 Ian Brookes M40 0:39:26 118 43 Clowne Road Runners
1274 Will Day M50 0:39:32 119 17
1300 Michael Wu Mu23 0:39:34 120 2
1266 Julie Darigala W40 0:39:37 121 4 Penistone Footpath Runners
1323 Steven Bennett M60 0:40:18 122 5 North Derbyshire R. C.
1399 Phil Howson M50 0:40:18 122 18 Steel City Striders
1317 Philip Tierney-Kitchener M40 0:40:19 124 44
1166 Chris Horsfall M60 0:40:19 124 6 Handsworth Roadhogs
1368 Ronan Omay Msen 0:40:20 126 37
1389 Lexy Durrant Wsen 0:40:21 127 10
1391 Rob Kenning Msen 0:40:22 128 38
1239 Julia Nolan W50 0:40:24 129 1 Dark Peak Fell Runners
1313 Arron Jackson M40 0:40:25 130 45 Worksop Harriers
1287 Nicola Rafferty W50 0:40:28 131 2 Steel City Striders
1328 Marcus Adams M50 0:40:28 131 19 Totley A. C.
1245 Joseph Allan Wall M50 0:40:29 133 20 Handsworth Roadhogs
1370 Chris Hodson M50 0:40:41 134 21 Steel City Striders
1188 Pat Goodall W60 0:40:45 135 1 Totley A. C.
1229 Jack Dadswell Msen 0:40:50 136 39
1324 Emily Barnett Wu16 0:40:54 137 1 Dark Peak Fell Runners
1237 Tom Brooks Msen 0:41:06 138 40 Steel City Striders
1108 Elizabeth Doole Wsen 0:41:07 139 11
1257 Michelle Needham W40 0:41:10 140 5 Clowne Road Runners
1333 Frank Newcombe M50 0:41:16 141 22
1366 David Blakemore Msen 0:41:21 142 41
1272 Rosa Sampson Gerosici Wsen 0:41:25 143 12 Steel City Striders
1268 Helen Wright Wsen 0:41:25 143 13 Penistone Footpath Runners
1205 Tom Nuttgens M50 0:41:25 143 23
1197 Michael Richardson M50 0:41:31 146 24 Handsworth Roadhogs
1339 Clare Trevitt W40 0:41:33 147 6 Steel City Striders
1397 Nick Woffenden M40 0:41:34 148 46
1148 Darren Bristow M50 0:41:37 149 25 Hallamshire Harriers
1198 Tamara Mitchell Wsen 0:41:39 150 14 Totley A. C.
1111 Chris Day M40 0:41:48 151 47 Totley A. C.
1120 Will Doole Msen 0:41:55 152 42
1170 Tom Ricketts M50 0:41:58 153 26 Totley A. C.
1296 Lola Ritchie Wsen 0:42:13 154 15
1293 Greg Naglor M50 0:42:16 155 27
1360 Rob Home M40 0:42:22 156 48
1340 Pippa Powell W40 0:42:23 157 7 Steel City Striders
1210 Paul Beckett M40 0:42:29 158 49
1356 Joseph Patrick Mcgann Msen 0:42:31 159 43
1227 Gareth Williams Msen 0:42:32 160 44
1241 Karen Stevens W40 0:42:35 161 8 Smiley Paces
1140 Robert Marchand Msen 0:42:43 162 45
1351 Becki Penrose W40 0:42:44 163 9 Dark Peak Fell Runners
1305 Arran Turton-Phillips Mu18 0:42:46 164 1
1345 Francesca Rooker Wsen 0:42:47 165 16
1377 Lucy Bacon W40 0:42:48 166 10 Wingerworth Wobblers
1362 Alan Charles Cash M40 0:42:51 167 50 Totley A. C.
1265 Brent Lindsay M50 0:42:56 168 28 Penistone Footpath Runners
1270 Daniel Gaunt Msen 0:43:01 169 46 St. Theresas A. C.
1311 Susan Hird W40 0:43:03 170 11 Totley A. C.
1329 Aidan Berry Mu16 0:43:04 171 5
1401 Phil Hushesunarborough M50 0:43:18 172 29 North Yorks Moors A. C.
1280 Andy Robinson Msen 0:43:25 173 47
1214 Estelle Mcguire W50 0:43:32 174 3 Stockport Harriers
1240 Rob Heminway Msen 0:43:35 175 48
1352 Georgie Hill Wsen 0:43:36 176 17 Dark Peak Fell Runners
1258 Caroline Burrell W40 0:43:40 177 12 F. R. A.
1263 Michael Stubbs M40 0:43:41 178 51
1341 Adrian Moss M50 0:43:44 179 30 Steel City Striders
1247 Paul Horsfall M60 0:43:56 180 7 Handsworth Roadhogs
1246 Jon Heathfield M50 0:44:01 181 31 Dark Peak Fell Runners
1314 Eugene Rybinski M60 0:44:10 182 8 Dark Peak Fell Runners
1251 Louise Baddeley Wu23 0:44:21 183 3 S. U. S. S.
1233 Clare Thompson W40 0:44:21 183 13 Sheffield R. C.
1224 Clare Thompson W40 0:44:21 183 14 Smiley Paces
1162 Helen Young W40 0:44:28 186 15 Totley A. C.
1357 Sally Hook Wsen 0:44:29 187 18
1215 Helen Barnett W50 0:44:35 188 4
1267 Sarah Walch Wsen 0:44:37 189 19 Penistone Footpath Runners
1331 Paul Johnsaon M60 0:44:38 190 9 Vegan Runners
1112 Elizabeth Lakin Wsen 0:44:40 191 20 Long Eaton R. C.
1142 Fliss Milner W50 0:44:47 192 5 Dark Peak Fell Runners
1369 Joe Wilkins Msen 0:44:50 193 49
1222 Claire Conway Wsen 0:44:54 194 21 Totley A. C.
1376 Nicola Sewell W50 0:45:02 195 6 Smiley Paces
1338 Amy Ryder Wsen 0:45:05 196 22
1405 Kate Hutchence Wsen 0:45:11 197 23
1282 Victoria Hawkins W50 0:45:14 198 7 Steel City Striders
1235 Robert Savage M40 0:45:19 199 52
1157 Jack Kidder Msen 0:45:21 200 50
1390 William Lee Mu23 0:45:23 201 3 Sheffield University Orienteering & Fell Running Club
1316 Louise Goodhill W40 0:45:28 202 16 Totley A. C.
1141 Jill Davies W50 0:45:28 202 8 Steel City Striders
1259 Chris Anslow-Johnson Msen 0:45:31 204 51 E. M. P.
1169 Kieran Hickey M60 0:45:33 205 10 Totley A. C.
1165 Paul Stevenson M60 0:45:35 206 11 Sinfin R. C.
1244 Roz Massey Wsen 0:45:46 207 24 Totley A. C.
1386 Geoff Nichols M60 0:45:53 208 12 Dark Peak Fell Runners
1178 Kylie Mcateer W50 0:46:00 209 9 Totley A. C.
1250 Corin Donne Msen 0:46:06 210 52 S. U. S. S.
1309 Maggie Naylor Wu16 0:46:10 211 2 Hallamshire Harriers
1249 David Botherby Mu23 0:46:30 212 4 S. U. S. S.
1382 Jackie Welburn Wsen 0:46:44 213 25 Beeston A. C.
1319 David Arundale M60 0:46:52 214 13 Dark Peak Fell Runners
1290 Ali Iredale Wsen 0:47:12 215 26 Totley A. C.
1332 Judy Johnson W60 0:47:14 216 2 Vegan Runners
1403 Eline Hine Wu16 0:47:30 217 3 Rotherham Harriers
1371 Benjamin Martin Msen 0:47:45 218 53
1135 Colin Bostock M60 0:47:58 219 14 Long Eaton R. C.
1207 Michael Bates Msen 0:48:02 220 54
1365 Jonathon Proctor Msen 0:48:09 221 55
1113 Helen Smith Wsen 0:48:22 222 27 Shelton Striders
1358 Frances Scarisbrick Wsen 0:48:26 223 28
1232 Holly Mccain Wsen 0:48:35 224 29 Beeston Ac / Vegan Runners Uk
1271 David Christopher Masters M70 0:48:35 224 1 Totley A. C.
1348 Tess Bocking Wsen 0:48:35 224 30
1211 David Bocking M50 0:48:35 224 32
1102 Caryl Hartwright W60 0:48:48 228 3 Totley A. C.
1121 Helen Cain W40 0:48:49 229 17 Steel City Striders
1385 Mark Yates Msen 0:49:10 230 56 Totley A. C.
1292 Roxanne Green Wsen 0:49:12 231 31 Steel City Striders
1115 Clare Eardley W40 0:49:21 232 18 Wirksworth R. C.
1303 Nicholas Pearson M50 0:49:33 233 33
1310 Louise Mcquade M50 0:50:11 234 34 Long Eaton R. C.
1276 Shanevercue Msen 0:50:23 235 57 Clowne Road Runners
1284 Andy Horsfall Msen 0:50:29 236 58 Handsworth Roadhogs
1286 Malcolm Reed M50 0:50:31 237 35
1129 Diane Clewes W50 0:50:47 238 10 Totley A. C.
1372 Katy Gosling Wsen 0:50:49 239 32
1225 Clare Moody W40 0:51:18 240 19 Smiley Paces
1335 Anna Zawadzki W40 0:51:35 241 20
1152 Mike Arundale M60 0:51:47 242 15 Dark Peak Fell Runners
1393 Megan Freeth Wsen 0:52:34 243 33
1394 Jennifer Lear Wsen 0:52:36 244 34 Sheffield R. C.
1230 Helen Elleker W60 0:54:49 245 4 City Of Sheffield A. C.
1248 Jane Hughes W50 0:55:23 246 11 Totley A. C.
1337 Victoria Rhodes Wsen 0:59:19 247 35
1260 David Wass M50 D. N. F. Worksop Harriers