Tigger Tor Fell Race 2017 - Sunday January 29th

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
368 Steve Franklin M 1:12:01 1 1 Totley A.C.
450 Oli Johnson M 1:17:24 2 2 Dark Peak
314 Kieran Allanson M 1:17:38 3 3
326 Martin Dawson M40 1:17:40 4 1 North Derbyshire R.C.
26 Paul Fauset M40 1:17:43 5 2 Dark Peak
163 Richard Bradbury M40 1:17:48 6 3 Matlock A.C.
20 Andrew Douglas M 1:17:59 7 4 Veloviewer
285 Adam Taylor M 1:18:08 8 5 Dark Peak
417 Benjamin Griffiths M 1:18:27 9 6
103 Robert Donald M 1:18:50 10 7 Shelton Striders
200 Aidan Linskill M 1:18:54 11 8 Totley A.C.
172 Douglas Wilders M 1:19:03 12 9 Dark Peak
124 Neil Stabbs M40 1:19:06 13 4 York Knavesmire
217 Alastair Buckley M40 1:19:09 14 5 Totley A.C.
53 Wayne Bulcroft M 1:19:13 15 10 Real Fitness
291 Jordan Street M 1:19:15 16 11 Clowne Road Runners
189 Nathan Brickman M 1:19:50 17 12 Belper Harriers
249 Michael Taylor M 1:20:14 18 13 Riverside Runners
98 Austin Frost M40 1:20:27 19 6 Dark Peak
232 Bart Shaw M 1:21:09 20 14 Totley A.C.
416 Simon Dixon M40 1:21:12 21 7 Dark Peak
215 Philip Morris M 1:21:26 22 15 Handsworth Roadhogs
270 Stuart Vas M 1:22:31 23 16
352 Andrew Lake M40 1:22:44 24 8 Esk Valley Fell Club
230 Oliver Hart M40 1:22:56 25 9 Totley A.C.
85 James Rose M 1:22:59 26 17 Steel City Striders
453 Jack Gilbert M 1:23:07 27 18
102 Kenny Malton M 1:23:21 28 19 Shelton Striders
340 Richard Snowden M40 1:23:33 29 10 Totley A.C.
452 Thomas Beautyman M40 1:23:35 30 11 Dark Peak
214 Colin Osborne M40 1:23:37 31 12 Totley A.C.
164 Darren Fishwick M40 1:24:14 32 13 Chorley A. & T.C.
3 Alasdair Menmuir M 1:24:56 33 20 Steel City Striders
42 Mark Yoxon M 1:25:04 34 21
239 Alexander Moore M 1:25:10 35 22 Shuoc
267 Steve Bell M50 1:25:13 36 1 Dark Peak
315 Andrew Sheldon M 1:25:29 37 23 Matlock A.C.
131 Joe Farnell M 1:25:47 38 24 Totley A.C.
254 Sally Fawcett W 1:25:48 39 1 Dark Peak
55 Jon Hargreaves M40 1:25:50 40 14
205 Alan Billington M40 1:25:59 41 15 Belper Harriers
134 Thomas Smith M 1:26:04 42 25 Dark Peak
398 Mark Anderson M 1:26:12 43 26
298 Simon Choppin M 1:26:20 44 27 C.G.C.C.
132 Hazel Tant W 1:26:23 45 2 Totley A.C.
48 Brett Daughtrey M40 1:26:42 46 16 Real Fitness
167 John Webber M50 1:26:58 47 2 Dark Peak
75 Bradley Stone M 1:27:20 48 28 Matlock A.C.
462 Aden Ball M40 1:27:59 49 17 Askern District Runners
111 Dan Cook M40 1:28:05 50 18 Steel City Striders
324 Paul Reaney M40 1:28:11 51 19 Killamarsh Kestrels
109 James Walker M 1:29:25 52 29 Shelton Striders
251 Karl Webster M40 1:29:39 53 20 Matlock A.C.
406 Chris Plews M40 1:29:59 54 21 Wetherby Runners Ac
437 Chris Chambers M40 1:30:08 55 22 Mynydd Du
114 Edward Cadogan M40 1:30:16 56 23 F.R.A.
308 Tommy Pearson M 1:30:23 57 30
197 Alex Elsworth M40 1:30:34 58 24 Goyt Valley Striders
71 Jon Osborne M 1:30:36 59 31
27 Ian Capleton M 1:30:41 60 32
257 Peter Durkin M40 1:30:45 61 25
292 Chris Livesley M 1:30:49 62 33 Totley A.C.
367 Dean Taylor M40 1:30:51 63 26 Ripley R.C.
157 Sam Needham M 1:31:04 64 34 Steel City Striders
461 Caroline Brock W 1:31:07 65 3 Steel City Striders
170 Paul Stuart M40 1:31:15 66 27 Steel City Striders
438 Andrew Hunter M40 1:31:21 67 28 Beeston A.C.
304 Andrew Fry M 1:31:23 68 35 Sheffield Hash House Harriers
30 Matthew Burden M 1:31:45 69 36 Totley A.C.
387 Steve Frazer M 1:31:53 70 37 Steel City Striders
204 Adrian Fisher M40 1:31:58 71 29 Dark Peak
229 Alex Shepherd M40 1:32:04 72 30 Steel City Striders
391 Iain Smith M40 1:32:16 73 31 Buffalo Whippets A.C.
429 Mark Eastman M 1:32:35 74 38
87 Jack Foxall M 1:32:37 75 39 Dark Peak
388 Michael Grady M50 1:32:44 76 3
260 Colin Hardy M40 1:32:55 77 32 Steel City Striders
65 David Yates M 1:32:57 78 40
441 Dave Sykes M40 1:33:06 79 33 Dark Peak
280 Michael Slater M50 1:33:12 80 4 Steel City Striders
91 John Tomlinson M40 1:33:12 80 34 Penistone Footpath Runners
158 Fiona Kesteven W40 1:33:16 82 1 Totley A.C.
177 Oliver Cook M40 1:33:18 83 35 Long Eaton R.C.
443 Tyrrell Basson M40 1:33:20 84 36 Dark Peak
179 Jason Brannan M40 1:33:24 85 37 Steel City Striders
100 Greg Rimmer M50 1:33:26 86 5 Dark Peak
421 Paul Walwyn M 1:33:27 87 41 Dark Peak
241 Rosie Walwyn W 1:33:29 88 4 Dark Peak
409 Ian Charlesworth M50 1:33:30 89 6 Penistone Footpath Runners
213 Clare Oliffe W 1:33:34 90 5 Dark Peak
313 Billy Naylor M40 1:33:36 91 38
381 Majka Kunicka W 1:33:45 92 6 Penistone Footpath Runners
459 Stephen Aspey M50 1:33:56 93 7
19 Paul Stephenson M 1:34:00 94 42
104 Simon Conroy M40 1:34:01 95 39 Dark Peak
82 Matt Jackson M 1:34:01 95 43 North Derbyshire R.C.
420 Robin Warden M40 1:34:02 97 40
145 Gordon Hale M 1:34:04 98 44 South Yorkshire Orienteers
275 Andy Hartley M50 1:34:29 99 8 Fat Boys R.C.
216 Jaimie Buckley W 1:34:39 100 7 Totley A.C.
120 Michael Timm M40 1:34:43 101 41 Steel City Striders
165 David Wass M40 1:34:44 102 42
88 Adrian West-Samuel M50 1:34:50 103 9 Goyt Valley Striders
130 Joe Buckman M 1:34:53 104 45 Steel City Striders
207 Richard Butterley M40 1:34:59 105 43
322 Jacqui Hawkins W 1:35:12 106 8 Wirksworth R.C.
68 Aidan Grant M40 1:35:20 107 44 Goyt Valley Striders
407 Jim Paxman M50 1:35:41 108 10 Dark Peak
444 Nick Morris M 1:36:13 109 46 Handsworth Roadhogs
90 David Harrison M50 1:36:30 110 11 Dark Peak
154 Joseph Allan Wall M50 1:36:39 111 12
383 Gary Fox M40 1:36:52 112 45 Beeston A.C.
67 Charles Dunning M40 1:37:21 113 46
354 Julian Parker M40 1:37:25 114 47
181 Colin Earl M50 1:37:47 115 13 Kimberworth Striders
18 Bob Foreman M50 1:37:48 116 14 Matlock A.C.
382 Dominic Tomes M 1:37:49 117 47
345 Krishna Mahadevan M50 1:38:01 118 15 Belper Harriers
224 Christine Howard W40 1:38:11 119 2 Matlock A.C.
395 Chris Martin M 1:38:34 120 48 Fat Boys R.C.
138 Andy Coldwell M50 1:38:48 121 16 Real Fitness
240 Stewart Kemp M60 1:38:49 122 1 Dark Peak
153 Simon Gregory M40 1:39:02 123 48
142 Joe Carruthers M40 1:39:12 124 49
201 Rob Davies M50 1:39:19 125 17 Steel City Striders
430 Keith Holmes M60 1:39:22 126 2 Dark Peak
97 Rob Moore M50 1:39:27 127 18 Dark Peak
369 Caz Kay W 1:39:29 128 9 Totley A.C.
424 Robert Cutting M40 1:39:38 129 50 Fat Boys R.C.
119 Simon Pipe M50 1:39:47 130 19 Hook Norton Harriers
135 Martin Usher M40 1:39:48 131 51
392 Matthew Sperrin M 1:39:53 132 49 Goyt Valley Striders
66 Simon Palmer M40 1:40:00 133 52
282 John Ostrovskis M50 1:40:01 134 20 Fat Boys R.C.
49 Darren Moutrey M40 1:40:04 135 53 Real Fitness
415 Penny Sadler W40 1:40:08 136 3 Totley A.C.
160 Oskar Smith M 1:40:09 137 50
378 Tim Jayes M40 1:40:13 138 54 Kimberley Striders
306 Karlwinder Hayer M40 1:40:14 139 55 London Frontrunners
175 Philip Knapton M40 1:40:21 140 56 Sheffield R.C.
156 William Baxter M40 1:40:25 141 57
455 Jo Brown W 1:40:32 142 10 Totley A.C.
358 Catherine Eddison W 1:40:38 143 11 Rotherham Harriers
141 Russell Stevenson M40 1:40:45 144 58 Steel City Striders
45 Annette Haines W 1:40:55 145 12
105 Nick Burns M40 1:41:18 146 59 Steel City Striders
83 Michael Bourne M50 1:41:20 147 21 Dark Peak
106 Alison Barrett W40 1:41:23 148 4 Steel City Striders
80 John Hamshaw-Thomas M40 1:41:29 149 60
334 Lee Weatherall M40 1:41:35 150 61 Kimberworth Striders
212 Jake Smith M40 1:41:41 151 62 Shepshed R.C.
62 Neil Wallace M40 1:41:50 152 63 Pudsey and Bramley A.C.
176 Geoff Cooper M40 1:41:56 153 64 Ripley R.C.
169 Jane Crowson W50 1:42:03 154 1 Dark Peak
152 Simon Rayner M40 1:42:07 155 65 Danum Harriers
355 Michael Alexander M40 1:42:10 156 66 Totley A.C.
250 Stephanie Fauset W 1:42:11 157 13 Smiley Paces
228 Vicky Penn W 1:42:11 157 14 Smiley Paces
300 Kevin Tomlinson M50 1:42:12 159 22 Milltown Milers
357 Phil Eddison M60 1:42:25 160 3 Handsworth Roadhogs
331 Matthew Chenery M40 1:42:31 161 67
323 Ant Harris M40 1:42:32 162 68 Fat Boys R.C.
34 Mark Goodburn M40 1:42:48 163 69 Team Little Fella
261 Graham Barnes M60 1:43:02 164 4
318 Abigail Hathway W 1:43:13 165 15 Smiley Paces
220 Warren Hayes M50 1:43:21 166 23
161 Sam Brentnall M 1:43:36 167 51 Totley A.C.
4 Richard Green M40 1:43:49 168 70 Shelton Striders
101 Donna Claridge W50 1:43:54 169 2 Dark Peak
412 Chris Rainey M40 1:44:08 170 71
231 Bryan Bradwell M40 1:44:12 171 72 Totley A.C.
113 Phil Howson M40 1:44:34 172 73 Steel City Striders
94 Jerry Cook M50 1:44:36 173 24 Shepshed R.C.
129 Max Howard M50 1:44:42 174 25 Retford A.C.
297 David Veryard M50 1:44:45 175 26 Bakewell
266 Andrew Barnes M 1:44:46 176 52
173 James Norton M 1:44:47 177 53 Steel City Striders
37 David Bollington M40 1:44:54 178 74 Dark Peak
328 Peter Fieldson M50 1:44:59 179 27 Lincoln Wellington A.C.
28 Lucy Broom W40 1:45:24 180 5 Steel City Striders
370 Gregg Avery M40 1:45:28 181 75 Goyt Valley Striders
353 Sara Hamblin W 1:45:35 182 16 Totley A.C.
439 Gareth Smith M40 1:45:37 183 76 Real Fitness
428 Steve Sanders M40 1:45:39 184 77 Penistone Footpath Runners
362 Reg Cooper M60 1:45:41 185 5
54 Chris Willis M 1:45:46 186 54 Steel City Striders
12 Paul Wright M 1:45:47 187 55 Danum Harriers
38 David Bone M50 1:45:53 188 28
299 Chris Horsfall M60 1:46:05 189 6 Handsworth Roadhogs
330 Matty Brennan M 1:46:08 190 56 Erewash Valley R.C.
108 Arron Jackson M40 1:46:09 191 78 Worksop Harriers
151 Andy Prichard M50 1:46:22 192 29 Porter Valley Plodders
359 Mick Cochrane M70 1:46:45 193 1 Dark Peak
423 Glenn Darley M40 1:47:17 194 79
219 Mark Chimley M40 1:47:24 195 80
22 Darren Eccles M40 1:47:37 196 81
211 Nick Bates M50 1:47:48 197 30 Belper Harriers
125 Andy Smith M 1:47:52 198 57 York Knavesmire
319 Philippa Rose W40 1:48:01 199 6
329 Keith Bell M40 1:48:09 200 82 Steel City Striders
14 Emma Dent W40 1:48:10 201 7 Totley A.C.
290 Ben Heller M50 1:48:12 202 31 Steel City Striders
269 Kenny Turner M50 1:48:18 203 32 Dark Peak
64 Peter Knight M40 1:48:20 204 83 Penistone Footpath Runners
61 Nicola Dick W50 1:48:46 205 3
95 Robert Nash M 1:48:52 206 58
286 Dominic Taylor M40 1:49:05 207 84 Fat Boys R.C.
448 Jane Langham W50 1:49:17 208 4 Smiley Paces
431 Judith Havenhand W40 1:49:23 209 8
312 Will Blackwood M40 1:49:27 210 85
233 Rachel Steen W 1:49:39 211 17 Totley A.C.
442 Nick Woffenden M 1:49:46 212 59
307 Scott Blanks M40 1:49:51 213 86
320 Stephen Doherty M40 1:49:53 214 87 Steel City Striders
191 Alexander Arblaster M 1:49:54 215 60 Steel City Striders
258 Jon Sanderson M40 1:49:57 216 88 Totley A.C.
235 Jon Southall M 1:49:58 217 61
78 Andy Mellor M40 1:49:59 218 89 Matlock A.C.
7 Rebecca Bright W 1:50:04 219 18
440 David Gould M60 1:50:08 220 7 Mercia
434 Steven Battle M50 1:50:15 221 33 Clowne Road Runners
377 David Hollyer M 1:50:15 221 62
21 John Wright M40 1:50:25 223 90 Porter Valley Plodders
16 Andrea Rodgers W40 1:50:34 224 9 Dark Peak
379 Kevin Rowles M50 1:50:41 225 34 Killamarsh Kestrels
236 Patrick Garland M50 1:50:45 226 35 F.R.A.
96 Tom Ricketts M50 1:50:50 227 36 Totley A.C.
116 Michael Richardson M50 1:50:58 228 37 Handsworth Roadhogs
192 Craig Ward M40 1:51:02 229 91 Danum Harriers
447 Julian Brealey M40 1:51:07 230 92 Erewash Valley R.C.
245 Kate Turner W 1:51:12 231 19 Totley A.C.
73 Rich Bayliss M40 1:51:16 232 93
342 Peter Grover M50 1:51:18 233 38
469 Lawrie Mayfield M40 1:51:32 234 94
206 Ali Thomas W50 1:51:40 235 5 Eryri Harriers
203 Neale Vanstone M40 1:51:41 236 95 Fat Boys R.C.
294 Andy Wier M 1:51:44 237 63 Steel City Striders
468 Elly Blackwell W 1:51:46 238 20 Sheffield Triathlon Club
246 Caroline Scott W40 1:52:01 239 10 Sinfin R.C.
190 Tim Hazeltine M50 1:52:13 240 39
112 Heather Wallis W 1:52:21 241 21 Steel City Striders
223 Andy Green M50 1:52:21 241 40 Steel City Striders
255 Sarah Christian W 1:52:33 243 22
127 Jordan Smith M 1:52:37 244 64
373 Kenny Forster M50 1:52:47 245 41 Spectrum Striders
458 Sheona Schofield W 1:53:00 246 23
243 Nick Clayton M 1:53:11 247 65
107 Matthew Barraclough M40 1:53:19 248 96
263 Richard Bulmer M40 1:53:21 249 97 Totley A.C.
58 Steven Brandreth M40 1:53:28 250 98 Porter Valley Plodders
310 Matt Ridge M40 1:53:44 251 99 Totley A.C.
349 Steve Wickham M60 1:53:56 252 8 Erewash Valley R.C.
10 Sian Mead W50 1:54:35 253 6 Totley A.C.
92 Paul Bowerbank M50 1:55:00 254 42 Totley A.C.
149 Emma Shepherd W 1:55:07 255 24 Totley A.C.
193 Jason Macvaugh M 1:55:22 256 66
288 Jimmy Sharman M 1:55:29 257 67 Steel City Striders
226 Amelia Hunt W 1:55:59 258 25 Goyt Valley Striders
117 Nick Harris M60 1:56:04 259 9 Rossendale Harriers
185 Rachel Fox W 1:56:06 260 26 Barnsley Harriers
184 Craig Allen M 1:56:07 261 68 Barnsley Harriers
283 Leigh Harris M40 1:56:22 262 100 Uttoxeter Road Runners
262 Andrew Lewis M50 1:56:25 263 43
84 Caroline Burrell W40 1:56:28 264 11 F.R.A.
122 Martin Smith M50 1:56:29 265 44 Dark Peak
218 Amanda Porter W40 1:56:34 266 12
305 Claire Chapman W40 1:56:39 267 13 Kimberworth Striders
295 Helen Young W40 1:56:54 268 14 Totley A.C.
115 James Ellwood M40 1:57:03 269 101 Porter Valley Plodders
311 Mel Mccart M50 1:57:17 270 45
162 Tony Steward M60 1:57:20 271 10 Calder Valley F.R.
410 Erwin Van Vroenhoven M40 1:57:28 272 102
188 Mark Platton M50 1:57:55 273 46 Steel City Striders
74 Tim Mackey M60 1:58:03 274 11
247 Thomas Mccart M 1:58:04 275 69 Steel City Striders
72 Jim Simpson M50 1:58:11 276 47 St. Albans Striders
301 Robert Grocutt M50 1:58:19 277 48 Steel City Striders
464 Chris Moor M40 1:58:26 278 103
361 Richard Ward M 1:58:33 279 70
17 Andrew Rodgers M40 1:58:42 280 104 Dark Peak
69 Gary Crisp M40 1:58:48 281 105 Wolds Veteran Rc
348 David Arundale M60 1:58:51 282 12 Dark Peak
186 Sarah Gibbon W40 1:58:54 283 15 Smiley Paces
364 Deborah Lodge W40 1:58:59 284 16 Totley A.C.
146 Andrew Bragg M40 1:59:55 285 106 Totley A.C.
178 Trevor Burton M50 2:00:12 286 49 Steel City Striders
9 Steve Mead M50 2:00:18 287 50 Totley A.C.
372 Paul Horsfall M60 2:00:22 288 13 Handsworth Roadhogs
225 Paul Hunt M50 2:00:44 289 51 Goyt Valley Striders
433 Frederick Getz M60 2:01:12 290 14
389 Louise Goodhill W40 2:01:43 291 17 Totley A.C.
136 Alan Ashforth M60 2:01:55 292 15 Handsworth Roadhogs
70 Richard Purdy M40 2:02:04 293 107 Danum Harriers
346 Helen Turner W 2:02:08 294 27 Belper Harriers
376 Kevin Megson M50 2:02:21 295 52 Totley A.C.
194 Andrew Byrom M50 2:02:52 296 53 Pudsey Pacers
411 Mo Mcdonald M50 2:03:00 297 54
356 Catherine Buckley W 2:03:10 298 28 Totley A.C.
259 Claire Dutson W 2:03:17 299 29 Porter Valley Plodders
402 Linda Fitzpatrick W50 2:03:20 300 7 Totley A.C.
371 Richard Downs M40 2:03:40 301 108 Totley A.C.
183 Mark Yates M 2:04:08 302 71 Totley A.C.
278 Elizabeth Bridgen W40 2:04:32 303 18 Erewash Valley R.C.
56 John Murray M50 2:04:54 304 55 North Derbyshire R.C.
244 Jacqui Herring W40 2:05:14 305 19
166 Linda Hayles W60 2:05:16 306 1 Calder Valley F.R.
60 Helen Cain W 2:05:19 307 30 Steel City Striders
287 Robert Haworth M50 2:05:29 308 56
405 Richard Hind M40 2:05:36 309 109 Clowne Road Runners
180 Philip Harrop M40 2:05:37 310 110
46 Richard Hopkinson M60 2:05:41 311 16 Dark Peak
366 Roz Massey W 2:05:41 311 31 Totley A.C.
463 Nicola Combs W 2:05:47 313 32 Sheffield Triathlon Club
77 Andrea Atkinson W40 2:06:10 314 20 Matlock A.C.
337 Mark Jackson M50 2:06:31 315 57 Matlock A.C.
274 John Richardson M50 2:06:32 316 58 Handsworth Roadhogs
140 Richard Knowles M40 2:06:33 317 111 Totley A.C.
47 Paul Brunt M40 2:06:41 318 112 Shelton Striders
234 Lucy Turner W 2:06:45 319 33 Totley A.C.
23 Liz Casey W50 2:06:48 320 8 North Leeds Fell Runners
341 Katie Taylor W40 2:07:02 321 21
227 Pete Tanker M50 2:07:12 322 59
25 Nicola Freeman W40 2:07:26 323 22
15 Les Thurston M60 2:07:26 323 17 Matlock A.C.
36 Lynne Knight W40 2:07:38 325 23
343 Ian Oliver M40 2:08:04 326 113
33 Yvonne Twelvetree W60 2:08:05 327 2 Totley A.C.
210 Barry Clarke M50 2:08:13 328 60
403 Kieran Fitzpatrick M50 2:08:24 329 61 Totley A.C.
81 Jan Forrester W60 2:08:30 330 3 Matlock A.C.
360 Paul Stevenson M50 2:08:43 331 62 Long Eaton R.C.
43 Keith Lindley M60 2:08:51 332 18 Danum Harriers
432 Kylie Mcateer W50 2:08:54 333 9 Totley A.C.
221 Rebecca Boston W 2:09:08 334 34 Totley A.C.
336 Maurice Musson M60 2:09:15 335 19 Dark Peak
273 Mike Arundale M60 2:09:19 336 20 Dark Peak
333 Simon Kelly M 2:09:54 337 72
339 Sarah Halstead W40 2:10:59 338 24 Penistone Footpath Runners
187 Mick Fowler M60 2:11:44 339 21
393 Mark Stephenson M40 2:11:53 340 114
150 Wendy Amis W50 2:11:57 341 10 Belper Harriers
445 Richard Nakielny M 2:12:17 342 73
76 Kim Russon W40 2:13:00 343 25 Totley A.C.
2 Caryl Hartwright W60 2:13:26 344 4 Totley A.C.
63 Rose George W40 2:13:33 345 26 Kirkstall Harriers
248 Colin Bostock M60 2:13:42 346 22 Long Eaton R.C.
465 Simon Berry M50 2:14:27 347 63
202 Brian Greaves M60 2:14:29 348 23 Dark Peak
276 Suzie Lovell W 2:14:40 349 35
277 Aron Harrison M 2:14:41 350 74
147 Tracy Vernon W50 2:15:12 351 11 Goyt Valley Striders
143 Chris Tetley M50 2:15:12 351 64 Goyt Valley Striders
321 Lindsay Evans W40 2:15:16 353 27 Totley A.C.
39 Blaine Quigley M40 2:16:24 354 115 Steel City Striders
309 Debbie Mccart W50 2:16:32 355 12
182 Sally Nevitt W 2:16:37 356 36 Totley A.C.
89 Angie Astbury W40 2:17:22 357 28
446 Chris Platt M50 2:18:02 358 65
265 Daniel Clark M40 2:18:03 359 116 Belper Harriers
264 Rachel Clark W40 2:18:35 360 29 Belper Harriers
374 Lloyd Snellgrove M60 2:18:38 361 24
436 Sarah Millns W40 2:23:49 362 30 Kimberworth Striders
110 Vicki Beckitt W 2:23:50 363 37 Kimberworth Striders
467 Helen Woodburn W 2:23:50 363 38 Kimberworth Striders
59 Maggie Gorman W60 2:25:26 365 5 North Derbyshire R.C.
57 John Gorman M60 2:25:27 366 25 North Derbyshire R.C.
413 Louise Houghton W40 2:31:16 367 31 Stilton Striders
414 John Houghton M50 2:31:17 368 66 Stilton Striders
470 Carol Parsons W50 2:31:47 369 13 Totley A.C.
32 Natasha Blackburn W40 2:31:52 370 32 Totley A.C.
454 Henryk Getz M60 2:32:25 371 26
350 Caroline Wickham W50 2:34:53 372 14 Erewash Valley R.C.
281 Helen Fensome W 2:34:53 372 39 Erewash Valley R.C.
425 Paul Page M40 2:54:31 374 117 Beeston A.C.
208 Sonja Vietoris W50 2:57:04 375 15
426 Penny Page W40 2:57:32 376 33
404 Derek Brailsford M70 2:57:32 376 2 Crawley Saints and Sinners R.C.
253 Andrew Mcrae M60 2:58:45 378 27 Lakeside Lincoln
427 Diane Clewes W50 2:58:47 379 16 Totley A.C.
1 Steve Terry M60 2:58:55 380 28 Totley A.C.
198 Ruth E Keeley W D.N.F. Belper Harriers
296 Neil Oxley M60 D.N.F.