Totley Moor Fell Race 2017 - Tuesday May 23rd

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
914 Steve Franklin Msen 0:42:50 1 1 Totley A.C.
992 Matt Elkington Mu23 0:42:55 2 1 Dark Peak
977 Josh Williams Msen 0:43:46 3 2 Dark Peak
987 Nathan Lawson Mu23 0:43:52 4 2 Sh.U.O.C
944 Billy Cartwright Msen 0:44:32 5 3 Matlock A.C.
890 Martin Dawson M40 0:45:27 6 1 North Derbyshire R.C.
1046 Max Wainwright Mu23 0:46:04 7 3 Sh.U.O.C
940 Daniel Mitchell Msen 0:46:06 8 4 Dark Peak
943 Bart Shaw Msen 0:46:13 9 5 Totley A.C.
1056 Ben Rothery Mu23 0:47:11 10 4 U.O.S. Mountaineering Club
1039 Jacob Boyle Mu23 0:47:21 11 5 Barlick Fell Runners
930 Jordan Street Msen 0:47:23 12 6 Clowne Road Runners
933 Thomas Beaumont Mu23 0:47:47 13 6 Totley A.C.
822 Kenny Malton Msen 0:48:00 14 7 Shelton Striders
1016 Paul Sorrell M40 0:48:10 15 2 Ripley R.C.
829 Neil Stabbs M40 0:48:25 16 3
910 Matthew Nichols Msen 0:48:44 17 8
876 Simon Conroy M40 0:48:57 18 4 Dark Peak
979 Dan Hardy Msen 0:49:07 19 9 Totley A.C.
972 Mathew Sedgewick M40 0:49:15 20 5 Totley A.C.
957 Richard Smith Msen 0:49:18 21 10
981 Colin Osborne M40 0:49:23 22 6 Totley A.C.
913 Philip Morris Msen 0:49:32 23 11 Handsworth Roadhogs
931 Megan Wilson Wsen 0:49:35 24 1 Dark Peak
956 Ian Ridgeway Msen 0:49:44 25 12
989 Austin Frost M40 0:49:54 26 7 Dark Peak
893 John Evans M40 0:50:34 27 8 Beeston A.C.
962 Chris Leach Msen 0:50:34 27 13 North Derbyshire R.C.
973 Richard Bradbury M40 0:50:58 29 9 Matlock A.C.
880 David Best Msen 0:51:00 30 14
984 John Prannock Msen 0:51:10 31 15 Porter Valley Plodders
1040 James Halse Msen 0:51:20 32 16 Dark Peak
1038 Alex Moore Msen 0:51:38 33 17 Sh.U.O.C
1029 Ian Capleton Msen 0:51:42 34 18 Dark Peak
1062 Samuel Heap Msen 0:51:43 35 19 Team Outside
954 Alex Heron Msen 0:51:58 36 20 Beeston A.C.
1091 Kieran Shanahan Msen 0:52:01 37 21
1087 Ben Stoker Mu23 0:52:09 38 7 U.O.S. Mountaineering Club
999 Grant Shiels Msen 0:52:36 39 22 Long Eaton R.C.
894 Adam Brooks M40 0:52:38 40 10 Steel City Striders
959 Patrick Dawson Msen 0:53:02 41 23
1064 Paul Stuart M50 0:53:08 42 1 Steel City Striders
849 Dean Taylor M40 0:53:10 43 11 Ripley R.C.
830 Thomas Smith Msen 0:53:23 44 24 Dark Peak
818 Jon Osborne Msen 0:53:25 45 25
922 Andrew Mothershaw Wsen 0:53:26 46 2 Beeston A.C.
1051 Michael Sas Msen 0:53:32 47 26
903 Adam Clarke Msen 0:53:37 48 27
1042 Richard Snowden M40 0:53:37 48 12 Totley A.C.
1041 Joel Siddall Msen 0:53:39 50 28 North Derbyshire R.C.
968 Miles Robert Hughes Winter M40 0:53:41 51 13 North Derbyshire R.C.
934 Anthony Whitehouse M60 0:53:49 52 1 Totley A.C.
1049 Sally Fawlett Wsen 0:53:52 53 3 Dark Peak
1030 Nick Goddard Msen 0:53:55 54 29
971 Warren Hayes M50 0:54:03 55 2 Porter Valley Plodders
877 Michael Taylor M40 0:54:09 56 14 Fat Boys R.C.
915 Philip Morgan M40 0:54:11 57 15 Killamarsh Kestrels
1005 Mark Lay M40 0:54:15 58 16 Long Eaton R.C.
1043 Dan Cook M40 0:54:25 59 17 Steel City Striders
1053 Ben Riley Msen 0:54:39 60 30
1078 Andrew Hunter M40 0:54:45 61 18 Beeston A.C.
1072 Paul Firth Msen 0:54:52 62 31
1070 Chris Duncan Msen 0:54:55 63 32
997 Graham Worsfold Msen 0:54:58 64 33 Clowne Road Runners
996 Tim Gleeson M40 0:55:05 65 19 Handsworth Roadhogs
1032 Philip Knapton M40 0:55:14 66 20 Sheffield Running Club
964 Jenny Featherstone Wsen 0:55:16 67 4 Totley A.C.
947 Despina Berdeni Wsen 0:55:20 68 5 Totley A.C.
838 Peter Durkin M40 0:55:37 69 21
1050 Liam Sas Msen 0:55:46 70 34
1019 Dan Bewich Msen 0:55:47 71 35
935 Steve Adams M50 0:55:48 72 3 Dark Peak
993 Tamsin Moran Wu23 0:55:59 73 1 Sh.U.O.C
1037 Daivd Hazelton M40 0:56:17 74 22 Clowne Road Runners
1098 Michael Smith M40 0:56:26 75 23 Dallum R.C.
1090 Jade Bowling Wsen 0:56:35 76 6 University Of Sheffield A.C.
805 Bob Foreman M50 0:56:40 77 4 Matlock A.C.
1010 John Thompson M40 0:56:46 78 24 Fat Boys R.C.
1083 Claire Howard W40 0:56:48 79 1 Totley A.C.
898 Michael Timm M50 0:57:01 80 5 Steel City Striders
1000 Eleanor Lunt Wsen 0:57:30 81 7 Long Eaton R.C.
836 Adrian Fisher M40 0:57:35 82 25 Dark Peak
1034 Joe Buckman Msen 0:57:41 83 36 Steel City Striders
850 Caz Kay Wsen 0:58:00 84 8 Totley A.C.
976 Andy Buck M50 0:58:14 85 6 Steel City Striders
1008 Michael Bamford Msen 0:58:17 86 37
813 Annette Haines Wsen 0:58:24 87 9
1027 Ian Stinson M40 0:58:27 88 26 Steel City Striders
1080 Graeme Schofield Msen 0:58:46 89 38
921 Catherine Wilson Wsen 0:58:48 90 10 Beeston A.C.
920 Bernard Lewis M50 0:58:52 91 7 Southwell R.C.
926 David Wass M50 0:58:55 92 8 Worksop Harriers
969 Stephen Moss M40 0:59:03 93 27 North Derbyshire R.C.
1094 Clive Waddington M40 0:59:11 94 28 Totley A.C.
929 Joseph Allan Wall M50 0:59:28 95 9
1095 Chris Caroe M40 0:59:33 96 29
936 Lee Weatherall M40 0:59:39 97 30 Kimberworth Striders
941 Dave Lodwick M50 0:59:45 98 10 Roadhoggs Leicester Ac
1089 Amy Macfarlane Wu23 0:59:48 99 2 U.O.S. Mountaineering Club
911 Andrew Lake M40 1:00:09 100 31 Esk Valley Fell Club
1003 Ed Brown M40 1:00:15 101 32 York Knowesmire
853 Penny Sadler W40 1:00:21 102 2 Totley A.C.
884 Stewart Kemp M60 1:00:25 103 2 Dark Peak
1022 Michael Bourne M50 1:00:26 104 11 Dark Peak
1045 Alison Wainwright W40 1:00:31 105 3 Dark Peak
902 Simon Palmer M40 1:00:33 106 33
1092 Nick Hudson M50 1:00:34 107 12
925 James Pace M40 1:00:35 108 34 Tideswell R.C.
942 Rachel Steen Wsen 1:00:37 109 11 Totley A.C.
851 Tim Jayes M40 1:00:37 109 35 Kimberley Striders
1074 Rebecca Shutt Wu23 1:00:38 111 3 Steel City Striders
912 Nick Morris Msen 1:00:43 112 39 Handsworth Roadhogs
864 Kenny Turner M50 1:00:45 113 13 Dark Peak
821 Rob Moore M50 1:00:53 114 14 Dark Peak
952 Will Day M40 1:01:01 115 36 Dark Peak
991 Clive Smith Msen 1:01:16 116 40
1012 Paul Hulbert M40 1:01:26 117 37 Fat Boys R.C.
995 Michael Cooper M40 1:01:34 118 38
827 Michael Richardson M50 1:01:41 119 15 Handsworth Roadhogs
828 Mick Moorhouse M60 1:01:46 120 3 Matlock A.C.
1021 James Crossland M40 1:01:50 121 39
886 Dan Marshall Msen 1:01:51 122 41
834 Andrew Reid Msen 1:01:57 123 42 Porter Valley Plodders
1026 Matthew Chenery M40 1:02:05 124 40
1086 Paul Keen M60 1:02:08 125 4 Dark Peak
907 Chris Horsfall M60 1:02:17 126 5 Handsworth Roadhogs
1081 Paul Greenwood M40 1:02:25 127 41 Kimberworth Striders
1004 Tom Boddington M40 1:02:27 128 42
846 Steve Wickham M60 1:02:41 129 6 Erewash Valley R.C.
1033 Phil Howson M40 1:02:48 130 43 Steel City Striders
835 Craig Ward M40 1:02:50 131 44 Danum Harriers
966 Julian Winter Msen 1:02:54 132 43
1077 Richard Manterfield Msen 1:02:55 133 44
837 Kate Turner Wsen 1:03:00 134 12 Totley A.C.
865 David Beel Msen 1:03:04 135 45 Steel City Striders
888 Pat Goodall W60 1:03:07 136 1 Totley A.C.
861 Richard Ward Msen 1:03:22 137 46 Sinfin R.C.
1001 Shaun Higginbottom Msen 1:03:23 138 47
1085 Darren Maher M50 1:03:25 139 16 Steel City Striders
1060 Mark Platton M50 1:03:27 140 17 Steel City Striders
1055 Richard Corker M50 1:03:31 141 18 North Derbyshire R.C.
899 Tom Ricketts M50 1:03:43 142 19 Totley A.C.
875 Kevin Rowles M50 1:03:52 143 20 Killamarsh Kestrels
815 Chris Willis Msen 1:03:54 144 48 Steel City Striders
1088 Joshua Chambers Msen 1:03:56 145 49 U.O.S. Mountaineering Club
1036 Judith Havenhand W40 1:04:01 146 4
986 Darren Eccles M40 1:04:04 147 45
872 Jacqui Herring W40 1:04:13 148 5
889 Emma Dent W40 1:04:17 149 6 Totley A.C.
975 John Malcolm M50 1:04:28 150 21 North Derbyshire R.C.
1028 Colin Smith M50 1:04:34 151 22 South Yorkshire Orienteers
1076 Daniel Spencer Msen 1:04:48 152 50
895 Catherine Buckley Wsen 1:04:58 153 13 Totley A.C.
906 Anthony Horsfall M50 1:05:01 154 23 Handsworth Roadhogs
1024 Claire Chapman W40 1:05:06 155 7 Kimberworth Striders
1017 Danielle Watson Wsen 1:05:12 156 14 Erewash Valley R.C.
1047 Richard Sayers Msen 1:05:18 157 51 Steel City Striders
994 Peter Stanley M50 1:05:23 158 24 Penistone Footpath Runners
858 Frederick Getz M60 1:05:25 159 7
982 Andy Green M50 1:05:26 160 25 Steel City Striders
1015 Emma Shepherd Wsen 1:05:36 161 15 Totley A.C.
840 John Richardson M50 1:05:48 162 26 Handsworth Roadhogs
1068 Jo Pearce Wsen 1:06:02 163 16
867 Steve Garner M50 1:06:04 164 27
1059 Scott Blanks M40 1:06:06 165 46 Totley A.C.
932 Lola O'Brien Wsen 1:06:10 166 17
1035 Alexander Arblaster Msen 1:06:11 167 52 Steel City Striders
900 Pete Tanker M50 1:06:11 167 28
918 Peter Grover M50 1:06:16 169 29
857 Richard Bulmer M40 1:06:22 170 47 Totley A.C.
883 Tom Briggs M40 1:06:24 171 48
842 Aron Harrison Msen 1:06:38 172 53
869 Will Doole Msen 1:06:40 173 54
863 David Bollington M40 1:07:02 174 49 Dark Peak
983 Mark Halsey M40 1:07:06 175 50 Buxton Ac
1018 Bob Grocutt M50 1:07:14 176 30 Steel City Striders
1044 Fiona Newman W40 1:07:25 177 8
948 Helen Ashfield Wsen 1:07:26 178 18
1065 Matt Ridge M40 1:07:31 179 51 Totley A.C.
1002 Lizzie Rawson Wu23 1:07:34 180 4 Fat Boys R.C.
961 Hetty Key Wsen 1:07:48 181 19
998 Paul White M50 1:07:50 182 31
810 Yvonne Twelvetree W60 1:07:53 183 2 Totley A.C.
862 Richard Purdy M40 1:07:54 184 52 Danum Harriers
1067 David Blakeman Msen 1:07:56 185 55
847 Rachel Biggin W40 1:07:59 186 9 Totley A.C.
938 Paul Stevenson M50 1:08:02 187 32 Long Eaton R.C.
1014 Mel Mccart M50 1:08:14 188 33
1020 Phil Hughes-Nargborough M50 1:08:24 189 34 North Yorks Moors A.C.
1079 Tamara Mitchell Wsen 1:08:26 190 20 Totley A.C.
1052 Francesca Rooker Wsen 1:08:28 191 21
905 Michael Stubbs M40 1:08:40 192 53
939 Lauren Deacon Wsen 1:08:49 193 22 Totley A.C.
897 Jane Kirkby Wsen 1:08:52 194 23 Totley A.C.
1097 Steffan Saunders M40 1:09:00 195 54
878 Robert Savage M40 1:09:13 196 55
955 Charlotte Green Wsen 1:09:15 197 24 Beeston A.C.
1054 Seamus Carroll M50 1:09:16 198 35 North Derbyshire R.C.
1048 Simon Berry M50 1:09:22 199 36
908 Colin Hardy M40 1:09:24 200 56 Steel City Striders
970 Simon Wiles M50 1:09:26 201 37 Steel City Striders
1075 James Wetton Msen 1:09:30 202 56
917 Andrea Callaghan W40 1:09:36 203 10
841 Suzie Lovell Wsen 1:09:41 204 25
974 Kevin Parcer M50 1:09:48 205 38 North Derbyshire R.C.
990 Bernice Nixon W60 1:09:51 206 3 Penistone Footpath Runners
980 Ian Ankers M60 1:10:08 207 8 Staffordshire Moorlands A.C.
1031 Cheryl Hague W40 1:10:24 208 11 Handsworth Roadhogs
825 Matthew Barraclough M40 1:10:26 209 57
848 Roz Massey Wsen 1:10:33 210 26 Totley A.C.
1025 David Ayrton M40 1:10:37 211 58 Totley A.C.
1084 Maeve Largey Wsen 1:10:39 212 27 Smiley Paces
937 Samantha Weatherall W40 1:10:42 213 12 Kimberworth Striders
960 Mark Jackson M50 1:10:46 214 39 Matlock A.C.
854 Kylie Mcateer W50 1:10:51 215 1 Totley A.C.
946 Michael Priestman Msen 1:11:02 216 57 Sheffield Hash House Harriers
866 John Edmunds M50 1:11:08 217 40 Dark Peak
885 Paul Foot M40 1:11:20 218 59 Totley A.C.
874 Louise Lowe W40 1:11:24 219 13 Clowne Road Runners
919 Matthew Zwadzki M40 1:11:25 220 60 Steel City Striders
1063 Erwin Van Vroenhoven M40 1:11:27 221 61
1096 Dan Goodwin M40 1:11:28 222 62 Redhill R.R.
924 Paul Horsfall M60 1:11:32 223 9 Handsworth Roadhogs
978 David Ralph M50 1:11:34 224 41 Holme Pierrepont R.C.
811 Colin White M70 1:11:36 225 1 Totley A.C.
904 Colin Bostock M60 1:11:37 226 10 Long Eaton R.C.
927 Richard Smith Msen 1:11:38 227 58
1069 Chloe Turton Wsen 1:11:43 228 28
812 Keith Lindley M60 1:12:21 229 11 Danum Harriers
871 Martin Binnie Msen 1:12:23 230 59
916 Jill Davies W50 1:12:43 231 2 Steel City Striders
958 Lauren Penhaligan Wsen 1:12:55 232 29 C.G.C.C
1057 Michelle Needham Wsen 1:13:00 233 30 Clowne Road Runners
963 Sue Smith W50 1:13:03 234 3 Sheffield Triatholon Club
1009 Laura Hogg Wsen 1:13:07 235 31 Steel City Striders
945 Kim Russon W40 1:13:33 236 14 Totley A.C.
887 Andrew Charlesworth Msen 1:13:34 237 60
843 Elizabeth Bridgen W40 1:13:43 238 15 Erewash Valley R.C.
1061 Justine Fraser Wsen 1:13:44 239 32
953 Cath Wheen W50 1:13:46 240 4 Smiley Paces
901 Elizabeth Lakin Wsen 1:14:15 241 33 Long Eaton R.C.
965 Andrew Robinson Msen 1:14:23 242 61 Handsworth Roadhogs
1073 Paul Page M40 1:14:26 243 63 Beeston A.C.
951 Camilla Mercer Wsen 1:14:41 244 34 Worksop Harriers
1023 Alex Gill Msen 1:14:52 245 62 Handsworth Roadhogs
1058 Julie King W40 1:15:09 246 16 Clowne Road Runners
1007 Robert Heminway Msen 1:15:10 247 63
826 Vicki Beckitt Wsen 1:16:09 248 35 Kimberworth Striders
802 Caryl Hartwright W60 1:16:29 249 4 Totley A.C.
985 Alan Ashforth M60 1:16:54 250 12 Handsworth Roadhogs
923 Henrk Getz M60 1:17:02 251 13
1066 Jonathan Proctor Msen 1:17:15 252 64
1006 Mike Arundale M60 1:18:24 253 14 Dark Peak
801 Steve Terry M60 1:19:44 254 15 Totley A.C.
967 Andy Horsfall Msen 1:20:28 255 65 Handsworth Roadhogs
1013 Debbie Mccart W50 1:20:34 256 5
855 Adele Morris W50 1:20:37 257 6 Kimberworth Striders
909 Stewart Benfield M50 1:21:14 258 42 Rear Gunners
1011 Kelvin Rampton M40 1:22:03 259 64
860 Caroline Wickham W50 1:24:30 260 7 Erewash Valley R.C.
950 Sally Staveley W50 1:25:11 261 8 Worksop Harriers
882 James Clayton M40 1:25:51 262 65 Wolds Veterans
1082 Jane Hughes W50 1:27:18 263 9 Totley A.C.
949 Kerry Dickinson W40 1:29:45 264 17 Worksop Harriers
988 Richard Garton M50 1:36:18 265 43 Steel City Striders