Exterminator Fell Race 2015 - Sunday September 1st

Provisional Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
1348 Aidan Smith M 2:08:33 1 1 Hallamshire Harriers
1298 Stewart Gregory M50 2:24:34 2 1 Holme Pierrepont R.C.
1280 Michael Sprot M 2:26:11 3 2 Dark Peak
1376 Jake Lane M 2:26:32 4 3
1294 Kevin Doyle M40 2:27:02 5 1 Kimberworth Striders
1263 Martin Dawson M40 2:28:04 6 2 North Derbyshire R.C.
1311 William Cartwright M 2:28:23 7 4 Matlock A.C.
1327 Andy Hickman M40 2:28:29 8 3 Southville Running Club
1235 Craig Muress M40 2:28:51 9 4
1304 Robert Jones M 2:28:57 10 5 Sheffield University Triathlon Club
1286 Nathan Brickman M 2:29:28 11 6 Belper Harriers
1243 Adam Dunajko M 2:29:32 12 7 St. Albans Striders
1251 Colin Lynch M40 2:29:49 13 5 Totley A.C.
1260 Jamie Rutherford M 2:29:52 14 8 Darlington Harriers
1350 Lee Rawson M40 2:29:58 15 6 Kimberworth Striders
1322 Richard Snowden M40 2:32:36 16 7 Totley A.C.
1392 Dave Sykes M40 2:34:04 17 8 Dark Peak
1335 Paul Stuart M40 2:34:16 18 9 Steel City Striders
1301 Andrew Reid M 2:36:49 19 9 Porter Valley Plodders
1266 Hazel Tant W 2:37:00 20 1 Totley A.C.
1316 Mark Lambell M 2:37:01 21 10 West End Runners
1269 James Halse M 2:37:34 22 11
1365 Matthew Sedgewick M40 2:39:12 23 10 Totley A.C.
1241 Michael Timm M40 2:39:49 24 11 Steel City Striders
1317 Andy Kenyon M40 2:41:37 25 12 Erewash Valley R.C.
1318 Andrew Watson M40 2:43:38 26 13 Erewash Valley R.C.
1362 Simon Holmes M 2:43:46 27 12
1388 Steve Clarke M 2:43:54 28 13 Steel City Striders
1309 Liz Lewin W40 2:43:57 29 1 Totley A.C.
1339 Claire Prosser W 2:44:09 30 2 Dark Peak
1275 Adrian Richardsn M40 2:44:36 31 14
1386 David Greenwood M40 2:44:37 32 15 Holme Pierrepont R.C.
1313 Marc Ruetschlin M40 2:45:36 33 16
1284 Nick Whittaker M40 2:46:33 34 17
1290 Simon Dixon M40 2:46:51 35 18 Dark Peak
1256 Andrew Fry M 2:46:58 36 14
1214 James Hartley M40 2:47:06 37 19
1282 David Perkiss M40 2:47:28 38 20 Steel City Striders
1315 Sam White M 2:47:35 39 15 West End Runners
1391 Jonathan Tilley M40 2:47:55 40 21
1219 Simon Conroy M40 2:48:04 41 22 Dark Peak
1220 Stuart Vas M 2:48:12 42 16
1295 Andy Buck M50 2:48:17 43 2 Steel City Striders
1383 Dave Allen M50 2:48:48 44 3 Dark Peak
1374 Steve Sanders M40 2:50:09 45 23 Penistone Footpath Runners
1270 Kevin Minter M50 2:50:13 46 4 Totley A.C.
1307 Kate Jenkins W40 2:51:40 47 2 Handsworth Roadhogs
1308 Kevin Mahon M40 2:51:40 47 24 Handsworth Roadhogs
1331 Ram Tripathi M 2:52:16 49 17 Totley A.C.
1325 Jon Osbourne M 2:52:27 50 18
1268 Misko Abramiuk M40 2:52:48 51 25 Racing T.N.T. Triathlon Team
1356 Paul Walwyn M 2:53:08 52 19 Dark Peak
1265 James Fletcher M 2:53:18 53 20 Steel City Striders
1201 Richard Bembridge M40 2:54:13 54 26 Dark Peak
1378 Ian Rawson M40 2:55:32 55 27 Kimberworth Striders
1237 Adrian Fisher M40 2:55:33 56 28
1349 Steve Larkin M40 2:55:50 57 29
1264 David Wass M40 2:56:08 58 30 Worksop Harriers
1371 Michael Slater M40 2:57:03 59 31 Steel City Striders
1314 Sarah Thorp W 2:57:18 60 3 West End Runners
1246 Kenny Turner M50 2:57:43 61 5 Dark Peak
1257 Despina Berdeni W 2:57:51 62 4 Totley A.C.
1323 Penny Sadler W40 2:58:55 63 3 Totley A.C.
1267 Bridget Collier W40 2:59:11 64 4 Parbold Pink Panthers
1334 Sarah Broadhurst W40 2:59:12 65 5 Dark Peak
1230 Matthew Chenery M40 2:59:29 66 32
1346 Chris Charlesworth M40 2:59:40 67 33 Penistone Footpath Runners
1231 Paul Murgatroyd M40 3:00:53 68 34 Lincoln Orienteering Group
1225 Philip Morris M 3:01:23 69 21 Handsworth Roadhogs
1224 Nick Morris M 3:01:23 69 22 Penistone Footpath Runners
1223 Tim Shiles M40 3:02:46 71 35 Totley A.C.
1305 Adrian Dodds M50 3:03:03 72 6 Lincoln Wellington A.C.
1245 Susan Hird W40 3:03:32 73 6 Totley A.C.
1248 Alasdair Duncan M50 3:03:41 74 7 Ashbourne
1300 Matthew Evans M 3:04:48 75 23
1296 Andrew Chalkley M40 3:05:43 76 36 Kingstone Runners
1297 Mark Yates M40 3:05:44 77 37 Kingstone Runners
1272 John Spencer M50 3:05:52 78 8 Dark Peak
1252 Gabriel Hutchings M50 3:06:06 79 9 Ashbourne
1373 Hannah Moulton W 3:06:09 80 5 Sheffield Hash House Harriers
1249 Helen Calder W40 3:06:18 81 7 Steel City Striders
1384 Thomas Mccart M 3:06:56 82 24 Steel City Striders
1345 Anthony Horsfall M40 3:07:04 83 38 Handsworth Roadhogs
1213 Tim Jayes M40 3:07:27 84 39 Kimberley Striders
1341 Jonathan Douglass M 3:07:31 85 25 Totley A.C.
1202 Julie Bembridge W40 3:07:41 86 8 Dark Peak
1299 Joanne Smith W 3:07:49 87 6
1351 Helen Davis W 3:08:13 88 7 Steel City Striders
1302 Shaun Taylor M40 3:09:32 89 40 Porter Valley Plodders
1333 Rob Willis M40 3:09:52 90 41 Totley A.C.
1357 Adrian Moss M50 3:10:12 91 10 Steel City Striders
1382 Victoria King W 3:10:26 92 8 Dark Peak
1326 Brent Lindsay M50 3:10:27 93 11 Penistone Footpath Runners
1342 Kate Turner W 3:10:44 94 9 Totley A.C.
1273 David Patrick M40 3:10:57 95 42 Ashbourne R.C.
1369 Steve Haake M50 3:11:14 96 12 Steel City Striders
1310 Fred Heath M50 3:11:37 97 13 Nuneaton Harriers
1353 Vicky Penn W 3:11:40 98 10 Smiley Paces
1354 Richard Penn M40 3:11:41 99 43
1242 Alison Barrett W 3:12:22 100 11 Steel City Striders
1377 Fiona Fullwood W 3:13:07 101 12 Dark Peak
1319 Andy Virgin M40 3:13:25 102 44 Handsworth Roadhogs
1393 Chris Sheldon M40 3:14:01 103 45
1390 Chris Horsfall M60 3:15:30 104 1 Handsworth Roadhogs
1330 Trevor Burton M50 3:15:36 105 14 Steel City Striders
1355 Robert Nash M 3:15:42 106 26
1211 Barbara Clayton W40 3:16:11 107 9 Totley A.C.
1344 Andrew Bragg M40 3:16:39 108 46 Totley A.C.
1287 Lily Mattham W 3:17:12 109 13 Belper Harriers
1227 Paul Burchell M50 3:17:18 110 15 Long Eaton R.C.
1232 Joseph Allen Wall M50 3:17:19 111 16
1387 Heather Wallis W 3:17:20 112 14 Steel City Striders
1250 Peter Andrew Collinge M60 3:17:51 113 2 Vegetarian Cycling & A.C.
1233 Simon Gregory M40 3:18:36 114 47 Clowne Road Runners
1381 Ben Heller M50 3:19:51 115 17 Steel City Striders
1303 Claire Cooke W 3:20:13 116 15 Sheffield University Triathlon Club
1262 Alexandra Cooke W 3:20:13 116 16 Serpentine R.C.
1336 Louise Goodhill W40 3:20:14 118 10 Totley A.C.
1229 Roz Massey W 3:20:23 119 17 Totley A.C.
1291 Kevin Megson M50 3:20:39 120 18 Totley A.C.
1389 Robin Duffy M40 3:21:03 121 48 Totley A.C.
1358 Penny Collier W40 3:22:41 122 11 Dark Peak
1226 Jeff Taylor M50 3:22:42 123 19 Handsworth Roadhogs
1328 Richard Hopkinson M60 3:23:28 124 3 Dark Peak
1375 Andrew Sadler M 3:24:15 125 27
1212 Mark Clayton M40 3:24:20 126 49 Totley A.C.
1209 David Parry M60 3:24:33 127 4 Steel City Striders
1320 Joghn Malcolm M50 3:24:34 128 20 North Derbyshire R.C.
1370 Ian Vann M40 3:25:24 129 50 Newport and District R.C.
1385 Richard Boulmer M40 3:25:33 130 51 Marsh House Harriers
1236 Corin Leach W 3:25:38 131 18 Totley A.C.
1380 Adday Heller W 3:26:11 132 19 Run Pack Berlin
1234 Jim Simpson M50 3:26:18 133 21 St. Albans Striders
1379 Mathew Jones M 3:26:20 134 28
1279 Tim Matthew M40 3:26:23 135 52 Hatton Darts
1276 Paul Mellor M40 3:26:28 136 53 Hatton Darts
1337 Dave Arundale M60 3:26:32 137 5 Dark Peak
1204 Andrew Bradley M50 3:27:20 138 22 Shelton Striders
1338 Andrew Kirby M 3:29:20 139 29
1363 Claire Wightman W40 3:30:56 140 12 Saddleworth
1364 Peter Cobley M40 3:30:59 141 54 Saddleworth
1278 Tony Press M60 3:31:12 142 6 Hatton Darts
1277 Jonathan Gregson M 3:31:15 143 30 Hatton Darts
1238 Colin White M70 3:32:02 144 1 Totley A.C.
1285 Phil Abbott M40 3:32:13 145 55 Long Eaton R.C.
1288 Bill Sheppard M60 3:32:30 146 7 Long Eaton R.C.
1253 John Mather M40 3:33:01 147 56 Lincoln Orienteering Group
1352 Chris Carne M40 3:33:08 148 57
1324 Dave Crowther M60 3:34:10 149 8 Pennine F.R.
1343 Antonio Maiorino M40 3:34:51 150 58
1306 Susan Ward W50 3:34:52 151 1
1207 Gayle Gamble W40 3:34:53 152 13 Long Eaton R.C.
1271 Simn Harrison M40 3:35:19 153 59 Totley A.C.
1261 Caryl Hartwright W60 3:36:25 154 1 Totley A.C.
1361 William Blackwood M40 3:38:29 155 60
1258 Steven Rye M 3:38:48 156 31
1259 Richard Martin M 3:38:49 157 32
1216 Gary Fox M40 3:39:23 158 61
1366 Robert Dransfield M40 3:40:56 159 62 Totley A.C.
1292 Darren Eccles M40 3:43:13 160 63
1228 Rosalind Bedford W50 3:43:36 161 2 Denby Dale Travellers
1205 Jean-Charles Cotteverte M40 3:44:18 162 64
1255 Diane Clewes W50 3:44:45 163 3 Totley A.C.
1329 Helen Young M40 3:46:26 164 65 Totley A.C.
1222 Nasser Babazadeh M40 3:46:27 165 66 Totley A.C.
1347 Stephen Tooms M50 3:47:55 166 23 Ashbourne R.C.
1254 Paul Bourne M40 3:48:07 167 67
1360 Janneke Gorzeman W50 3:48:47 168 4
1359 Erwin Van Vroenhoven M40 3:48:47 168 68
1274 Colin Bostock M50 3:52:35 170 24 Long Eaton R.C.
1372 John Snowden M50 3:55:16 171 25 Dark Peak
1367 Sarah Crossland W 3:59:53 172 20 Smiley Paces
1368 James Crossland M40 3:59:56 173 69
1283 Philip Hassop M40 4:16:49 174 70
1289 Lee Somers M40 4:16:59 175 71
1312 Greg Goddard M60 4:23:16 176 9 Clowne Road Runners
1208 John Kerr M50 4:25:43 177 26 Totley A.C.
1281 Michael Brooke M60 4:53:56 178 10
1293 Graham Sheen M60 5:02:03 179 11 Clowne Road Runners
1332 Lindsay Evans W40 D.N.F. Totley A.C.
1321 Kevin Parker M50 D.N.F.
1340 Neil Northrop M D.N.F. Dark Peak