Tigger Tor Fell Race 2014 - Sunday January 26th

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
208 Matthew Roberts M 1:14:08 1 1 Eryri Harriers
75 Steve Franklin M 1:14:09 2 2 Totley A.C.
68 Will Boothman M 1:16:33 3 3 Dark Peak
263 Gareth Briggs M40 1:17:03 4 1 Staffordshire Moorlands
314 Ben Cartwright M 1:17:06 5 4 Matlock A.C.
51 Dan Hardy M 1:18:03 6 5 Totley A.C.
230 Adam Taylor M 1:18:15 7 6 Dark Peak
63 David Lund M 1:18:20 8 7 Dark Peak
80 Oliver Hart M40 1:18:24 9 2 Totley A.C.
371 John Boyle M40 1:18:42 10 3 Dark Peak
281 Chris Nicoll M40 1:18:52 11 4 Derby Triathlon Club
106 Andrew Wainwright M40 1:19:34 12 5
388 Michael Sprot M 1:19:55 13 8 Dark Peak
265 Colin Davenport M 1:20:01 14 9 Matlock A.C.
10 Paul Fauset M40 1:20:10 15 6 Dark Peak
50 Austin Frost M40 1:20:24 16 7 Dark Peak
214 Steve Bell M40 1:20:26 17 8 Dark Peak
237 Kevin Doyle M40 1:20:39 18 9 Kimberworth Striders
61 Richard James M 1:20:43 19 10 C.G.C.C.
262 Richard Bradbury M40 1:20:43 19 10 Matlock A.C.
83 Thomas Smith M 1:20:44 21 11 South Yorkshire Police A.C.
220 Caitlin Rice W 1:21:02 22 1 Glossopdale Harriers
320 Martin Dawson M 1:21:28 23 12 North Derbyshire R.C.
34 Jon Street M 1:21:53 24 13
401 Dan Clist M 1:22:37 25 14 Totley A.C.
93 Nick Hamilton M 1:22:38 26 15 C.G.C.C.
301 Chris Jackson M 1:23:01 27 16 Glossopdale Harriers
136 Matthew Hulley M 1:23:19 28 17 Dark Peak
248 Andrew Davies M40 1:23:28 29 11 Steel City Striders
158 Luke Desforges M40 1:23:32 30 12 Steel City Striders
409 James Bostock M 1:24:32 31 18 Leicester Roadhoggs
30 Aidan Linskill M 1:24:37 32 19 Totley A.C.
378 Mike Nolan M40 1:26:00 33 13 Dark Peak
421 Stephen Watts M50 1:26:02 34 1 Macclesfield Harriers
417 Lee Rawson M40 1:26:09 35 14
70 Chris Bateson M40 1:26:16 36 15 Dark Peak
376 Rob Higginson M40 1:26:25 37 16 Fat Boys R.C.
155 Paul Lydon M40 1:26:29 38 17 Totley A.C.
343 Matt Heason M40 1:26:37 39 18 Grindleford Goats
303 Laura Allen W 1:27:15 40 2 Totley A.C.
8 Richard Howcroft M40 1:27:24 41 19 Kimberworth Striders
365 Rameswar Tripathi M 1:27:45 42 20 Totley A.C.
385 Keith Alger M 1:28:03 43 21 Holme Pierrepont R.C.
344 Steve Turland M40 1:28:20 44 20 Ilkley Harriers
260 Jon Osborne M 1:28:43 45 22
143 Colin Lynch M40 1:28:48 46 21 Totley A.C.
396 Richard Hyde M40 1:29:00 47 22 Erewash Valley R.C.
355 Lyndon Ashley M40 1:29:02 48 23
305 Alastair Lawson M40 1:29:07 49 24 Steel City Striders
290 Adam David Jeays M 1:29:18 50 23 Dark Peak
33 Colin Earl M50 1:29:22 51 2 Kimberworth Striders
102 Kevin Charleston M 1:29:29 52 24 Porter Valley Plodders
135 Paul Reaney M40 1:29:32 53 25 Killamarsh Kestrels
249 Michael O'Grady M40 1:29:38 54 26 Steel City Striders
113 Paul Vincent Stuart M40 1:29:39 55 27 Steel City Striders
275 Stephen Pope M40 1:29:42 56 28 Totley A.C.
415 Misko Abramiuk M40 1:29:43 57 29 Racing T.N.T. Triathlon Team
379 Jon Slate M40 1:29:53 58 30 Hallamshire Harriers
149 David Cleaver M 1:30:08 59 25
416 Ian Loombe M40 1:30:10 60 31 Dark Peak
209 Noel Craine M40 1:30:11 61 32 Eryri Harriers
372 Emma Gould W 1:30:12 62 3 Mercia
430 Michael Toman M40 1:30:13 63 33 Rossendale Harriers
377 Daniel James Stowers M40 1:30:13 63 34 Dark Peak
28 Andrew Mansfield M 1:30:16 65 26
323 John-Paul Hopkinson M40 1:30:20 66 35 Keighley and Craven A.C.
48 James Fuller M 1:30:21 67 27 C.G.C.C.
186 Jamie Wood M40 1:30:23 68 36 Wolds Veterans
182 Hazel Tant W 1:30:25 69 4 Totley A.C.
422 Simon Sharp M40 1:30:27 70 37 Holme Pierrepont R.C.
253 Peter Fieldson M50 1:30:28 71 3 Lincoln Wellington A.C.
245 Michael Douglas Tonkins M 1:30:35 72 28 Porter Valley Plodders
190 Pippa Wilkie W40 1:30:39 73 1 Dark Peak
127 Trevor Watson M50 1:30:44 74 4 Steel City Striders
406 Justin Peter Lewis M 1:31:04 75 29
163 Julian Wareham M40 1:31:05 76 38 Porter Valley Plodders
413 Karl Webster M40 1:31:06 77 39 Matlock A.C.
211 Jonathan Clowes M 1:31:08 78 30
111 Charlie Elliot M40 1:31:18 79 40
141 Tim Gleeson M 1:31:24 80 31 Handsworth Roadhogs
65 Carl Bradford M40 1:31:25 81 41
90 Allen Williams M40 1:31:29 82 42
342 Kristian Groom M 1:31:29 82 32 Dark Peak
419 Stephen Aspey M50 1:32:15 84 5
43 James Fletcher M 1:32:15 84 33 Steel City Striders
183 Ben Coales M 1:32:15 84 34 Dark Peak
140 Alastair Morgan M 1:32:22 87 35 Totley A.C.
152 Carl Saxton M40 1:33:11 88 43 Danum Harriers
115 David Whitaker M50 1:33:15 89 6 Sheffield Triathlon Club
362 Michael Timm M40 1:33:28 90 44 Steel City Striders
257 Daniel Taylor M 1:33:34 91 36 Totley A.C.
110 Chris Duffy M 1:34:01 92 37
139 Christopher Newman M40 1:34:07 93 45 Danum Harriers
315 Keith G. Holmes M50 1:34:11 94 7 Dark Peak
316 Gary Brooks M40 1:34:34 95 46
280 Sky Grahn M 1:34:35 96 38
392 Matt Reed M40 1:34:39 97 47 Sheffield Triathlon Club
188 Wojtek Siodelski M 1:35:21 98 39 Totley A.C.
331 Rob Ellis M 1:35:22 99 40 New Forest Runners
53 Alec Hartley M 1:35:41 100 41 C.G.C.C.
239 Jason Brannan M40 1:36:02 101 48
374 Richard Penn M 1:36:03 102 42
338 Loxley Crawshaw M40 1:36:13 103 49 Dark Peak
330 Michael Murray M 1:36:16 104 43 Dark Peak
414 Christine Howard W40 1:36:21 105 2 Matlock A.C.
356 Alistair Mcmillan M40 1:36:21 105 50 Dark Peak
213 Matt Nash M 1:36:22 107 44 Chesterfield Triathlon Club
71 Michael Bourne M40 1:36:27 108 51 Dark Peak
205 Holly Martin W 1:36:37 109 5 Pennine
105 Jerry Cook M40 1:36:43 110 52 Shepshed R.C.
431 Simon Conroy M40 1:36:53 111 53
251 Tim Clarke M40 1:37:07 112 54 Dark Peak
77 Jez Allard M50 1:37:08 113 8 Shepshed R.C.
165 John Thompson M40 1:37:19 114 55 Fat Boys R.C.
5 Carl Middleton M40 1:37:34 115 56
122 David Wass M40 1:38:08 116 57 Worksop Harriers
84 Clive Waddington M40 1:38:14 117 58 Totley A.C.
56 David John Beerling M40 1:38:34 118 59 Dark Peak
176 Edward Collin M 1:38:55 119 45
333 Michael Jenkinson M40 1:39:14 120 60
157 Nicola Parkin W40 1:39:33 121 3
195 Kevin Taylor M40 1:39:37 122 61 Danum Harriers
434 Kevin Sibley M40 1:39:42 123 62 Steel City Striders
201 Tom Bassindale M 1:39:51 124 46
137 Stuart Vas M 1:40:06 125 47
36 Tim Shiles M40 1:40:14 126 63 Totley A.C.
178 Sara Hamblin W 1:40:19 127 6 Totley A.C.
329 Mick Cochrane M60 1:40:34 128 1 Dark Peak
228 Arron Jackson M40 1:40:43 129 64 Worksop Harriers
20 Paul Burchell M50 1:40:45 130 9 Long Eaton R.C.
264 Phil Abbott M40 1:40:47 131 65 Long Eaton R.C.
197 Dean Young M 1:40:56 132 48 Steel City Striders
38 Joseph Allan Wall M50 1:41:08 133 10
147 Steve Wickham M50 1:41:33 134 11 Erewash Valley R.C.
432 Richard Bembridge M40 1:41:40 135 66 Dark Peak
24 Alex Waite M40 1:41:48 136 67
286 Lee Somers M40 1:41:52 137 68
258 Lawrence Brown M40 1:41:55 138 69
398 Jane Searle W50 1:41:57 139 1 Dark Peak
420 Ian Stinson M40 1:42:06 140 70 Steel City Striders
103 Sandy Presly M60 1:42:07 141 2 Wolds Veterans
160 Michael Dean M40 1:42:09 142 71 Calder Valley F.R.
134 Stephen Stead M40 1:42:11 143 72
97 Anthony Bissell M 1:42:16 144 49 Barnsley Harriers
16 Dave Bone M50 1:42:20 145 12
60 Stewart Kemp M60 1:42:36 146 3 Dark Peak
361 Brennan Darbyshire M40 1:42:59 147 73 South Yorkshire Police A.C.
433 Mick O'Hanlon M40 1:43:11 148 74 Totley A.C.
403 Mark Sinclair M40 1:43:15 149 75
203 Matt Range M40 1:43:33 150 76
424 Alan Evans M40 1:43:35 151 77 Lincoln Wellington A.C.
92 Ant Harris M40 1:43:40 152 78 Fat Boys R.C.
233 Christian Longson M40 1:43:51 153 79
306 Nicholas Craven M 1:43:56 154 50
279 Reg Cooper M50 1:43:57 155 13
171 Neil Andrew Oxley M60 1:44:04 156 4
261 Adam Watford M 1:44:11 157 51
142 Paul Anthony Shepherd M40 1:44:13 158 80
302 Andy Thorpe M40 1:44:15 159 81 Calder Valley F.R.
222 Richard Gordon M50 1:44:18 160 14 Wolds Veterans
42 Richard Gray M60 1:44:33 161 5 Totley A.C.
276 Penny Sadler W40 1:44:42 162 4 Totley A.C.
118 Vanessa Durkin W 1:44:47 163 7 Totley A.C.
336 Max Howard M50 1:44:48 164 15 Retford A.C.
274 Julie Dixon W40 1:45:06 165 5 Wooton Road Runners
404 Andy Pritchard M40 1:45:15 166 82
309 Helen Davis W 1:45:16 167 8 Steel City Striders
25 Joel Siddall M 1:45:23 168 52 North Derbyshire R.C.
12 Helen Calder W40 1:45:26 169 6 Steel City Striders
232 John Hamshaw M40 1:45:29 170 83
17 Jo Bednall W40 1:45:31 171 7 Buxton A.C.
383 Graham Johnson M50 1:45:33 172 16 Derwent Valley Orienteers
174 Andrew Michael Sadler M 1:45:45 173 53
189 Darren Coggins M40 1:45:53 174 84
328 Adrian Dodds M40 1:45:58 175 85 Lincoln Wellington A.C.
47 Marcus Adams M40 1:45:59 176 86 Totley A.C.
370 Peter Andrew Hampshire M40 1:46:02 177 87 Pensby Runners
125 Neil Stewart Barker M50 1:46:15 178 17 Ancholme Valley A.C.
145 John Burton M 1:46:16 179 54
175 Thomas Nathan Janusz M 1:46:17 180 55
381 Bob Foreman M50 1:46:18 181 18
335 Justin Rowntree M40 1:46:26 182 88
119 Martin Brown M 1:46:46 183 56 North Derbyshire R.C.
296 Graeme Schofield M 1:46:47 184 57 Dark Peak
354 Andy Prichard M40 1:46:50 185 89
318 Rick Ansell M50 1:47:31 186 19 Tring R.C.
288 Nigel Crompton M50 1:47:33 187 20 Pensby Runners
219 Richano Bunting M40 1:47:38 188 90
255 Nick Collier M40 1:47:39 189 91 Dark Peak
256 Penny Collier W40 1:47:42 190 8 Dark Peak
159 Dave Hopgood M 1:47:45 191 58 Danum Harriers
193 Philip Wood M 1:47:48 192 59 Wooton Road Runners
299 Chris Horsfall M50 1:47:49 193 21 Handsworth Roadhogs
395 Marion Dixon W40 1:47:49 193 9
423 Rob Willis M40 1:47:50 195 92 Totley A.C.
124 Neale Vanstone M40 1:47:50 195 93 Fat Boys R.C.
216 Anthony Horsfall M40 1:47:51 197 94 Handsworth Roadhogs
307 Mick Moorhouse M60 1:47:51 197 6 Matlock A.C.
380 David C. Gill M50 1:47:52 199 22 Denby Dale Travellers
223 Michael Robinson M40 1:47:57 200 95
191 Christopher Jordan M 1:48:06 201 60
62 Dot Kesterton W60 1:48:33 202 1 Smiley Paces
129 John Gorman M60 1:48:38 203 7 North Derbyshire R.C.
269 Chris Moody M40 1:49:06 204 96
74 Lorenzo Allievi M 1:49:12 205 61 Kirstall Harriers
359 Andrew Sumner M40 1:49:32 206 97 Pensby Runners
410 Rebecca Bostock W 1:50:02 207 9 Leicester Roadhoggs
271 Alan Ashforth M60 1:50:03 208 8 Handsworth Roadhogs
57 Martin Blandy M 1:50:09 209 62
22 Lee Weatherall M40 1:50:28 210 98 Kimberworth Striders
312 Hannah Gilman W 1:50:39 211 10 Smiley Paces
313 Sue Atkinson W40 1:50:42 212 10 Sheffield Running Club
236 Shaun Jackson M40 1:50:45 213 99 Sheffield Running Club
235 Helen Pickford W 1:50:46 214 11 Sheffield Running Club
46 Paul Bowerbank M50 1:50:48 215 23 Totley A.C.
246 Andrew Peter Roscamp M40 1:50:50 216 100
289 Peter Robert Smith M40 1:51:01 217 101 Worksop Harriers
126 Richard Horner M50 1:51:02 218 24 Mercia
293 William Blackwood M 1:51:06 219 63
364 Sasha Doyle W40 1:51:17 220 11
217 Russell Tattershall M50 1:51:22 221 25 Caistor R.C.
247 Richard Bulmer M40 1:51:31 222 102
394 Darren Burns M40 1:51:36 223 103 Fell Ponies
32 Jane Langham W40 1:51:57 224 12
181 Mark Wood M40 1:51:59 225 104
295 Ross Drayton M 1:52:02 226 64 Steel City Striders
360 Steve Clarke M 1:52:04 227 65 Steel City Striders
26 Mark Utley M40 1:52:38 228 105 Kimberworth Striders
373 David Gould M60 1:52:44 229 9 Mercia
368 Linda Fitzpatrick W40 1:53:21 230 13 Totley A.C.
229 Elizabeth Bridgen W40 1:53:26 231 14 Erewash Valley R.C.
116 Philip Harrop M40 1:53:36 232 106
399 Andrew Bragg M40 1:53:46 233 107
218 Caz Kay W 1:53:49 234 12 Totley A.C.
412 Alex Douglas M 1:53:49 234 66 Scunthorpe and District A.C.
411 Paul Mallinson M 1:53:57 236 67 Scunthorpe and District A.C.
369 Kieran Fitzpatrick M50 1:54:08 237 26 Totley A.C.
227 Richard Pegram M40 1:54:10 238 108 Wirksworth
120 Bob Gardner M50 1:54:14 239 27 North Derbyshire R.C.
167 Caroline Burrell W40 1:54:15 240 15 F.R.A.
221 Peter Edwards M50 1:54:31 241 28 Harrogate Harriers
266 Ian Tinto M 1:54:36 242 68 Erewash Valley R.C.
112 Claire Haycock W 1:55:07 243 13 Smiley Paces
73 Heather Beaumont W 1:55:10 244 14 Totley A.C.
243 Michael Priestman M 1:55:30 245 69 Sheffield Hash House Harriers
35 Jeni Pitkin W 1:55:33 246 15 Steel City Striders
322 David Green M 1:55:48 247 70 Pensby Runners
88 Robert Dransfield M40 1:56:18 248 109 C. Nine C.
241 Christopher Backes M50 1:56:19 249 29
13 Paul Greenwood M50 1:56:34 250 30 Cleethorpes A.C.
206 Katherine Harvey W50 1:56:47 251 2 Pennine
272 Tom Rutherford M50 1:57:05 252 31 Pensby Runners
273 Debra Rutherford W50 1:57:09 253 3 Pensby Runners
387 David Ayrton M 1:57:47 254 71 Totley A.C.
367 Pippa Weir W50 1:57:48 255 4 Totley A.C.
55 Gayle Gamble W 1:57:49 256 16 Shelton Striders
234 Christian Jon Hopkins M40 1:57:52 257 110 Handsworth Roadhogs
45 Janet Milton W50 1:58:36 258 5 Totley A.C.
72 Tom Ricketts M50 1:58:39 259 32 F.R.A.
100 Vanessa Hodgetts W40 1:58:43 260 16 Smiley Paces
85 Margaret E. Duncan W40 1:58:47 261 17 Smiley Paces
170 Sean Nugent M50 1:59:05 262 33
207 Alison Thomas W40 1:59:09 263 18 Eryri Harriers
101 Claire Dutson W 1:59:29 264 17 Porter Valley Plodders
310 William Nicholas Taylor M50 2:00:29 265 34
18 Janice Brown W50 2:00:33 266 6
345 Ian Coates M50 2:00:35 267 35 Rother Valley Swallows
240 Paul Challender M 2:01:04 268 72 Pensby Runners
196 Emma Dent W40 2:01:07 269 19 Totley A.C.
86 Deborah Lodge W40 2:01:17 270 20 Totley A.C.
21 Samantha Weatherall W40 2:01:22 271 21 Kimberworth Striders
150 Ken Mcmillan M50 2:01:25 272 36 Wolds Veterans
107 Helen Young W40 2:01:32 273 22 Totley A.C.
123 Michael Twigg M40 2:01:37 274 111 Steel City Striders
99 Steven Enright M50 2:01:40 275 37 Cleethorpes A.C.
353 Charlotte Stone W 2:01:40 275 18
198 Robin Edwards M50 2:01:52 277 38 Porter Valley Plodders
384 Trevor Stevens M50 2:02:15 278 39
180 Roderick Burton M50 2:02:18 279 40 Caistor R.C.
104 Jon Heathfield M50 2:03:08 280 41 Dark Peak
44 Mike Arundale M60 2:04:19 281 10 Dark Peak
109 Malcolm Coles M70 2:04:29 282 1 Valley Striders
332 Andrew Lees M40 2:04:45 283 112 North Derbyshire R.C.
334 Janette Robinson W40 2:04:46 284 23 North Derbyshire R.C.
166 Ceri Lyn Baker W50 2:04:51 285 7 Pensby Runners
363 Russell Ashmore M50 2:05:01 286 42 Totley A.C.
200 Andrew Lewis M40 2:06:23 287 113
76 Pete Tapping M60 2:06:35 288 11 Dark Peak
192 Beth Cole W 2:06:45 289 19 Smiley Paces
67 Charlotte Shepherd W40 2:06:54 290 24 Smiley Paces
58 Sarah Crossland W 2:06:57 291 20 Smiley Paces
428 David Arundale M50 2:06:58 292 43 Dark Peak
319 William Ward M60 2:06:59 293 12 Wolds Veterans
382 Mick Fowler M50 2:07:05 294 44
52 Bryony Clarke W 2:07:21 295 21
154 Helen Wainwright W40 2:07:29 296 25
59 Isobel Ellis W50 2:07:38 297 8 Smiley Paces
15 John Kerr M50 2:07:46 298 45 Totley A.C.
242 Caroline Lloyd W 2:08:09 299 22 Porter Valley Plodders
156 Catherine Lancaster W50 2:08:15 300 9 Pensby Runners
9 Vicky Penn W 2:08:34 301 23 Smiley Paces
297 Peter Macfarlane M50 2:09:08 302 46 Dark Peak
215 Kim Russon W 2:10:42 303 24 Totley A.C.
358 Brian Greaves M50 2:10:44 304 47 Dark Peak
172 Colin White M60 2:10:47 305 13 Totley A.C.
7 Adele Morris W50 2:10:49 306 10 Totley A.C.
346 Mark Smales M50 2:10:57 307 48 Barnsley A.C.
347 Jenny Pickersgill W40 2:11:03 308 26
327 Louise Goodhill W40 2:12:20 309 27 Totley A.C.
259 Kate Brown W 2:13:02 310 25 Caistor R.C.
89 Andrea Rodgers W40 2:13:07 311 28 Dark Peak
2 Yvonne Twelvetree W60 2:13:14 312 2 Totley A.C.
4 Deborah Clark W 2:13:19 313 26
6 Carla Middleton W40 2:13:20 314 29
285 Sarah Halstead W40 2:13:34 315 30 Penistone
1 Caryl Hartwright W60 2:13:34 315 3 Totley A.C.
66 Lotty Bradford W 2:13:54 317 27 Smiley Paces
40 Judith Moore W40 2:14:01 318 31 Smiley Paces
168 Jane Cockerton W50 2:14:19 319 11 Penistone
151 Stewart Benfield M40 2:14:35 320 114 Rear Gunners
389 Neil Pattison M40 2:14:53 321 115 Wolds Veterans
390 Nicola Clifford W40 2:14:57 322 32 Wolds Veterans
19 Jim Simpson M40 2:14:58 323 116 St. Albans Striders
108 Barbara Haigh W60 2:15:10 324 4 Penistone
78 Sandra Butcher M60 2:15:26 325 14 Shelton Striders
278 Mary Hampshire W40 2:15:54 326 33 Otley A.C.
224 Raymond Micogz M60 2:17:37 327 15
41 Dorothy Elsey W60 2:17:39 328 5 Totley A.C.
287 Eddie Lloyd M50 2:18:47 329 49
133 Jayne Benford W40 2:19:43 330 34 Cleethorpes A.C.
340 Michel Trevor Ayrton M40 2:20:39 331 117
300 Joan Waller W50 2:22:12 332 12 Dark Peak
429 Mo Mcdonald M40 2:23:46 333 118
3 Lesley Parry W50 2:24:33 334 13 Cleethorpes A.C.
270 Susan Bridgeford W40 2:24:48 335 35 Totley A.C.
132 Kevin Clack M40 2:25:12 336 119 Cleethorpes A.C.
173 Mark White M 2:26:08 337 73 Totley A.C.
324 Mike Noble M60 2:26:45 338 16 Pennine
325 Alexis Dinsmor W60 2:26:48 339 6 Pennine
418 Helen Clarke W40 2:29:31 340 36 Totley A.C.
366 Lindsay Evans W40 2:29:51 341 37 Totley A.C.
94 Harriet Eisner W50 2:29:57 342 14 Totley A.C.
69 Diane Clewes W50 2:30:01 343 15 Totley A.C.
98 Jo Bissell W 2:30:02 344 28 Barnsley Harriers
357 Sarah Brooks W 2:30:11 345 29 Totley A.C.
304 Corin Leach W 2:30:15 346 30 Totley A.C.
352 Laura Buxton W 2:31:32 347 31 Porter Valley Plodders
81 Sarah Chapman W40 2:33:17 348 38 Caistor R.C.
82 Mike Wells M 2:33:17 348 74 Caistor R.C.
204 Sharon Ward W40 2:42:05 350 39 Totley A.C.
144 Debbie Marshall W50 2:55:59 351 16 Totley A.C.
79 Steve Terry M60 3:02:48 352 17 Totley A.C.