Totley Moor Fell Race 2013 - Tuesday May 21st

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
767 WILD, Thomas M 00:35:31 1 1 Macclesfield Harriers
909 SMITH, Aidan M 00:36:22 2 2 Hallamshire Harriers
715 SPROT, Mike M 00:36:33 3 3 Dark Peak Fell Runners
800 GREGORY, Stewart M40 00:36:39 4 1 Holme Pierre Point
837 MORGAN, Jon M40 00:37:01 5 2 Dark Peak Fell Runners
702 HODGSON, Kieran M 00:37:08 6 4 Eden
895 JONES, Robert M 00:37:13 7 5 Sheffield University
756 CHAN, Daniel M 00:37:27 8 6 Pennine Fell Runners
823 LUND, David M 00:37:40 9 7 Dark Peak Fell Runners
683 HARGREAVES, Jon M 00:37:45 10 8
752 SHAW, Bart M 00:37:56 11 9
684 MOSS, Antony M 00:37:57 12 10 Totley Athletics Club
903 CHOPPIN, Simon M 00:37:57 12 11 CGCC
781 HARDY, Dan M 00:38:17 14 12 Totley Athletics Club
859 BANNISTER, Chris M40 00:38:46 15 3
725 DOYLE, Kevin M 00:38:51 16 13 Kimberworth Striders
716 WAINWRIGHT, Andrew M40 00:38:55 17 4
879 NOLAN, Mike M40 00:39:11 18 5 Dark Peak Fell Runners
850 BURDEN, Matthew M 00:39:15 19 14 Totley Athletics Club
676 GIBSON, Laura F 00:39:24 20 1 Totley Athletics Club
802 DUFFY, Chris M 00:39:34 21 15
727 HEMSTOCK, Ollie M 00:39:42 22 16
734 DIXON, Simon M40 00:39:45 23 6
874 RADCLIFFE, Daniel M 00:40:11 24 17
710 MILLS, Simon M 00:40:13 25 18 Racing TNT
729 SMITH, Thomas M 00:40:17 26 19 South Yorkshire Police
845 KEARSEY, Laurie M 00:40:19 27 20
873 JAMES, Martyn M 00:40:23 28 21 Porter Valley Plodders
887 CARTER, Chris M 00:40:30 29 22 Totley Athletics Club
797 SCHOFIELD, Graeme M 00:40:37 30 23 Totley Athletics Club
891 STUART, Paul M40 00:40:46 31 7 Steel City Striders
709 FAWCETT, Sally F 00:40:51 32 2 Smiley Paces
745 DAVIS, Peter M 00:40:53 33 24
723 TAYLOR, Jamie M 00:40:54 34 25 Porter Valley Plodders
836 LAWSON, Alastair M40 00:41:02 35 8 Steel City Striders
808 JACKSON, Chris M 00:41:08 36 26 Glossopdale
843 HARGREAVES, Stephen M 00:41:15 37 27 Steel City Striders
893 ADAMS, Bevan M40 00:41:27 38 9
840 WHEELER, Richard M40 00:41:31 39 10 Valley Hill Runners
877 ROTHMAN, Alex M 00:41:47 40 28 Dark Peak Fell Runners
750 EARL, Colin M50 00:41:54 41 1 Kimberworth Striders
749 LYNCH, Colin M40 00:42:02 42 11 Totley Athletics Club
854 GARDNER, Adrian M40 00:42:09 43 12
865 PATRICK, Michael M 00:42:10 44 29
689 GOODISON, Mark M50 00:42:12 45 2 Totley Athletics Club
736 MILBURN, Jude M 00:42:26 46 30 Sheffield Tri Club
868 HAVENHAND, Mark M40 00:42:31 47 13
876 ROTHMAN, Rachel F 00:42:33 48 3 Dark Peak Fell Runners
775 HEWINS, Dominic M40 00:42:38 49 14 Fat Boys Running Club
765 STINSON, Ian M40 00:42:42 50 15 Steel City Striders
848 ALEXANDER, John M 00:42:43 51 31 CGCC
721 BELLAMY, Sam M40 00:42:46 52 16 Porter Valley Plodders
726 SANDERSON, Jonathan M 00:42:52 53 32
813 CHARLESTON, Kevin M 00:42:57 54 33 Porter Valley Plodders
737 WILKINSON, Dicky M50 00:43:05 55 3 Dark Peak Fell Runners
866 NASH, Robert M 00:43:28 56 34 TNT Triathlon
844 BROWN, Adam M 00:43:29 57 35
693 GOODWIN, David M 00:43:30 58 36 Steel City Striders
680 FIELDSON, Pete M50 00:43:36 59 4 Lincoln Wellington AC
853 SCHOFIELD, David M 00:43:39 60 37 Racing TNT
892 TAYLOR, Daniel M 00:43:42 61 38 Totley Athletics Club
748 ESHELBY, Richard M40 00:43:46 62 17 Worksop Harriers
862 GLEESON, Timothy M 00:43:47 63 39 Handsworth Road Hogs
839 WATSON, Trevor M50 00:43:54 64 5 Steel City Striders
777 FX, Leuthrot M40 00:43:58 65 18 stc
706 WHITAKER, David M40 00:44:06 66 19 Sheffield Tri Club
789 KEEN, Paul M60 00:44:09 67 1 Dark Peak Fell Runners
764 TURNER, Adam M 00:44:10 68 40
830 FLETCHER, Tim M 00:44:20 69 41 Sheffield Running Club
761 HOWARTH, Ben M 00:44:29 70 42 Dark Peak Fell Runners
705 BUSKWOOD, Mark M50 00:44:33 71 6 Totley Athletics Club
792 WEATHERALL, Lee M40 00:44:33 71 20 Kimberworth Striders
867 FIRTH, Paul M 00:44:39 73 43
673 WALL, Joseph M50 00:44:40 74 7
786 SPENCER, Craige M 00:44:43 75 44 Kimberworth Striders
907 FROST, Austin M40 00:44:45 76 21 Dark Peak Fell Runners
776 HARTLEY, Andy M50 00:44:51 77 8 Fat Boys Running Club
822 BOCCHELLI, Mario M 00:44:51 77 45 Long Eaton Road Club
803 SYKES, Dave M 00:44:53 79 46 Dark Peak Fell Runners
712 HORSFALL, Jonathan M 00:44:54 80 47 Handsworth Road Hogs
778 BUCK, Andy M50 00:44:56 81 9 Steel City Striders
799 MUSGROVE, David M 00:44:57 82 48
788 OLIFFE, CLARE F 00:45:01 83 4 Dark Peak Fell Runners
821 MAPLETHORPE, Alan M50 00:45:03 84 10 Long Eaton Road Club
733 BUCKINGHAM, Ewan M 00:45:09 85 49
898 DUFFY, Robin M 00:45:16 86 50
695 WICKHAM, Steve M50 00:45:18 87 11 Erewash Valley
724 PARAMORE, Alex M 00:45:22 88 51 Porter Valley Plodders
735 ORWIN, Andrew M 00:45:24 89 52 Killamarsh Kestrels
831 MORAN, Chris M 00:45:28 90 53
905 CAROE, Chris M 00:45:30 91 54
742 STOREY, Chris M 00:45:32 92 55 Totley Athletics Club
852 TURNER, Thomas M 00:45:35 93 56
841 COOPER, Reg M50 00:45:37 94 12
832 GEREAGHTY, Daniel M 00:45:42 95 57
880 GROCUTT, Bob M50 00:45:44 96 13
696 BEERLING, David M40 00:45:45 97 22 Dark Peak Fell Runners
772 ROONEY, Patrick M50 00:45:53 98 14 Kimberworth Striders
884 WILD, Liz F 00:45:57 99 5
707 WASS, David M40 00:46:07 100 23 Worksop Harriers
698 BOURNE, Michael M40 00:46:15 101 24 Dark Peak Fell Runners
894 EVANS, Mark M 00:46:21 102 58 Dark Peak Fell Runners
773 BOLTON, Joanne F40 00:46:31 103 1 Kimberworth Striders
688 HIND, Richard M40 00:46:32 104 25 Worksop Harriers
834 WILKINS, Tom M 00:46:54 105 59
886 HOWSON, Phil M40 00:47:04 106 26 Steel City Striders
807 HARRIS, Ant M40 00:47:10 107 27 Fat Boys Running Club
825 CROSSLAND, James M 00:47:14 108 60
815 HAMBLIN, Sara F 00:47:15 109 6 Totley Athletics Club
711 HORSFALL, Christopher M50 00:47:19 110 15 Handsworth Road Hogs
847 HARTLEY, ALEC M 00:47:23 111 61 CGCC
855 GORMAN, JOHN M60 00:47:31 112 2 North Derbyshire
691 SOMERS, Lee M40 00:47:34 113 28
704 SUMMERS, CHRISTOPHER M 00:47:35 114 62 Totley Athletics Club
769 HARRISON, John M50 00:47:38 115 16 Worksop Harriers
687 STOTT, Jonathan M 00:47:42 116 63 Worksop Harriers
820 WILLIS, Rob M40 00:47:43 117 29
900 GARDINER, Clare F 00:47:45 118 7 CGCC
754 IREDALE, Ali F 00:47:50 119 8 Totley Athletics Club
842 WHITE, James M40 00:47:55 120 30 Sheffield Hash House Harriers
699 STENTON, Peter M 00:47:56 121 64 Dark Peak Fell Runners
824 ADAMS, Marcus M40 00:47:58 122 31 Totley Athletics Club
860 CROWSON, Jane F50 00:48:03 123 1 Dark Peak Fell Runners
804 CADDICK, Jenny F40 00:48:10 124 2 Dark Peak Fell Runners
713 RIDGE, Matt M40 00:48:10 124 32 Totley Athletics Club
851 LOCK, Deborah F40 00:48:13 126 3 North Derbyshire
766 MOORE, Joel M 00:48:19 127 65 Totley Athletics Club
875 CUNNINGHAM, Greg M40 00:48:25 128 33
870 HAYCOCK, Clare F 00:48:26 129 9 Smiley Paces
838 BURCHELL, PAUL M50 00:48:31 130 17 Long Eaton Road Club
780 CLOUGH, Dave M50 00:48:33 131 18 Long Eaton Road Club
701 BARTON, Jon M40 00:48:37 132 34
901 BANKS, Doug M 00:48:44 133 66
757 BRADBURY, Ian M50 00:48:48 134 19 Totley Athletics Club
675 DODDS, Adrian M40 00:48:52 135 35 Lincoln Wellington AC
741 CALDER, Helen F40 00:48:53 136 4 Steel City Striders
672 ENGLISH, Dave M50 00:49:01 137 20 Totley Athletics Club
700 DENT, Emma F40 00:49:07 138 5 Totley Athletics Club
882 COEY, TIM M 00:49:09 139 67 Fat Boys Running Club
759 VANSTONE, Neale M40 00:49:14 140 36 Fat Boys Running Club
791 CHESTER, Andrew M40 00:49:17 141 37
753 WATTS, Nick M 00:49:24 142 68
739 WALTERS, Phil M40 00:49:27 143 38 Dark Peak Fell Runners
692 COOPER, Craig M50 00:49:32 144 21 Worksop Harriers
904 MAWSON, Thomas M 00:49:37 145 69
783 MORRIS, Nick M 00:49:48 146 70 Penistone Footpath Runners
782 MORRIS, Philip M 00:49:49 147 71
703 ATKINSON, Stephen M40 00:49:50 148 39 Steel City Striders
896 PROBERT, Michael M 00:49:53 149 72
809 KELLY, Philip M40 00:49:53 149 40 Totley Athletics Club
819 SMITH, Philip M 00:50:02 151 73
717 BOWERBANK, Paul M50 00:50:04 152 22 Totley Athletics Club
846 MONAGHAN, Steven M50 00:50:13 153 23 North Derbyshire
829 FITZPATRICK, Linda F40 00:50:14 154 6 Totley Athletics Club
881 GARTON, Richard M50 00:50:23 155 24
897 BENNETT, Liam M40 00:50:24 156 41
728 RICHARDSON, John M40 00:50:28 157 42 Killamarsh Kestrels
794 WEBB, Darren M40 00:50:36 158 43 Dark Peak Fell Runners
697 HARROP, Philip M40 00:50:41 159 44 Worksop Harriers
790 TAYLOR, Jeff M50 00:50:43 160 25 Handsworth Road Hogs
760 UTLEY, Mark M40 00:50:44 161 45 Kimberworth Striders
883 MAHER, Darren M40 00:50:47 162 46
740 FERGUSON, Richard M40 00:50:49 163 47 Long Eaton Road Club
738 REID, Andrew M 00:50:52 164 74 Porter Valley Plodders
746 NEATH, Catriona F 00:50:55 165 10
833 KESTERTON, Dot F60 00:50:55 165 1 Smiley Paces
674 GRIFFITHS, Paul M50 00:51:02 167 26 Penistone Footpath Runners
758 BRANDRETH, Steve M40 00:51:06 168 48 Porter Valley Plodders
763 GIBSON, Ian M50 00:51:10 169 27 Dark Peak Fell Runners
793 WEATHERALL, SAMANTHA F40 00:51:14 170 7 Kimberworth Striders
826 SUBDEN, James M 00:51:19 171 75
902 PENHALIGON, Lauren F 00:51:31 172 11 CGCC
856 BROWN, Martin M 00:51:35 173 76 North Derbyshire
811 SPROSON, Stephen M50 00:51:40 174 28 Totley Athletics Club
685 BRADSHAW, John M40 00:51:43 175 49 Worksop Harriers
732 GARCIA, Rueben M 00:51:51 176 77
779 DIMELOW, Geoffrey M50 00:51:54 177 29 Penistone Footpath Runners
730 SAVAGE, Lucy F 00:52:03 178 12 Totley Athletics Club
889 ROWE, Catherine F50 00:52:11 179 2 Long Eaton Road Club
686 BROUGHTON, Helen F 00:52:16 180 13 Worksop Harriers
878 HUGHES-NARBOROUGH, Phil M50 00:52:23 181 30 Kimberworth Striders
801 RYAN, Mick M50 00:52:34 182 31 Dark Peak Fell Runners
828 ALEXANDER, Ryan M 00:52:40 183 78
910 OLLERTON, Jacob M 00:52:46 184 79
679 BOSTOCK, Colin M50 00:52:55 185 32 Long Eaton
869 OSTROVSKIS, John M40 00:53:00 186 50 Fat Boys Running Club
888 SHEPPARD, Bill M50 00:53:06 187 33 Long Eaton Road Club
890 HERBERT, Damien M40 00:53:13 188 51
722 ASHWORTH, Alan M60 00:53:21 189 3 Handsworth Road Hogs
827 BAYATTI, Nadhim M 00:53:31 190 80 high fell runners
694 DEARAM, Richard M40 00:53:35 191 52 Wirksworth RC
911 WALL, Nick M 00:53:41 192 81
731 HIGGINS, Ed M40 00:53:47 193 53
771 WHITE, Colin M60 00:54:03 194 4 Totley Athletics Club
714 MILTON, Janet F50 00:54:11 195 3 Totley Athletics Club
787 FRANKLIN, John M60 00:54:17 196 5 Porter Valley Plodders
858 THOMPSON, Kirsten F 00:54:22 197 14
857 STEEN, Rachel F 00:54:28 198 15
812 DUTSON, Claire F 00:54:29 199 16 Porter Valley Plodders
747 BENNETT, Katy F 00:54:37 200 17
849 ALEXANDER, Anna F 00:54:45 201 18 CGCC
864 SHAW, Andrew M50 00:55:00 202 34 South Yorkshire Police
871 COLE, Beth F 00:55:10 203 19 Smiley Paces
690 HEATHFIELD, Jon M50 00:55:19 204 35 Dark Peak Fell Runners
806 MATTHEWS, Andrew M50 00:55:32 205 36 Fat Boys Running Club
908 AL-SHAGHANA, Waleed M 00:55:34 206 82
899 COAKLEY, Kim F 00:55:39 207 20
743 MILNER, Fliss F40 00:55:49 208 8 Dark Peak Fell Runners
863 FOOT, Helen F40 00:55:59 209 9 Totley Athletics Club
885 CLARK, Justine F 00:56:05 210 21
814 TURNER, Jeremy M60 00:56:14 211 6
798 SCHOFIELD, Sheona F 00:56:17 212 22 Totley Athletics Club
861 LAX, Gerry M60 00:56:22 213 7 Dark Peak Fell Runners
718 NICHOLS, Geoff M50 00:56:32 214 37 Dark Peak Fell Runners
805 LINDLEY, Keith M50 00:56:42 215 38 Doncaster and Stainforth
774 HEWINS, Malin F 00:56:50 216 23 Fat Boys Running Club
768 MURRAY, Graeme M40 00:56:54 217 54 Worksop Harriers
678 BENFELD, Stewart M40 00:57:05 218 55 Rear Gunner
708 HOWARD, Lynda F50 00:57:16 219 4 Retford Athleics Club
906 SNOWDEN, John M40 00:57:18 220 56 Dark Peak Fell Runners
872 PECKETT, Julie F50 00:57:32 221 5 Smiley Paces
796 ARUNDALE, Mike M60 00:57:52 222 8 Dark Peak Fell Runners
751 LANGLEY, Jill F50 00:58:06 223 6 North Derbyshire
784 JEFFREY, Emma F40 00:58:08 224 10
719 ALLSOP, Bill M60 00:58:17 225 9 Buxton Running Club
755 TERRY, Steve M60 00:58:30 226 10 Totley Athletics Club
795 STURGESS, Pete M50 00:58:56 227 39 Long Eaton Road Club
677 HARTWRIGHT, Caryl F60 00:59:31 228 2 Totley Athletics Club
770 WHITE, Mark M 00:59:40 229 83 Totley Athletics Club
810 O'CONNOR, Tony M60 01:00:34 230 11 Doncaster and Stainforth
785 ELLEKER, Helen F50 01:00:39 231 7 Sheffield Athletics Club
818 RUSSON, Kim F 01:00:50 232 24 Totley Athletics Club
816 THORMAN, Mari F 01:02:18 233 25 Totley Athletics Club
817 CLARKE, Helen F40 01:02:55 234 11 Totley Athletics Club
720 BIRD, Rachel F 01:04:31 235 26 Totley Athletics Club
762 PARSONS, Carol F50 01:04:41 236 8 Totley Athletics Club
835 MARSHALL, Debbie F50 01:19:04 237 9 Totley Athletics Club
682 HICKEY, Mary F 01:27:36 238 27 Totley Athletics Club
681 HICKEY, Kieran M50 01:27:38 239 40 Totley Athletics Club