Tigger Tor Fell Race 2013 - Sunday January 27th

Final Results

Entrant No Name Cat Time Race Position Cat Position Club
142 BOND, Stuart M 00:58:55 1 1 Dark Peak Fell Runners
281 SWIFT, Andy M 01:00:41 2 2 Penistone Footpath Runners
317 TAYLOR, Adam M 01:01:24 3 3 Dark Peak Fell Runners
86 THOMAS, Gary M40 01:02:21 4 1 Wolds Veteran Running Club
343 MOSS, Antony M 01:02:25 5 4 Totley Athletics Club
112 STENTON, Mick M50 01:02:39 6 1 Dark Peak Fell Runners
208 GREGORY, Stewart M40 01:02:48 7 2 Holme Pierre Point
184 REES, Alistair M40 01:02:58 8 3 Holmfirth Harriers
60 WAINWRIGHT, Andrew M40 01:03:17 9 4
199 JEFFERY, Craig M 01:03:31 10 5 Staffs Moorland
378 WEBB, Thomas M 01:03:41 11 6 Dark Peak Fell Runners
262 HARDY, Dan M 01:03:44 12 7 Totley Athletics Club
369 NOLAN, Mike M40 01:03:50 13 5 Dark Peak Fell Runners
268 BEAUTYMAN, Thomas M 01:03:52 14 8
223 EGDELL, Carl M40 01:03:54 15 6 Dark Peak Fell Runners
419 BANNISTER, Chris M40 01:03:58 16 7 Steel City Striders
10 MCINTOSH, Charlie M40 01:04:01 17 8 Pudsey & Bramley
71 BRADBURY, Richard M40 01:04:05 18 9 Matlock Running Club
228 HART, Oliver M40 01:04:18 19 10 Totley Athletics Club
154 CLIST, Daniel M 01:04:37 20 9
261 BOOTHMAN, Will M 01:04:38 21 10 Dark Peak Fell Runners
202 HARGREAVES, Jon M 01:04:39 22 11
395 PEMBERTON, Jon M 01:04:40 23 12 Dark Peak Fell Runners
167 KILPIN, Damian M 01:04:54 24 13 Penistone Footpath Runners
153 LUND, David M 01:04:57 25 14 Dark Peak Fell Runners
26 PIERCY, Laurence M 01:05:19 26 15 Dark Peak Fell Runners
362 EDWARDS, Ryan M 01:05:32 27 16 Dark Peak Fell Runners
324 DAVIES, Chris M50 01:05:50 28 2 Saddleworth
273 GZOGHRGAN, Michael M 01:06:02 29 17 North Derbyshire
327 BURDEN, Matthew M 01:06:07 30 18 Totley Athletics Club
48 STUART, Andrew M 01:06:16 31 19 Beeston AC
239 CARR, Bryan M50 01:06:23 32 3 Congleton
73 PICKERING, ALAN M40 01:06:41 33 11 Matlock Running Club
68 ABRAMIUK, Misko M40 01:06:43 34 12 Racing TNT
257 FROST, Austin M40 01:06:47 35 13 Dark Peak Fell Runners
156 WOOFFINDIN, Karl M 01:06:51 36 20 Totley Athletics Club
414 HELME, John M 01:06:55 37 21 Ambleside
340 BARNETT, Simon M 01:07:08 38 22 Tring RC
170 QUINN, Mick M50 01:07:11 39 4 Penistone Footpath Runners
384 RAWSON, Lee M40 01:07:31 40 14
333 WHITWORTH, ADAM M 01:07:34 41 23 Steel City Striders
158 FAUSET, Paul M 01:07:38 42 24 Dark Peak Fell Runners
130 SNOWDEN, Richard M40 01:07:43 43 15 Totley Athletics Club
105 TAYLOR, Daniel M 01:07:45 44 25 Dark Peak Fell Runners
411 CARTER, Chris M 01:07:49 45 26
286 ADAMS, Bevan M40 01:07:50 46 16
306 HARMON, Matt M 01:07:50 46 27 high peak
253 BRADBURY, Richard M40 01:07:51 48 17 Fat Boys Running Club
82 DAVENPORT, Colin M 01:07:53 49 28 Matlock Running Club
415 HARGREAVES, Stephen M 01:08:01 50 29 Steel City Striders
109 DAWSON, Martin M 01:08:11 51 30 North Derbyshire
231 LOMAS, Bryan M40 01:08:15 52 18 Congleton
334 EVANS, Dave M 01:08:55 53 31 k.c.a.c
118 MAXFIELD, Jonathan M 01:08:59 54 32 Rotherham Harriers
308 JONES, Robert M 01:09:17 55 33 Sheffield University
70 DESFORGES, LUKE M40 01:09:26 56 19
232 ROBERTS, Andy M40 01:09:29 57 20 Congleton
403 RUTTER, Tim M 01:09:46 58 34 Dark Peak Fell Runners
284 WEST, Andy M 01:10:00 59 35
164 SEMMELROTH, James M 01:10:04 60 36 Southwell Running Club
328 WEBBER, John M50 01:10:11 61 5
183 WHITTAKER, Andy M50 01:10:15 62 6 Matlock Running Club
349 WHITTAKER, Howard M40 01:10:19 63 21 Fat Boys Running Club
264 GIBSON, Laura F 01:10:21 64 1 Totley Athletics Club
291 WOODHOUSE, Mark M40 01:10:30 65 22 Handsworth Road Hogs
380 DAVISON, Branden M40 01:10:38 66 23 Fat Boys Running Club
263 RIPPON, Tim M40 01:10:40 67 24 Dark Peak Fell Runners
279 HEMSTOCK, Ollie M 01:10:41 68 37
251 BELLAMY, Sam M40 01:10:44 69 25 Porter Valley Plodders
267 MURRAY, Michael M 01:10:46 70 38 Dark Peak Fell Runners
195 BANTON, Lewis M 01:10:58 71 39 Clowne Road Runners
341 SCARPELLO, Rob M 01:11:00 72 40 Racing TNT
236 O GRADY, Mike M40 01:11:01 73 26
65 MARSHALL, Karl M40 01:11:03 74 27 Dark Peak Fell Runners
265 PIERCE, James M 01:11:08 75 41 Penistone Footpath Runners
12 HOPKINSON, John-Paul M40 01:11:19 76 28 Keighley and Craven AC
313 JACKSON, Chris M 01:11:26 77 42 Glossopdale
160 TOMAN, Michael M40 01:11:35 78 29 Rossendale
243 ROEBUCK, Steve M 01:11:38 79 43 Penistone Footpath Runners
269 PRICE, John M40 01:11:41 80 30
169 MOSLEY, Roy M 01:11:52 81 44 Dark Peak Fell Runners
336 SYKES, Dave M 01:12:03 82 45 Dark Peak Fell Runners
222 WEST, Wayne M 01:12:05 83 46 Dark Peak Fell Runners
248 KITCHEN, Willy M40 01:12:08 84 31 Dark Peak Fell Runners
409 GREEN, Sid M 01:12:13 85 47 albertville harriers
410 ELLIOTT, Paul M 01:12:19 86 48 Dark Peak Fell Runners
331 IRVINE, Gareth M40 01:12:25 87 32 Hallamshire Harriers
213 SHAW, Ian M40 01:12:27 88 33 lincoln bounders
256 NORMAN, Alex M 01:12:28 89 49
206 HOWCROFT, Richard M40 01:12:38 90 34 Kimberworth Striders
270 MCKANE, Will M40 01:12:47 91 35
277 SLENEY, Simon M40 01:12:50 92 36 Clowne Road Runners
14 OLIFFE, CLARE F 01:12:51 93 2 Dark Peak Fell Runners
250 TAYLOR, Jamie M 01:12:57 94 50 Porter Valley Plodders
289 KEEN, Paul M60 01:13:06 95 1 Dark Peak Fell Runners
125 CHARLESTON, Kevin M 01:13:11 96 51 Porter Valley Plodders
309 KELSEY, Ben M 01:13:22 97 52
383 RAWSON, Ian M40 01:13:41 98 37
196 MURPHY, Damian M50 01:13:44 99 7 Wootton RR
373 MATTHEWS, Steve M40 01:13:47 100 38 Dark Peak Fell Runners
201 MURESS, Craig M40 01:13:52 101 39
330 ANDREWS, Richard M40 01:14:06 102 40 Southwell Running Club
40 ROCCHELLI, Mario M 01:14:24 103 53 Long Eaton Road Club
368 ASPEY, Steve M50 01:14:28 104 8
192 ELLIOT, Charlie M40 01:14:30 105 41
271 LYDON, Paul M40 01:14:33 106 42 Totley Athletics Club
200 COPPING, David M40 01:14:41 107 43 k.c.a.c
190 HALLAM, Jon M 01:14:43 108 54
386 PARKER, Julian M40 01:14:48 109 44 Sheffield Hash House Harriers
173 KENYON, Andy M40 01:14:57 110 45 Erewash Valley
165 HAIGH, Ian M40 01:15:02 111 46 Southwell Running Club
123 FIELDSON, Pete M50 01:15:09 112 9 Lincoln Wellington AC
304 BOYES, Matthew M50 01:15:13 113 10
335 BERESFORD, Russell M40 01:15:20 114 47 Dark Peak Fell Runners
217 BEERLING, David M40 01:15:23 115 48 Dark Peak Fell Runners
193 DUNNING, Charles M40 01:15:32 116 49
145 COOPER, Reg M50 01:15:35 117 11
416 KENWORTHY, Stephen M40 01:15:48 118 50
351 BOLLINGTON, David M40 01:15:51 119 51 Dark Peak Fell Runners
406 BROCKIE, Damien M 01:15:52 120 55
34 SPENCER, John M50 01:15:55 121 12 Rotherham Harriers
396 SELF, Richard M40 01:16:02 122 52 North Derbyshire
17 COOK, Jerry M40 01:16:03 123 53 Shepshed Running Club
32 REANEY, Paul M40 01:16:05 124 54 Killamarsh Kestrels
240 MEAD, Richard M40 01:16:10 125 55
103 WHITAKER, David M40 01:16:34 126 56 Sheffield Tri Club
360 DHILLON, Vik M40 01:16:42 127 57
326 HALL, James M40 01:16:43 128 58 Sheffield Tri Club
57 WATHALL, Steve M50 01:16:44 129 13 Retford Athleics Club
128 WALL, Joseph M50 01:16:57 130 14
42 WOOD, Jamie M40 01:16:58 131 59 Wolds Veteran Running Club
355 HAMBLIN, Sara F 01:17:05 132 3 Totley Athletics Club
422 EASTERMAN, MARK M 01:17:08 133 56 Goyt Valley
407 PHILLIPS, Adrian M40 01:17:13 134 60
174 WICKHAM, Steve M50 01:17:14 135 15 Erewash Valley
177 STANLEY, Peter M50 01:17:18 136 16 Penistone Footpath Runners
287 CORKER, Richard M50 01:17:28 137 17
249 JENNESON, Mark M 01:17:35 138 57 Totley Athletics Club
49 SIBLEY, Kevin M40 01:17:39 139 61 Sheff Steel Ultimate Frisbee Club
371 MOORE, Rob M40 01:17:53 140 62 Dark Peak Fell Runners
339 MCMILLAN, Malcolm M 01:17:54 141 58
241 MILLINGTON, Luke M 01:17:55 142 59 raf
322 COOPER, Craig M40 01:17:57 143 63 k.c.a.c
191 HALFORD, Dave M40 01:18:04 144 64
358 MARTIN, Chris M 01:18:12 145 60 Fat Boys Running Club
332 WILKINSON, Kate F 01:18:13 146 4 Steel City Striders
366 WILKINS, Tom M 01:18:15 147 61
348 SPENCER, Craige M 01:18:16 148 62 Kimberworth Striders
119 PICKERING, David M40 01:18:19 149 65 Retford Athleics Club
41 SHILES, Tim M40 01:18:21 150 66 Totley Athletics Club
61 CLAYTON, Mark M40 01:18:22 151 67
242 LAWRENCE, Neil M40 01:18:34 152 68
221 BOURNE, Michael M40 01:18:47 153 69 Dark Peak Fell Runners
252 KIDD, David M 01:18:51 154 63 pontefract ac
310 EVANS, Mark M 01:18:53 155 64 Dark Peak Fell Runners
398 METZ, STEPHEN M50 01:18:54 156 18 Porter Valley Plodders
113 COCHRANE, Mick M60 01:19:02 157 2 Dark Peak Fell Runners
31 SHAW, Mark M40 01:19:04 158 70 Handsworth Road Hogs
321 COOPER, Claire F 01:19:05 159 5 k.c.a.c
367 OXLEY, Neil M60 01:19:06 160 3
399 BATEMAN, David M40 01:19:08 161 71 Wootton RR
423 DRASDO, Duncan M40 01:19:09 162 72 Trafford
301 WEATHERALL, Lee M40 01:19:22 163 73 Kimberworth Striders
189 PENTNEY, Matt M 01:19:23 164 65
218 BOLTON, Joanne F40 01:19:24 165 1 Kimberworth Striders
21 KEMP, Stewart M50 01:19:25 166 19 Kendal A C
364 CROWSON, Jane F50 01:19:34 167 1 Dark Peak Fell Runners
379 VANSTONE, Neale M40 01:19:35 168 74 Fat Boys Running Club
377 FAWCETT, Jon M40 01:19:37 169 75
402 POWERS, Sean M 01:19:38 170 66 raf
295 HOWSHAM, John M40 01:19:42 171 76 Penistone Footpath Runners
81 WILES, Simon M40 01:19:43 172 77 Steel City Striders
43 COOK, OLIVER M40 01:19:55 173 78 Long Eaton Running Club
133 SAUNDERS, Jon M50 01:20:02 174 20 super sundays
134 TOOTELL, Simon M 01:20:03 175 67 Wootton RR
178 ABBOTT, Phil M 01:20:06 176 68 Long Eaton
197 WAINWRIGHT, Alison F40 01:20:15 177 2 FRA
274 MAYLAND, Jo F 01:20:20 178 6 Staffs Moorland
194 FULTHORPE, Christopher M 01:20:22 179 69 Wootton RR
106 FLETCHER, James M 01:20:27 180 70 Steel City Striders
393 KINMAN, Vanessa F 01:20:36 181 7 Totley Athletics Club
278 STOCKS, Lyndon M40 01:21:04 182 79 Southwell Running Club
372 HULBERT, Paul M40 01:21:06 183 80 Fat Boys Running Club
219 ROONEY, Patrick M50 01:21:09 184 21 Kimberworth Striders
45 BURTON, John M40 01:21:11 185 81 Lincoln Wellington AC
138 STEVENS, Trevor M50 01:21:20 186 22
342 CHESTER, Andrew M40 01:21:42 187 82
166 MAPLETHORPE, Alan M50 01:21:43 188 23 Long Eaton Running Club
38 PRESLY, SANDY M60 01:21:50 189 4 Wolds Veteran Running Club
8 WOOD, Philip M 01:21:52 190 71 Wootton RR
19 GORMAN, JOHN M60 01:21:56 191 5 North Derbyshire
234 BUCK, Andy M50 01:22:05 192 24 Steel City Striders
78 BENNETT, Chris M 01:22:11 193 72
421 KUSZYNSKI, Mick M50 01:22:14 194 25 Matlock Running Club
382 WADDINGTON, Clive M40 01:22:17 195 83 Totley Athletics Club
329 HELLER, Ben M40 01:22:27 196 84 Steel City Striders
413 CAMERON, Mhairi F 01:22:43 197 8 Ambleside
325 SADLER, Penny F40 01:22:52 198 3 Totley Athletics Club
149 YOUNG, Dean M 01:23:00 199 73 Steel City Striders
207 WATSON, Andy M40 01:23:01 200 85 Erewash Valley
37 MAHARJAN, Raj M40 01:23:01 200 86 Goyt Valley
144 HORSFALL, Anthony M40 01:23:04 202 87 Handsworth Road Hogs
152 BOWERBANK, Paul M50 01:23:14 203 26 Totley Athletics Club
254 CALDER, Helen F40 01:23:17 204 4 Steel City Striders
320 SHEPHERD, Paul M40 01:23:19 205 88
148 GEE, Paul M40 01:23:34 206 89 Penistone Footpath Runners
220 WHITE, Paul M50 01:23:43 207 27 Totley Athletics Club
95 SMITH, Martin M50 01:23:54 208 28 Dark Peak Fell Runners
385 WHITE, James M40 01:23:55 209 90 Sheffield Hash House Harriers
212 SHAW, Jake M 01:23:56 210 74 high peak
285 PRICHARD, Andy M40 01:24:03 211 91
296 GROVER, Peter M40 01:24:08 212 92
163 BURCHELL, PAUL M50 01:24:17 213 29 Long Eaton Running Club
247 MCGUINNESS, David M40 01:24:23 214 93 Dark Peak Fell Runners
7 WARD, Bill M60 01:24:24 215 6 Wolds Veteran Running Club
381 THOMSON, Mike M50 01:24:26 216 30
122 WARD, Frances M50 01:24:28 217 31 Lincoln Wellington AC
147 RIORDAN, Mark M 01:24:32 218 75 Penistone Footpath Runners
297 HORSFALL, Christopher M50 01:24:34 219 32 Handsworth Road Hogs
283 KNOX, Alan M50 01:24:39 220 33 Penistone Footpath Runners
319 DARBYSHIRE, Brennan M40 01:24:43 221 94 South Yorkshire Police
47 MCMILLAN, Kenny M50 01:24:44 222 34 Wolds Veteran Running Club
425 COSSHAM, Tom M40 01:24:45 223 95
376 HART, Martha F 01:24:48 224 9 Dark Peak Fell Runners
412 CAROE, Chris M 01:24:51 225 76
375 WALWYN, Rosie F 01:24:57 226 10
171 WOODS, Liz F 01:25:02 227 11 Totley Athletics Club
211 TURNER, Kenny M50 01:25:03 228 35 Dark Peak Fell Runners
172 PARKER, David M 01:25:04 229 77 Totley Athletics Club
51 MILNER, Trevor M50 01:25:12 230 36 Dark Peak Fell Runners
185 CLOUGH, Dave M50 01:25:13 231 37 Long Eaton Running Club
356 RIDGE, Matt M40 01:25:23 232 96 Totley Athletics Club
69 PEGRAM, RICHARD M40 01:25:25 233 97 Wirksworth RC
176 ROBERTSHAW, Peter M 01:25:28 234 78 Sheffield Running Club
131 DIMELOW, Geoffrey M50 01:25:30 235 38 Penistone Footpath Runners
108 GOODALL, Pat F50 01:25:34 236 2 Totley Athletics Club
179 FLETCHER, Robin M60 01:25:35 237 7 North Derbyshire
424 TAYLOR, Will M50 01:25:39 238 39
303 ALLEN-SHIRTCLIFFE, Keith M40 01:25:41 239 98 team m k
230 BRIGGS, Peter M 01:25:42 240 79
120 HARTH, Eric M 01:25:57 241 80 sheffield H3
280 TOUGH, Colin M40 01:25:58 242 99 Lauderdale
216 GIBBONS, Carla F 01:25:59 243 12 Totley Athletics Club
259 PUDUC, Mark M40 01:26:00 244 100
186 BLACK, James M40 01:26:01 245 101
323 HARVIE, Rob M 01:26:03 246 81
94 PELLY, Dorothy F50 01:26:09 247 3 Ambleside
272 FOKINTHER, Roger M50 01:26:10 248 40 Clowne Road Runners
137 SOMERS, Lee M40 01:26:26 249 102
30 COULAM, Gary M50 01:27:02 250 41 Wolds Veteran Running Club
5 MONAGHAN, Steve M50 01:27:08 251 42 North Derbyshire
238 MCCORMICK, Alex M50 01:27:22 252 43 Congleton
354 HUTCHINSON, Simon M40 01:27:27 253 103
157 COLES, Malcolm M70 01:27:30 254 1 Valley Striders
56 ARUNDALE, David M50 01:27:34 255 44 Dark Peak Fell Runners
404 BELK, David M 01:27:37 256 82
391 SYKES, Sarah F40 01:27:38 257 5 Penistone Footpath Runners
104 FOSTER, Dave M60 01:27:47 258 8 Penistone Footpath Runners
353 WILLIS, Rob M40 01:27:51 259 104
235 O'HANLON, Mick M40 01:27:53 260 105 Totley Athletics Club
255 NORMAN, Paul M60 01:27:54 261 9
390 WALTER, Phil M40 01:28:04 262 106 Dark Peak Fell Runners
282 WHITTAKER, Mark M 01:28:06 263 83
314 JACKSON, Tony M50 01:28:11 264 45 Glossopdale
388 MOSS, Steven M60 01:28:14 265 10 FRA
146 GRIFFITHS, Martin M40 01:28:16 266 107 Dark Peak Fell Runners
312 PRENTICE, David M40 01:28:18 267 108
246 IREDALE, Ali F 01:28:33 268 13 Totley Athletics Club
266 GOULD, David M50 01:28:43 269 46 West Bromwich
15 THOMAS, Frank M50 01:28:55 270 47 Wolds Veteran Running Club
302 HAMSHAW, John M40 01:29:07 271 109
124 HARROP, Philip M40 01:29:23 272 110 Worksop Harriers
405 ROCKLIFF, Katie F 01:29:40 273 14 Steel City Striders
111 HUNT, Paul M40 01:29:41 274 111 Goyt Valley
389 GAYLOR, Robert M50 01:29:45 275 48 Spenborough AC
365 BAINS, Mike M40 01:29:52 276 112
374 ISEARD, Paul M50 01:29:59 277 49
224 BLACKWOOD, Will M 01:30:03 278 84
299 CAMPBELL, Rod M60 01:30:13 279 11 Staffs Moorland
337 KNOWLES, Richard M 01:30:30 280 85 Totley Athletics Club
107 BRAYSHAW, Jeremy M60 01:30:43 281 12 Totley Athletics Club
63 SMITH, Nick M40 01:30:44 282 113
397 BRANDRETH, Steve M40 01:30:46 283 114 Porter Valley Plodders
350 SYMMONS, Jack M 01:31:02 284 86
401 FRANKLIN, John M60 01:31:04 285 13 Porter Valley Plodders
215 HALL, Shaun M 01:31:06 286 87 Goyt Valley
292 WOOD, Mark M40 01:31:22 287 115
136 REWSTON, Steve M50 01:31:24 288 50 Worksop Harriers
198 STARCEVIC, Andrey M50 01:31:27 289 51 Wootton RR
74 DENT, Emma F40 01:31:53 290 6 Totley Athletics Club
75 FAIRLEY, Andrew M 01:31:58 291 88 Wootton RR
139 BLACK, Brad M 01:32:03 292 89
76 MACARTHUR, Chris M40 01:32:06 293 116
359 BARNETT, Helen F40 01:32:26 294 7
24 BURRELL, Caroline Jayne F 01:32:28 295 15 FRA
260 ASHFORTH, Alan M60 01:32:29 296 14
363 ZAWADZKI, Matthew M40 01:32:30 297 117 Steel City Striders
101 BLACK, KATY F 01:32:31 298 16
203 VROENHOVEN, Erwin Van M40 01:32:33 299 118
293 SIMON, Matthew M50 01:32:35 300 52 Goyt Valley
258 COE, Stephani F 01:32:42 301 17 Dark Peak Fell Runners
288 NUGENT, Sean M40 01:32:44 302 119
245 BROWN, Cheryl F 01:32:46 303 18 Long Eaton Running Club
84 WHITE, Colin M60 01:32:49 304 15 Totley Athletics Club
2 MCLOUGHLIN, Helen F 01:32:51 305 19 Wolds Veteran Running Club
3 MEGSON, Kevin M50 01:32:55 306 53 Totley Athletics Club
132 BIRCHALL, Craig M40 01:33:02 307 120 Penistone Footpath Runners
227 ELLIS, Rob M 01:33:06 308 90 new forest runners
420 MCNEIL, Jack M 01:33:20 309 91 Steel City Striders
126 WHITTINGHAM, Nick M50 01:33:21 310 54 Penistone Footpath Runners
175 BRIDGEN, Elizabeth F40 01:33:23 311 8 Erewash Valley
64 BARKER, Sue F50 01:33:35 312 4
115 TANKER, Peter M40 01:33:46 313 121
90 MOCKFORD, Emily F 01:33:54 314 20
89 DUFFY, Chris M 01:33:55 315 92
127 DODDS, Adrian M40 01:34:09 316 122 Lincoln Wellington AC
91 ALLCROFT, Dean M40 01:34:12 317 123 Penistone Footpath Runners
28 HUBBARD, Lorna F 01:34:26 318 21 Keighley and Craven AC
92 ARUNDALE, Mike M50 01:34:36 319 55 Dark Peak Fell Runners
168 HEATHFIELD, Jon M50 01:35:28 320 56 Dark Peak Fell Runners
387 HEMINGWAY, Steven M50 01:36:13 321 57 Spenborough AC
400 FOWLER, Michael M50 01:36:18 322 58
135 ASHMORE, Russell M50 01:36:34 323 59 Totley Athletics Club
214 HAWORTH, Robert M50 01:36:37 324 60 lincoln bounders
155 CHAPMAN, Claire F 01:36:39 325 22 Kimberworth Striders
150 SIMMONS, Bert M60 01:37:06 326 16 Totley Athletics Club
318 HARRISON, Lynwen F40 01:37:20 327 9
225 ENGLISH, Dave M50 01:37:21 328 61 Totley Athletics Club
347 GRINDELI, Cheryl F40 01:37:22 329 10
298 TAYLOR, Jeff M50 01:37:28 330 62 Handsworth Road Hogs
96 HARRISON, Allan M50 01:38:05 331 63 Wootton RR
210 IRWIN, Noel M40 01:38:06 332 124 Sheffield Athletics Club
315 SMITH, Josie F 01:38:09 333 23 Totley Athletics Club
316 SMITH, Richard M60 01:38:10 334 17 Totley Athletics Club
50 MILNER, Fliss F40 01:38:12 335 11 Dark Peak Fell Runners
417 SNOWDEN, John M40 01:38:25 336 125 Dark Peak Fell Runners
140 HEWETT, Alan M50 01:38:31 337 64 Lakeside Lincoln
205 MORRIS, Adele F40 01:38:41 338 12 Totley Athletics Club
226 MIGOCZ, Raymond M60 01:38:43 339 18
346 BAKER, Richard M40 01:38:47 340 126 rawden rollers
161 MILTON, Janet F50 01:38:59 341 5 Totley Athletics Club
244 HALSTEAD, Sarah F40 01:39:12 342 13 Penistone Footpath Runners
99 MCRAE, Andrew M50 01:39:15 343 65 Lincoln Lakeside
370 HETHERINGTON, Paul M60 01:39:20 344 19 Valley Hill Runners
361 WADE, Ian M40 01:39:29 345 127 Handsworth Road Hogs
357 MEEKINGS, Tim M 01:39:35 346 93
338 PARR, Kate F40 01:39:48 347 14 Totley Athletics Club
9 BENFORD, Jayne F40 01:39:49 348 15 Cleethorpes AC
143 PARRY, Lesley F50 01:39:50 349 6 Cleethorpes AC
39 BLOWERS, Michael M60 01:39:51 350 20 Wolds Veteran Running Club
93 HAIGH, Barbara F60 01:40:10 351 1 Penistone Footpath Runners
121 MORAN, Michael M50 01:40:14 352 66 Worksop Harriers
67 ROWE, Catherine F50 01:40:18 353 7 Long Eaton
66 SHEPPARD, Bill M50 01:40:43 354 67 Long Eaton Running Club
55 MCDONALD, Mo M40 01:40:44 355 128
418 RODGERS, Andrea F 01:41:12 356 24 Sheffield Tri Club
1 HARTWRIGHT, Caryl F60 01:41:38 357 2 Totley Athletics Club
204 GORZEMAN, Janneke F50 01:42:20 358 8
352 RUSSON, Kim F 01:42:58 359 25 Totley Athletics Club
72 DAVENPORT, Kathryn F40 01:43:49 360 16
294 PORTEOUS, Colin M50 01:43:51 361 68 Penistone Footpath Runners
46 BOWEN, Christine F50 01:43:54 362 9 Goyt Valley
102 BROWN, RAY M70 01:44:54 363 2 Penistone Footpath Runners
311 PEARCE, Cressida F50 01:45:16 364 10 Totley Athletics Club
98 MIDDLETON, Carla F40 01:45:37 365 17
62 VERNON, Tracy F50 01:46:26 366 11 Goyt Valley
181 LIGHTOWLER, Annie F40 01:47:00 367 18 Penistone Footpath Runners
182 DIMELOW, Shaun M40 01:47:00 367 129 Dark Peak Fell Runners
392 THORMAN, Mari F 01:47:26 369 26 Totley Athletics Club
20 GORMAN, MARGARET F50 01:47:38 370 12 North Derbyshire
233 SPENCER, Sue F50 01:47:39 371 13 North Derbyshire
290 ADISESH, Anil M50 01:48:13 372 69 sheffield H3
394 BRADDOCK, Shaun M50 01:48:21 373 70
141 BENFELD, Stewart M40 01:48:23 374 130 Rear Gunner
27 EISNER, Harriet F40 01:49:00 375 19 Totley Athletics Club
300 WEATHERALL, SAMANTHA F40 01:49:25 376 20 Kimberworth Striders
305 CUTMORE, Helen F40 01:49:26 377 21 Kimberworth Striders
237 JEFF, Sue F50 01:49:36 378 14 Dark Peak Fell Runners
188 STURGESS, Pete M50 01:49:39 379 71 Long Eaton Running Club
83 WHITE, Mark M 01:49:41 380 94 Totley Athletics Club
345 WESTLAND, Rebecca F 01:49:43 381 27
58 HEATON, Charmian F50 01:50:07 382 15 Retford Athleics Club
162 WALLER, Joan F50 01:50:34 383 16 Dark Peak Fell Runners
275 CLARKE, Helen F40 01:51:33 384 22 Totley Athletics Club
344 WESTLAND, Peter M50 01:51:59 385 72
151 CLEWES, Diane F50 01:53:32 386 17 Totley Athletics Club
159 BISSELL, Jo F 01:53:33 387 28 Barnsley Harriers
229 MCLEAN, Katie F 01:55:19 388 29 high peak
307 CRAY, Stefie M 01:55:20 389 95 high peak
209 MILLMAN, Andrew M40 01:57:42 390 131
77 THOMAS, Tina F50 02:11:09 391 18 Caister R C
187 CRAKE, Matt M 02:11:31 392 96
276 TERRY, Steve M60 02:11:52 393 21 Totley Athletics Club