Blackamoor Fell Race 2013 - Thursday June 20th

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
1100 LITTLE, Robert M 00:41:44 1 1 Dark Peak Fell Runners
1085 NORTHRUP, Neil M 00:42:06 2 2 Dark Peak Fell Runners
1041 TAYLOR, Adam M 00:42:43 3 3 Dark Peak Fell Runners
952 LINSKILL, Aidan M 00:43:19 4 4 Totley Athletics Club
1042 NIXON, Ian M 00:43:28 5 5 Pudsey & Bramley
1091 JONES, Robert M 00:43:53 6 6 Sheffield University Orienteering
968 GREGORY, Stewart M40 00:43:53 6 1 Holme Pierre Point
1065 MAYCOCK, Stuart M40 00:44:16 8 2 Hallamshire Harriers
933 HARGREAVES, Jon M 00:44:20 9 7
982 WAINWRIGHT, Andrew M40 00:44:32 10 3
918 HARDY, Dan M 00:44:52 11 8 Totley Athletics Club
1092 ROLLITT, Adam M 00:45:00 12 9 ashbourne
1048 SHAW, Bart M 00:45:13 13 10
1111 DEMTYMAN, THOMAS M 00:45:17 14 11
922 DOYLE, Kevin M 00:45:20 15 12 Kimberworth Striders
998 MOSS, Antony M 00:45:38 16 13 Totley Athletics Club
976 JAMES, Richard M 00:45:50 17 14 CGCC
979 BRADBURY, Richard M40 00:45:52 18 4 Matlock Running Club
956 HEMSTOCK, Ollie M 00:46:00 19 15
1063 SCHOFIELD, Graeme M 00:46:26 20 16
951 ALLEN, Laura W 00:46:27 21 1 Totley Athletics Club
1081 BURDEN, Matthew M 00:47:02 22 17 Totley Athletics Club
1087 GROOM, Kristian M 00:47:12 23 18 Dark Peak Fell Runners
1047 DAVIES, Peter M 00:47:12 23 19
1072 SNOWDEN, Richard M40 00:47:30 25 5 Totley Athletics Club
961 WHITWORTH, ADAM M 00:47:40 26 20 Steel City Striders
914 REED, Simon M50 00:47:44 27 1 Dark Peak Fell Runners
995 BENNETT, Simon M40 00:47:48 28 6 Steel City Striders
925 FAWCETT, Sally W 00:48:03 29 2 Smiley Paces
1103 RAWSON, Lee M40 00:48:45 30 7 FRA
990 BREEZE, Jonathan M 00:48:48 31 21
1079 RADCLIFFE, Daniel M 00:48:53 32 22
962 SMITH, Tom M 00:48:57 33 23
957 ORTON, Paul M40 00:49:05 34 8 Southwell Running Club
1061 WEBBER, John M50 00:49:06 35 2
973 ROBERTS, Gavin M40 00:49:07 36 9 Dark Peak Fell Runners
1114 HARGREAVES, Stephen M 00:49:09 37 24 Steel City Striders
991 BATUWITAGE, Bisanth M 00:49:11 38 25
980 HOWARTH, Ben M 00:49:20 39 26 Dark Peak Fell Runners
988 WILLIAMS, Gavin M50 00:49:29 40 3 Dark Peak Fell Runners
1098 CLIST, Daniel M 00:49:37 41 27 Totley Athletics Club
1082 PATTRICK, MICHAEL M 00:49:48 42 28
1075 CHARLESTON, Kevin M 00:49:52 43 29 Porter Valley Plodders
1000 HEWINS, Dominic M40 00:50:00 44 10 Fat Boys Running Club
985 STUART, Paul M40 00:50:10 45 11 Steel City Striders
1034 WALL, Nick M40 00:50:12 46 12
1021 GLEESON, Timothy M 00:50:13 47 30 Handsworth Road Hogs
1025 ELLIOT, Charlie M40 00:50:14 48 13
1039 STRISON, Ian M40 00:50:17 49 14 Steel City Striders
1073 REID, Stuart M 00:50:21 50 31 Dark Peak Fell Runners
1084 JAMES, David M 00:50:30 51 32 CGCC
926 ARCHER, Mick M40 00:51:50 52 15 Dark Peak Fell Runners
1104 RAWSON, Ian M40 00:51:58 53 16 FRA
944 BELLAMY, Sam M40 00:52:02 54 17 Porter Valley Plodders
1028 WHITTAKER, Howard M40 00:52:09 55 18 Fat Boys Running Club
1094 PROSSER, CLAIRE W 00:52:12 56 3 Dark Peak Fell Runners
1011 SIBLEY, Kevin M40 00:52:21 57 19 Steel City Striders
1083 HAMILTON, Nick M 00:52:22 58 33 CGCC
1077 IRVING, Glen M 00:52:22 58 34 Dark Peak Fell Runners
1003 HIGGINS, Richard M40 00:52:33 60 20 Fat Boys Running Club
1017 SMITH, Colin M40 00:52:33 60 21 South Yorkshire Orienteers
969 WILKIE, Pippa W40 00:52:37 62 1 Dark Peak Fell Runners
1004 HARTLEY, Andy M50 00:52:40 63 4 Fat Boys Running Club
1001 THOMPSON, John M40 00:52:45 64 22
1058 OLIFFE, CLARE W 00:53:03 65 4 Dark Peak Fell Runners
931 PLATTS, Andy M 00:53:06 66 35 Totley Athletics Club
958 WHITAKER, David M40 00:53:08 67 23 Sheffield Tri Club
1038 BROWN, Ed M40 00:53:11 68 24
927 FIELDSON, Pete M50 00:53:13 69 5 Lincoln Wellington AC
936 BENNETT, Steve M50 00:53:15 70 6 North Derbyshire
1060 FINN, RUPERT M40 00:53:23 71 25 Fat Boys Running Club
1080 BUCKINGHAM, Ewan M 00:53:24 72 36
1031 STANLEY, Peter M50 00:53:26 73 7 Penistone Footpath Runners
1059 KEEN, Paul M60 00:53:31 74 1 Dark Peak Fell Runners
1105 PEARCE, CHRIS M 00:53:32 75 37
1097 ROWLAND, Chris M 00:53:33 76 38 Totley Athletics Club
938 ORWIN, Andrew M 00:53:36 77 39 Killamarsh Kestrels
1027 WALSH, David M40 00:53:37 78 26 Dark Peak Fell Runners
992 SYMMONS, Jack M 00:53:41 79 40
1117 WHITE, Richard M 00:53:47 80 41 Glossopdale
948 MONTAGNE, Damien M 00:53:52 81 42
1113 FROST, Austin M40 00:53:58 82 27 Dark Peak Fell Runners
1029 BUCK, Andy M50 00:54:06 83 8 Steel City Striders
1071 CROWSON, Phil M50 00:54:33 84 9 Dark Peak Fell Runners
1102 TIMM, MICHAEL M40 00:54:37 85 28 Steel City Striders
950 COCHRANE, Mick M60 00:54:48 86 2 Dark Peak Fell Runners
967 FOREMAN, Bob M50 00:55:13 87 10
1043 NASH, Robert M 00:55:22 88 43 TNT Triathlon
1018 WASS, David M40 00:55:26 89 29 Worksop Harriers
1062 HARRIS, Ant M40 00:55:39 90 30 Fat Boys Running Club
928 PATRICK, David M40 00:55:43 91 31 ashbourne
1024 HOWSON, Phil M40 00:55:50 92 32 Steel City Striders
1014 DALE-HUGHES, Alan M50 00:55:55 93 11
1022 PARKIN, Nicola W40 00:55:56 94 2
978 BEERLING, David M40 00:55:58 95 33 Dark Peak Fell Runners
1068 COGGINS, Darren M40 00:56:00 96 34
1030 ADAMS, Marcus M40 00:56:01 97 35 Totley Athletics Club
981 GROCUTT, Bob M50 00:56:03 98 12
1112 NOLAN, Julia W40 00:56:06 99 3 Dark Peak Fell Runners
1078 COOK, Jerry M40 00:56:08 100 36 Shepshed Running Club
1089 MURTON, Tom M 00:56:08 100 44
1067 ALLARD, Jeremy M50 00:56:13 102 13 Shepshed Running Club
942 BAXTER, Richard M40 00:56:15 103 37 SYO
1010 WHITE, James M40 00:56:24 104 38 Sheffield Hash House Harriers
1036 CALDER, Helen W40 00:56:28 105 4 Steel City Striders
943 RAYNOR, Michael M 00:56:29 106 45 Penistone Footpath Runners
1007 LOCK, Deborah W40 00:56:31 107 5 North Derbyshire
986 BOURNE, Michael M40 00:56:34 108 39 Dark Peak Fell Runners
1070 CROWSON, Jane W50 00:56:36 109 1 Dark Peak Fell Runners
987 SUGDEN, David M40 00:56:50 110 40 Dark Peak Fell Runners
996 O'HANLON, Mick M40 00:56:51 111 41 Totley Athletics Club
1026 CHESTER, Andrew M40 00:56:54 112 42
953 BRIMACOMBE, Nick M 00:56:56 113 46
977 REID, Andrew M 00:56:58 114 47 Porter Valley Plodders
1055 GORMAN, JOHN M60 00:57:06 115 3 North Derbyshire
1116 HORSFALL, Christopher M50 00:57:10 116 14 Handsworth Road Hogs
930 BOWERBANK, Paul M50 00:57:50 117 15 Totley Athletics Club
932 ATKINSON, Stephen M40 00:57:52 118 43 Steel City Striders
937 MOORE, Joel M 00:57:53 119 48 Totley Athletics Club
963 TEMPLE, Luke M 00:57:59 120 49
1037 DURKIN, Vanessa W 00:58:00 121 5 Totley Athletics Club
989 WEBB, Darren M40 00:58:02 122 44 Dark Peak Fell Runners
920 GOODALL, Pat W50 00:58:14 123 2 Totley Athletics Club
934 RICHARDSON, John M40 00:58:18 124 45 Killamarsh Kestrels
1051 MONAGHAN, Steven M50 00:58:20 125 16 North Derbyshire
970 WATTS, Nick M 00:58:24 126 50
945 GROVER, Peter M40 00:58:29 127 46
935 ROLLITT, Simon M50 00:58:37 128 17 Mercia
1023 BACKES, Chris M50 00:58:39 129 18
972 SADLER, Penny W40 00:58:44 130 6 Totley Athletics Club
1090 PROBERT, Michael M 00:58:52 131 51
1002 HIGGINS, Allison W40 00:59:25 132 7 Fat Boys Running Club
983 MEGSON, Kevin M50 00:59:32 133 19 Totley Athletics Club
1052 MORAN, Chris M 00:59:59 134 52
1106 GARDINER, BOB M50 01:00:09 135 20 North Derbyshire
1035 COE, Stephani W 01:00:19 136 6 Dark Peak Fell Runners
949 SMITH, Philip M 01:00:23 137 53
997 MOSS, Adrian M50 01:00:26 138 21 Steel City Striders
964 CARTER, Elle W 01:00:31 139 7
1050 BROWN, Martin M 01:00:33 140 54 North Derbyshire
1069 DRAYTON, ROSS M 01:00:53 141 55 Steel City Striders
1012 DENT, Emma W40 01:00:56 142 8 Totley Athletics Club
1115 WOFFENDEN, Nick M 01:00:58 143 56
993 BRANDRETH, Steve M40 01:01:00 144 47 Porter Valley Plodders
1046 NEATH, Catriona W 01:01:05 145 8
915 GRIFFITHS, Paul M50 01:01:07 146 22 Penistone Footpath Runners
1032 DIMELOW, Geoffrey M50 01:01:23 147 23 Penistone Footpath Runners
960 WEBB, Geoff M 01:01:27 148 57
939 ASHFORTH, Alan M60 01:01:51 149 4 Handsworth Road Hogs
1088 ALEXANDER, Ryan M 01:01:56 150 58
974 GARDINER, Clare W 01:02:01 151 9 CGCC
1099 DAILLO, JOHN M40 01:02:02 152 48
966 ARUNDLE, David M50 01:02:11 153 24 Dark Peak Fell Runners
1020 STERN, David M40 01:02:14 154 49 Kimberworth Striders
1064 OSTROVSKIS, John M40 01:02:22 155 50 Fat Boys Running Club
924 PEGRAM, RICHARD M40 01:02:27 156 51 Wirksworth RC
1053 PENROSE, BECKI W 01:02:43 157 10
959 HIGGINS, Ed M40 01:02:50 158 52
941 DODDS, Adrian M40 01:02:57 159 53 Lincoln Wellington AC
919 BRAYSHAW, Jeremy M60 01:03:40 160 5 Totley Athletics Club
1049 STEEN, Rachel W 01:03:43 161 11
1086 ANDREW, GEOFF M50 01:03:52 162 25
940 DRABBLE, Dean M40 01:04:00 163 54 Handsworth Road Hogs
965 KENNEN, Ian M40 01:04:04 164 55 Steel City Striders
1016 CARTWRIGHT, Pete M40 01:04:11 165 56
955 HUGHES-NARBOROUGH, Phil M50 01:04:13 166 26 Kimberworth Striders
1008 GREEN, Andrew M40 01:04:36 167 57 Steel City Striders
1040 FULLWOOD, Fiona W 01:04:40 168 12
999 MATTHEWS, Andrew M50 01:04:44 169 27 Fat Boys Running Club
1019 JACKSON, Arron M40 01:04:53 170 58 Worksop Harriers
1066 BAYATTI, Nadhim M 01:05:25 171 59 high fell runners
1045 BENNETT, Katy W 01:05:32 172 13
1101 AYERS, Bill M40 01:05:36 173 59
1009 LEES, Andy M40 01:05:37 174 60 North Derbyshire
916 WHITE, Colin M60 01:05:38 175 6 Totley Athletics Club
1110 SHEPHERD, Emma W 01:05:49 176 14 Totley Athletics Club
994 BROWN, Gary M40 01:06:28 177 61
923 HEATHFIELD, Jon M50 01:07:09 178 28 Dark Peak Fell Runners
1005 FRANKLIN, John M60 01:07:18 179 7 Porter Valley Plodders
1109 ALDRIDGE, Mark M 01:07:21 180 60 Sheffield Massive
1108 LUCAS, David M50 01:07:22 181 29
1056 SCHOFIELD, Sheona W 01:07:37 182 15 Totley Athletics Club
1096 DUDLEY, Kevin M40 01:07:47 183 62 Dark Peak Fell Runners
971 ARUNDALE, Mike M60 01:07:56 184 8 Dark Peak Fell Runners
1076 DUTSON, Claire W 01:07:59 185 16 Porter Valley Plodders
1006 WATT, Lorraine W40 01:08:06 186 9 North Derbyshire
921 ASHMORE, Russell M50 01:08:30 187 30 Totley Athletics Club
954 MEGSON, Steve M 01:08:48 188 61
912 BENFELD, Stewart M40 01:09:07 189 63 Rear Gunner
1093 BROWN, JESSICA W 01:09:50 190 17 Steel City Striders
1015 DALE-HUGHES, Louise W40 01:09:52 191 10 Smiley Paces
1013 PEARSE, Sally W40 01:09:57 192 11 Smiley Paces
984 HOWARD, Lynda W50 01:10:09 193 3 Retford Athleics Club
913 HARTWRIGHT, Caryl W60 01:10:57 194 1 Totley Athletics Club
1057 HAMILTON, KATE W 01:11:34 195 18 Dark Peak Fell Runners
1044 WARWICK, Beverley W50 01:12:46 196 4 North Derbyshire
917 WHITE, Mark M 01:13:02 197 62 Totley Athletics Club
975 CLEWES, Diane W50 01:14:26 198 5 Totley Athletics Club
1107 THOMAS, MARI W 01:14:29 199 19 Totley Athletics Club
1054 GORMAN, MARGARET W50 01:15:48 200 6 North Derbyshire
1095 CHAPPELL, MARK M 01:25:22 201 63
947 MARSHALL, Debbie W50 01:31:46 202 7 Totley Athletics Club
1074 PARSONS, Carol W50 DNF

Totley Athletics Club
1033 CLARKE, Helen W40 DNF

Totley Athletics Club
929 MOORE, Mandy W50 DNF

Totley Athletics Club
946 BAXTER, Kim W DNF

SYO