Club Info   FAQ   Calendar   Champs&Series   Results   Kit   Gallery   Contact   Committee   Links  
 

Name Age Category Tigger Tor Tigers Todger Totley Moor Blackamoor Chase ExTerminator Points Total Overal lPosition Category Position
Gibson, Laura F 85 92 79 80 85 374 1 1F
Featherstone, Jenny F 53 71 64   77 265 2 2F
Mayland, Jo F   67 71 16 78 232 3 3F
Gibbons, Carla F 65 47   48 67 227 4 4F
Weir, Pippa FV50 49   52 50 63 213 5 1FV50
Calder, Helen FV40 50 53   51 50 204 6 1FV40
Goodall, Pat FV50 48 32   41 61 181 7 2FV50
Jacobs, Ruth FV40 37 18 18   27 101 8 2FV40
Twelvetree, Yvonne FV60 14 21 17   29 81 9 1FV60
Goodhill, Louise FV40 15   12 12 19 58 10 3FV40
Hartwright, Caryl FV60 5 4   5 25 39 11 2FV60
Marshall, Debbie FV50 1 1   1 1 4 12 3FV50
Kay, Caroline F 69 53 58 53   234 n/a n/a
Perrins, Louise F   58 56   59 173 n/a n/a
Linda, Fitzpatrick FV40 23 36       59 n/a n/a
Chapman, Claire F   22 17 18   57 n/a n/a
Ellis, Isobel FV40 25       24 49 n/a n/a
Haigh, Barbara FV60 21 8   15   44 n/a n/a
Weatherall, Samantha FV40 16     8 7 31 n/a n/a
Cutmore, Helen FV40 13 7       20 n/a n/a
Elleker, Helen FV50   1 4     5 n/a n/a