Place | Time | Name | Team | Race Age Category | Race number |
---|---|---|---|---|---|
1 | 1:06:27 | BOND, Stuart | Dark Peak Fell Runners | male | 104 |
2 | 1:06:48 | BRUNT, Tom | Holmfirth harriers | male | 230 |
3 | 1:06:53 | KING, DARREN | Killamarsh Kestrels | male vet | 130 |
4 | 1:07:04 | TAYLOR, Dave | Dark Peak Fell Runners | male vet | 87 |
5 | 1:08:05 | NOLAN, Mike | Dark Peak Fell Runners | male vet | 308 |
6 | 1:08:12 | WEBB, Thomas | Dark Peak Fell Runners | male | 245 |
7 | 1:08:15 | HOLLOWAY, Darren | Pennine Fell Runners | male vet | 198 |
8 | 1:08:24 | HODGSON, Kieran | FRA | male | 340 |
9 | 1:08:27 | GILHOOEY, Callum | Dark Peak Fell Runners | male | 299 |
10 | 1:10:12 | LINSKILL, Aidan | Totley Athletics Club | male | 262 |
11 | 1:10:35 | O'DONNELL, Hugh | Ambleside | male | 304 |
12 | 1:10:35 | RIDGWAY, Iain | Eryri Harriers | male | 213 |
13 | 1:10:36 | EGDELL, Carl | Dark Peak Fell Runners | male | 225 |
14 | 1:10:40 | BANTON, Lewis | Clowne Road Runners | male | 161 |
15 | 1:10:55 | WALTON, Graham | wilson cycles | male | 266 |
16 | 1:11:08 | CLIFFE, Martin | Eryri Harriers | male vet | 187 |
17 | 1:12:39 | BRADBURY, Richard | Matlock Running Club | male | 224 |
18 | 1:12:41 | JEFFERY, Craig | Staffs Moorland | male | 154 |
19 | 1:12:51 | STENTON, Mick | Dark Peak Fell Runners | male o/50 | 120 |
20 | 1:13:05 | HUGHES, Rob | Mercia | male | 229 |
21 | 1:13:09 | WALKER, Stuart | Pudsey Pacers | male | 81 |
22 | 1:13:19 | BELL, Steve | Dark Peak Fell Runners | male vet | 37 |
23 | 1:13:27 | KIRK, Nick | Dark Peak Fell Runners | male vet | 126 |
24 | 1:13:29 | HOPE, Kevin | Notts AC | male | 48 |
25 | 1:13:32 | TAYLOR, Saul | belper | male | 15 |
26 | 1:13:50 | BOYLE, John | Dark Peak Fell Runners | male vet | 276 |
27 | 1:15:33 | BANNISTER, Chris | Sheffield Tri Club | male vet | 88 |
28 | 1:15:33 | SLATE, Jon | Hallamshire Harriers | male | 52 |
29 | 1:15:37 | OATES, Tim | unattached | male vet | 134 |
30 | 1:15:39 | HAGUE, Peter | South Yorkshire Police | male | 99 |
31 | 1:15:41 | DUNAJKO, Adam | unattached | male | 30 |
32 | 1:15:42 | GIBSON, Laura | Totley Athletics Club | female | 31 |
33 | 1:15:51 | SPAIN, WILL | Sheffield University | male | 234 |
34 | 1:15:52 | SMITH, Thomas | South Yorkshire Police | male | 116 |
35 | 1:16:02 | FOWLER, Mark | wootton rr | male | 168 |
36 | 1:16:06 | LYNCH, Colin | Totley Athletics Club | male vet | 335 |
37 | 1:16:17 | HARGREAVES, Stephen | Steel City Striders | male | 334 |
38 | 1:16:37 | BATESON, Chris | Dark Peak Fell Runners | male vet | 318 |
39 | 1:16:58 | WOODHOUSE, Mark | Handsworth Road Hogs | male vet | 137 |
40 | 1:16:58 | MURDEN, Ed | Long Eaton Running Club | male vet | 226 |
41 | 1:17:00 | KENT, Laura | clc striders | female | 33 |
42 | 1:17:23 | FROST, Austin | Dark Peak Fell Runners | male | 83 |
43 | 1:17:37 | HARGREAVES, Jon | unattached | male | 253 |
44 | 1:17:39 | BOSTOCK, James | unattached | male | 73 |
45 | 1:17:39 | MAXFIELD, Jonathan | Rotherham Harriers | male | 235 |
46 | 1:17:39 | BRADBURY, Richard White | Matlock Running Club | male | 124 |
47 | 1:17:42 | GRAY, Mark | Dark Peak Fell Runners | male | 5 |
48 | 1:18:08 | RIDGWAY, Sarah | Eryri Harriers | female | 214 |
49 | 1:18:21 | HOBBS, Mark | Sheffield University | male | 222 |
50 | 1:18:29 | O'SHEA, Simon | Dark Peak Fell Runners | male | 359 |
51 | 1:18:33 | STUART, Andrew | ficc | male | 67 |
52 | 1:18:39 | SHARP, Simon | Holme Pierre Point | male | 118 |
53 | 1:18:39 | BARNETT, Andy | Dark Peak Fell Runners | male vet | 303 |
54 | 1:18:40 | INNES, Andy | Clowne Road Runners | male vet | 65 |
55 | 1:18:44 | CLEMENT, Peter | Askern District rc | male vet | 100 |
56 | 1:18:47 | KAY, Ashley | Dark Peak Fell Runners | male o/50 | 364 |
57 | 1:18:47 | HEWITT, John | Glossopdale | male vet | 231 |
58 | 1:18:50 | SALKILD, Mark | Dark Peak Fell Runners | male o/50 | 117 |
59 | 1:18:51 | SCHOFIELD, Graeme | Dark Peak Fell Runners | male | 350 |
60 | 1:18:51 | LEWIS, Matthew | Holme Pierre Point | male | 172 |
61 | 1:18:58 | LAWLER, Jamie | unattached | male | 85 |
62 | 1:19:02 | MIKOLAJEWSKI, Dirk | unattached | male | 36 |
63 | 1:19:07 | TAYLOR, Robert | Pennine Fell Runners | male /60 | 78 |
64 | 1:19:10 | JEAYS, Adam | Sheffield Tri Club | male | 58 |
65 | 1:19:22 | MOORE, Andrew | Dark Peak Fell Runners | male o/50 | 96 |
66 | 1:19:38 | HOGTON, Shaun | unattached | male vet | 236 |
67 | 1:19:44 | RAWSON, Lee | unattached | male vet | 346 |
68 | 1:20:05 | O'GRADY, Daniel | Askern District rc | male | 75 |
69 | 1:20:09 | CLARKE, Tim | Dark Peak Fell Runners | male vet | 19 |
70 | 1:20:11 | FRENCH, Gus | Pennine Fell Runners | male o/50 | 195 |
71 | 1:20:15 | RIPPON, Tim | Totley Athletics Club | male vet | 174 |
72 | 1:20:36 | WOOFFINDIN, Karl | unattached | male | 94 |
73 | 1:20:46 | HOLMES, Keith | Dark Peak Fell Runners | male o/50 | 32 |
74 | 1:21:10 | FOOTITT, Les | unattached | male vet | 223 |
75 | 1:21:57 | PERRY, Kevin | unattached | male o/50 | 54 |
76 | 1:21:58 | WILLIAMS, Gavin | Dark Peak Fell Runners | male vet | 316 |
77 | 1:22:00 | RAWSON, Ian | male vet | 283 | |
78 | 1:22:07 | HOWARD, Christine | Matlock Running Club | female vet | 216 |
79 | 1:22:08 | SMITH, Mark | Pennine Fell Runners | male o/50 | 57 |
80 | 1:22:17 | TWOHIG, James | Dark Peak Fell Runners | male o/50 | 258 |
81 | 1:22:20 | GOODWIN, Bill | Pennine Fell Runners | male vet | 135 |
82 | 1:22:22 | IRVING, Glen | Dark Peak Fell Runners | male | 204 |
83 | 1:22:26 | BERESFORD, Russell | Dark Peak Fell Runners | male vet | 4 |
84 | 1:22:28 | LYDON, Paul | Totley Athletics Club | male | 217 |
85 | 1:22:32 | CHICO, Tim | Dark Peak Fell Runners | male vet | 354 |
86 | 1:22:33 | WILKHAM, Steve | Erewash Valley | male o/50 | 127 |
87 | 1:22:36 | HAIGH, Ian | Southwell Running Club | male vet | 251 |
88 | 1:22:45 | ORTON, Paul | Southwell Running Club | male vet | 199 |
89 | 1:22:47 | REED, Matt | male | 68 | |
90 | 1:22:51 | CURTIS, Steph | Pennine Fell Runners | female vet | 320 |
91 | 1:22:54 | BEECHER, Michael | male o/50 | 101 | |
92 | 1:22:54 | MOORHOUSE, Mick | Matlock Running Club | male o/50 | 329 |
93 | 1:22:55 | WHITAKER, Mike | Erewash Valley | male vet | 164 |
94 | 1:22:59 | BUTLER, Andy | Pennine Fell Runners | male o/50 | 143 |
95 | 1:23:00 | MOORE, Rob | Dark Peak Fell Runners | male vet | 297 |
96 | 1:23:02 | GOODISON, Mark | Totley Athletics Club | male o/50 | 158 |
97 | 1:23:04 | COCHRANE, Mick | Dark Peak Fell Runners | male /60 | 128 |
98 | 1:23:05 | MCFARLIN, Matt | Holme Pierre Point | male | 119 |
99 | 1:23:12 | BEST, David | male | 244 | |
100 | 1:23:22 | HOLMES, David | Dark Peak Fell Runners | male o/50 | 278 |
101 | 1:23:25 | WATSON, Andrew | Erewash Valley | male | 300 |
102 | 1:23:25 | SEMMELROTH, James | Southwell Running Club | male | 250 |
103 | 1:23:25 | BAXTER, William | male | 2 | |
104 | 1:23:35 | DALYATKINSON, David | male | 1 | |
105 | 1:23:51 | O'BRIEN, Donald | Buxton Running Club | male o/50 | 220 |
106 | 1:23:54 | FRAIN, Mark | Spen ac | male | 146 |
107 | 1:23:57 | WARHURST, Ian | Pennine Fell Runners | male o/50 | 125 |
108 | 1:23:58 | KENYON, Andy | Eryri Harriers | male vet | 290 |
109 | 1:24:07 | CLIST, Daniel | unattached | male | 47 |
110 | 1:24:10 | LAUD, Pete | Trail Running Association | male | 64 |
111 | 1:24:14 | CLEAVER, Dave | male | 82 | |
112 | 1:24:17 | ALEXANDER, Michael | Totley Athletics Club | male vet | 367 |
113 | 1:24:28 | WEBBER, John | male o/50 | 323 | |
114 | 1:24:31 | FIELDSON, Pete | Lincoln wellington ac | male o/50 | 110 |
115 | 1:24:34 | CUNNINGHAM, Greg | unattached | male vet | 212 |
116 | 1:24:37 | HOWCROFT, Richard | Rotherham Harriers | male vet | 13 |
117 | 1:24:40 | CARTER, Mauricio | unattached | male | 38 |
118 | 1:24:41 | GILBERT, Helen | Totley Athletics Club | female | 284 |
119 | 1:24:43 | GRANT, Lee | Goyt Valley | male vet | 103 |
120 | 1:24:47 | WOOLISCROFT, Stephen | Dark Peak Fell Runners | male | 360 |
121 | 1:24:49 | GREGORY, Emma | Bowland Fell Runners | female | 197 |
122 | 1:25:00 | ASPEY, Steve | male vet | 307 | |
123 | 1:25:01 | KEMP, Stuart | Hallamshire Harriers | male o/50 | 288 |
124 | 1:25:01 | WATSON, Trevor | Steel City Striders | male o/50 | 153 |
125 | 1:25:18 | BRENTNALL, Alan | Pennine Fell Runners | male /60 | 50 |
126 | 1:25:22 | COOPER, Gary | Shelton striders | male o/50 | 279 |
127 | 1:25:29 | LEE, Dione | Matlock Running Club | female | 191 |
128 | 1:25:34 | WEBSTER, Glyn | Valley Hill Runners | male vet | 194 |
129 | 1:25:37 | COOPER, Reg | unattached | male o/50 | 347 |
130 | 1:26:02 | YOUNG, DEAN | unattached | male | 337 |
131 | 1:26:05 | CROWSON, Jane | Dark Peak Fell Runners | female vet | 330 |
132 | 1:26:11 | SPENCER, John | Rotherham Harriers | male vet | 106 |
133 | 1:26:15 | HARRIS, Lucy | Pennine Fell Runners | female | 84 |
134 | 1:26:24 | ROYALL, Becky | Totley Athletics Club | female | 123 |
135 | 1:26:36 | WHITE, Richard | Glossopdale | male | 371 |
136 | 1:26:44 | TAYLOR, Dominic | unattached | male vet | 89 |
137 | 1:26:46 | MOSLEY, Roy | unattached | male | 351 |
138 | 1:27:09 | MATTHEWS, Steve | Dark Peak Fell Runners | male vet | 302 |
139 | 1:27:45 | STEAD, Stephen | male vet | 342 | |
140 | 1:28:00 | EDDISON, Phil | Rotherham Harriers | male o/50 | 43 |
141 | 1:28:03 | MORRIS, Kate | smiley paces | female vet | 269 |
142 | 1:28:05 | SMITH, Martin | Dark Peak Fell Runners | male o/50 | 180 |
143 | 1:28:05 | LLOYD-HUGHES, Brendan | unattached | male vet | 305 |
144 | 1:28:27 | COGGINS, Darren | male vet | 333 | |
145 | 1:28:36 | CROUCHER, Peter | male vet | 358 | |
146 | 1:28:40 | NASH, Robert | male | 271 | |
147 | 1:28:41 | GOODALL, Nick | male | 147 | |
148 | 1:28:44 | FLETCHER, James | Steel City Striders | male | 142 |
149 | 1:28:46 | CRAVEN, Nigel | Pudsey Pacers | male o/50 | 179 |
150 | 1:28:51 | WADDINGTON, Clive | Totley Athletics Club | male vet | 352 |
151 | 1:29:01 | WAIN, Robert | Clowne Road Runners | male vet | 221 |
152 | 1:29:02 | BOWERBANK, Paul | Totley Athletics Club | male o/50 | 183 |
153 | 1:29:03 | THOMAS, Ali | Eryri Harriers | female vet | 267 |
154 | 1:29:19 | HUSSON, Sylvain | male | 369 | |
155 | 1:29:19 | NANA, Mesbah | Stockport | male | 368 |
156 | 1:29:24 | EGAN, David | Totley Athletics Club | male o/50 | 280 |
157 | 1:29:32 | TOOTELL, Simon | wootton rr | male | 144 |
158 | 1:29:38 | MEAD, Richard | male vet | 243 | |
159 | 1:29:44 | HORSFALL, Anthony | unattached | male vet | 255 |
160 | 1:29:54 | GONZALEZ, Osvaldo | Totley Athletics Club | male vet | 215 |
161 | 1:29:57 | EDGERTON, Mary | Pennine Fell Runners | female o/50 | 190 |
162 | 1:30:00 | MCCARTHY, Peter | wirksworth rc | male vet | 56 |
163 | 1:30:01 | WEIR, Pippa | Totley Athletics Club | female o/50 | 70 |
164 | 1:30:02 | PYCROFT, Paul | Dark Peak Fell Runners | male | 39 |
165 | 1:30:07 | LANDER, Nick | Erewash Valley | male o/50 | 115 |
166 | 1:30:09 | CLARIDGE, Donna | Dark Peak Fell Runners | female vet | 277 |
167 | 1:30:11 | EDGE, David | Staffs Moorland | male o/50 | 205 |
168 | 1:30:12 | BONE, Dave | unattached | male vet | 8 |
169 | 1:30:14 | BOURNE, Michael | Dark Peak Fell Runners | male vet | 42 |
170 | 1:30:17 | STINSON, Ian | Steel City Striders | male vet | 317 |
171 | 1:30:27 | ASHTON, Lewis | Dark Peak Fell Runners | male vet | 242 |
172 | 1:30:36 | ALLARD, Jeremy | Shepshed Running Club | male vet | 247 |
173 | 1:30:39 | TURNER, Kenny | Dark Peak Fell Runners | male o/50 | 131 |
174 | 1:30:44 | WILLIAMS, Dominic | male vet | 356 | |
175 | 1:30:50 | COOK, Jerry | Shepshed Running Club | male vet | 246 |
176 | 1:30:53 | MOONEY, John | Macclesfield Harriers | male o/50 | 74 |
177 | 1:30:55 | HARRISON, Carl | british army | male | 366 |
178 | 1:31:01 | GOODALL, Pat | Totley Athletics Club | female o/50 | 71 |
179 | 1:31:13 | HARRIS, Ant | Fat Boys Running Club | male vet | 327 |
180 | 1:31:19 | WHITE, Paul | Killamarsh Kestrels | male vet | 132 |
181 | 1:31:32 | WILLONER, Alan | Dark Peak Fell Runners | male | 285 |
182 | 1:31:36 | VANSTONE, Neale | Fat Boys Running Club | male vet | 294 |
183 | 1:31:42 | HAMBLIN, Sara | Totley Athletics Club | female | 355 |
184 | 1:31:45 | ROSE, Philippa | female | 348 | |
185 | 1:31:49 | HUTCHINSON, Simon | male vet | 298 | |
186 | 1:31:51 | BORY, Richard | Valley Hill Runners | male /60 | 203 |
187 | 1:31:54 | PARIS, Jasmine | carnethy | female | 232 |
188 | 1:31:56 | BARRETT, Alison | Steel City Striders | female | 295 |
189 | 1:32:00 | JENNESON, Mark | Totley Athletics Club | male | 97 |
190 | 1:32:03 | HERBERT, John | Dark Peak Fell Runners | male o/50 | 181 |
191 | 1:32:05 | CORKER, Richard | male vet | 256 | |
192 | 1:32:09 | FLETCHER, Robin | North Derbyshire | male /60 | 252 |
193 | 1:32:11 | DOUGLAS, Keith | Bowland Fell Runners | male o/50 | 7 |
194 | 1:32:13 | KUSZYNSKI, Mick | Matlock Running Club | male o/50 | 332 |
195 | 1:32:15 | SAVAGE, Lucy | Totley Athletics Club | female | 107 |
196 | 1:32:21 | SUGDEN, David | Dark Peak Fell Runners | male vet | 322 |
197 | 1:32:29 | NUNN, Michael | male /60 | 233 | |
198 | 1:32:32 | LONGMAN, Trevor | Macclesfield Harriers | male /60 | 189 |
199 | 1:32:35 | RIGG, Paul | South Yorkshire Orienteers | male vet | 336 |
200 | 1:32:39 | SWAN, Jerry | male vet | 313 | |
201 | 1:32:49 | GOODBURN, Mark | Team Little Fella | male | 25 |
202 | 1:33:11 | JESSON, Maree | northampton Road runners | male | 145 |
203 | 1:33:26 | HIGGINS, Tim | male | 309 | |
204 | 1:33:37 | VAS, Stuart | male | 265 | |
205 | 1:33:39 | WILSON, Mark | male vet | 109 | |
206 | 1:33:41 | LINDSAY, Brent | Penistone Footpath Runners | male o/50 | 257 |
207 | 1:33:48 | SMITH, Debbie | Dark Peak Fell Runners | female | 114 |
208 | 1:33:53 | WHITAKER, David | Sheffield Tri Club | male vet | 53 |
209 | 1:33:59 | HOWSON, Phil | Steel City Striders | male vet | 292 |
210 | 1:34:00 | BELL, MARK | Valley Hill Runners | male vet | 193 |
211 | 1:34:01 | HEMINGWAY, Steven | Spen ac | male o/50 | 149 |
212 | 1:34:07 | FINDLEY-ROBINSON, Rachel | Sheffield University | female | 227 |
213 | 1:34:12 | FOKINTHER, Roger | Clowne Road Runners | male o/50 | 228 |
214 | 1:34:19 | ADAMS, Marcus | Totley Athletics Club | male vet | 16 |
215 | 1:34:22 | WOFFENDEN, Nick | male | 328 | |
216 | 1:34:23 | NIELD, David | clayton le moors | male o/50 | 140 |
217 | 1:34:24 | TOUGH, Colin | lauderdale | male vet | 202 |
218 | 1:34:24 | GRAY, James | Sheffield Tri Club | male | 160 |
219 | 1:34:26 | RHODES, James | male | 108 | |
220 | 1:34:31 | MCCOWAN, Scott | belper | male | 90 |
221 | 1:34:50 | WOOD, Philip | wootton rr | male | 167 |
222 | 1:34:52 | COOPER, Michael | unattached | male vet | 353 |
223 | 1:34:53 | KENDALL, Michael | wootton rr | male o/50 | 282 |
224 | 1:34:54 | RYAN, Mick | male vet | 178 | |
225 | 1:34:56 | HORSFALL, Christopher | Handsworth Road Hogs | male o/50 | 139 |
226 | 1:35:09 | BLACKMAN, Daniel | male vet | 310 | |
227 | 1:35:16 | KLISZ, Maria | Totley Athletics Club | female vet | 210 |
228 | 1:35:27 | NEWHAM, Gary | Erewash Valley | male | 162 |
229 | 1:35:59 | WILDMAN, Martin | unattached | male vet | 173 |
230 | 1:36:09 | BULMER, Richard | marsh house harriers | male vet | 315 |
231 | 1:36:12 | INNES, Robert | Penistone Footpath Runners | male /60 | 166 |
232 | 1:36:13 | EVANS, Gill | Shepshed Running Club | female vet | 248 |
233 | 1:36:27 | WEBB, Darren | unattached | male vet | 325 |
234 | 1:36:17 | MILTON, Janet | Totley Athletics Club | female o/50 | 184 |
235 | 1:36:26 | FITZPATRICK, Keiran | unattached | male vet | 238 |
236 | 1:36:27 | COEY, TIM | Fat Boys Running Club | male | 326 |
237 | 1:36:28 | OXLEY, Neil | unattached | male /60 | 306 |
238 | 1:36:32 | FOWLER, Michael | unattached | male o/50 | 338 |
239 | 1:36:32 | FRANCIS, Rob | salford harriers | male vet | 152 |
240 | 1:36:56 | NIELD, Ben | clayton le moors | male | 141 |
241 | 1:37:06 | THOMAS, John Hamshaw | unattached | male vet | 46 |
242 | 1:37:12 | BROADHURST, Sarah | Dark Peak Fell Runners | female vet | 357 |
243 | 1:37:12 | FITZPATRICK, Linda | Totley Athletics Club | female vet | 239 |
244 | 1:37:14 | DAVIS, Andy | Sheffield Tri Club | male vet | 324 |
245 | 1:37:28 | THOMAS, Ken | Handsworth Road Hogs | male o/50 | 186 |
246 | 1:37:30 | SOMERS, Lee | male | 136 | |
247 | 1:37:32 | STEFFEN, Clive | wootton rr | male o/50 | 169 |
248 | 1:37:36 | TURNER, Alan | Glossopdale | male o/50 | 331 |
249 | 1:37:37 | ROBINSON, James | Erewash Valley | male /60 | 165 |
250 | 1:37:38 | BRUMBY, Chris | sandbach | male vet | 275 |
251 | 1:37:46 | THOMAS, KEVIN | Rotherham Harriers | male o/50 | 129 |
252 | 1:37:53 | BELFIELD, Brian | Staffs Moorland | male /60 | 207 |
253 | 1:38:08 | KENNEDY, Gary | Handsworth Road Hogs | male o/50 | 138 |
254 | 1:38:20 | GOULD, David | west bromwich | male o/50 | 11 |
255 | 1:38:48 | GAYLOR, Robert | Spen ac | male o/50 | 155 |
256 | 1:38:53 | NICHOLS, Geoff | Dark Peak Fell Runners | male o/50 | 272 |
257 | 1:39:06 | HALL, Bill | Totley Athletics Club | male o/50 | 370 |
258 | 1:39:18 | BURTON, Trevor | Steel City Striders | male o/50 | 291 |
259 | 1:39:19 | AYRTON, David | Totley Athletics Club | male | 312 |
260 | 1:39:27 | HITCHINGS, Philip | Staffs Moorland | male /60 | 301 |
261 | 1:39:32 | BRENTNALL, Alison | Pennine Fell Runners | female o/60 | 49 |
262 | 1:39:36 | BRAYSHAW, Jeremy | Totley Athletics Club | male /60 | 72 |
263 | 1:39:37 | BIRKINSHAW, David | male vet | 175 | |
264 | 1:39:39 | BERESFORD, Anne | Penistone Footpath Runners | female vet | 3 |
265 | 1:39:46 | SADLER, Penny | female | 209 | |
266 | 1:40:15 | GASKELL, Jenn | unattached | female | 66 |
267 | 1:40:35 | Jacobs , Ruth | smiley paces | female vet | 268 |
268 | 1:40:46 | GREENWOOD, Paul | Cleethorpes AC | male o/50 | 261 |
269 | 1:40:47 | WHITTAKER, Stuart | Erewash Valley | male /60 | 159 |
270 | 1:40:48 | TOMPKINSON, John | Staffs Moorland | male o/50 | 206 |
271 | 1:40:50 | SNOWDEN, John | Dark Peak Fell Runners | male vet | 289 |
272 | 1:40:51 | BARRACLOUGH, Matthew | male vet | 293 | |
273 | 1:40:55 | STARCEVIC, Andrey | wootton rr | male o/50 | 28 |
274 | 1:40:56 | KEYWORTH, David | Totley Athletics Club | male vet | 192 |
275 | 1:40:58 | TAPPING, Pete | Dark Peak Fell Runners | male o/50 | 95 |
276 | 1:41:00 | STRANGEWAY, David | Lincoln wellington ac | male o/50 | 111 |
277 | 1:41:01 | WHITE, Colin | Totley Athletics Club | male /60 | 92 |
278 | 1:41:13 | ZAWADZKI, Matthew | Steel City Striders | male | 218 |
279 | 1:41:16 | BARKER, Sue | unattached | female vet | 26 |
280 | 1:41:18 | WALMSLEY, Andy | Bowland Fell Runners | male o/50 | 341 |
281 | 1:41:21 | WILLERTON, Martin | Wolds Veteran Running Club | male vet | 6 |
282 | 1:41:44 | ALI, Zafar | male vet | 365 | |
283 | 1:41:51 | PINDER, Alison | female | 264 | |
284 | 1:41:56 | PATRICK, David | ashbourne | male vet | 240 |
285 | 1:42:06 | POULTER, Mick | Dark Peak Fell Runners | male o/50 | 77 |
286 | 1:42:51 | HOWARTH, Robert | male o/50 | 112 | |
287 | 1:42:54 | WOMERSLEY, Fee | Totley Athletics Club | female vet | 157 |
288 | 1:42:56 | PORTEOUS, Colin | Penistone Footpath Runners | male o/50 | 34 |
289 | 1:43:01 | BOOTH, David | Rotherham Harriers | male | 44 |
290 | 1:43:02 | BOOTH, Kerry | Rotherham Harriers | male vet | 188 |
291 | 1:43:06 | CHETTY, Gasan | Dark Peak Fell Runners | male vet | 61 |
292 | 1:43:17 | ASHMORE, Russell | Totley Athletics Club | male o/50 | 102 |
293 | 1:44:03 | BEAUMONT, Heather | Totley Athletics Club | female | 270 |
294 | 1:44:20 | MCGIBBON, Karen | cheshire hil racers | female vet | 171 |
295 | 1:44:20 | MOORHOUSE, John | cheshire hil racers | male o/50 | 170 |
296 | 1:44:23 | KEMP, Tracy | Penistone Footpath Runners | female | 219 |
297 | 1:44:34 | CUTMORE, Helen | South Yorkshire Police | female vet | 362 |
298 | 1:44:33 | PINDER, Sara | female | 361 | |
299 | 1:44:57 | FORRESTER, Jan | Matlock Running Club | female o/50 | 22 |
300 | 1:45:22 | ARUNDALE, David | Dark Peak Fell Runners | male o/50 | 76 |
301 | 1:45:34 | WHITE, Mark | Totley Athletics Club | male | 93 |
302 | 1:45:46 | BLOWERS, Michael | Wolds Veteran Running Club | male /60 | 260 |
303 | 1:45:49 | SHEPHERD, Emma | Totley Athletics Club | female | 211 |
304 | 1:46:05 | ENRIGHT, Steven | Cleethorpes AC | male o/50 | 55 |
305 | 1:46:11 | BULL, Peter | Rushcliffe AC | male o/50 | 9 |
306 | 1:46:17 | MICHALAK, Richard | Holme Pierre Point | male o/50 | 296 |
307 | 1:46:23 | PEGRAM, RICHARD | wirksworth rc | male vet | 133 |
308 | 1:46:30 | HICKEY, Kieran | Totley Athletics Club | male o/50 | 122 |
309 | 1:46:38 | TWELVETREE, Yvonne | Totley Athletics Club | female o/60 | 113 |
310 | 1:46:39 | GRINDELI, Cheryl | female vet | 281 | |
311 | 1:46:45 | BELL, Rachel | female | 345 | |
312 | 1:46:46 | MCKAY, Sheona | Dark Peak Fell Runners | female | 344 |
313 | 1:46:48 | MARSHALL, Jeff | Dark Peak Fell Runners | male | 339 |
314 | 1:46:51 | WADE, Ian | Handsworth Road Hogs | male vet | 254 |
315 | 1:46:57 | ARUNDALE, Mike | Dark Peak Fell Runners | male o/50 | 29 |
316 | 1:47:08 | COCKERTON, Jane | Penistone Footpath Runners | female vet | 176 |
317 | 1:47:22 | MOSS, Adrian | Steel City Striders | male o/50 | 200 |
318 | 1:47:24 | NUGENT, Sean | unattached | male vet | 314 |
319 | 1:47:49 | ROBINSON, Matt | male | 273 | |
320 | 1:47:59 | HEARNE, Darcia | unattached | female o/50 | 274 |
321 | 1:48:19 | HEATHFIELD, John | Dark Peak Fell Runners | male vet | 121 |
322 | 1:48:29 | ALLSOP, Bill | Buxton Running Club | male /60 | 156 |
323 | 1:48:26 | HAIGH, Barbara | Penistone Footpath Runners | female o/60 | 263 |
324 | 1:49:10 | CLAVIJO, Jorge | Wolds Veteran Running Club | male vet | 237 |
325 | 1:51:34 | HOSKIN, Tim | male o/50 | 241 | |
326 | 1:52:28 | GREAVES, Brian | Dark Peak Fell Runners | male o/50 | 177 |
327 | 1:52:45 | YOUNG, Helen | Totley Athletics Club | female | 286 |
328 | 1:52:46 | HARRIS, Sarah | Totley Athletics Club | female | 287 |
329 | 1:53:04 | MORRIS, Adele | Rotherham Harriers | female vet | 12 |
330 | 1:53:29 | HARTWRIGHT, Caryl | Totley Athletics Club | female o/60 | 86 |
331 | 1:53:53 | JONES, Ken | Dark Peak Fell Runners | male /60 | 91 |
332 | 1:54:33 | BLAKE, Neil | male vet | 208 | |
333 | 1:54:45 | KENNY, Joe | male vet | 150 | |
334 | 1:54:45 | PARSONS, Peter | Totley Athletics Club | male vet | 151 |
335 | 1:55:52 | POULTER, James | Steel City Striders | male | 311 |
336 | 1:56:14 | DUFFY, Sheila | Handsworth Road Hogs | female o/50 | 41 |
337 | 1:56:21 | MIGOCZ, Raymond | unattached | male /60 | 196 |
338 | 1:56:49 | MCRAE, Andrew | lincoln lakeside | male o/50 | 62 |
339 | 1:57:03 | ISON, Maxine | Totley Athletics Club | female vet | 321 |
340 | 1:57:14 | GOODHILL, Louise | female vet | 319 | |
341 | 1:57:16 | GOODWIN, Julie | Matlock Running Club | female vet | 60 |
342 | 1:57:30 | PARSONS, Carol | Totley Athletics Club | female vet | 249 |
343 | 1:57:49 | FAGG, Simon | Dark Peak Fell Runners | male | 363 |
344 | 1:58:32 | BENFELD, Stewart | male vet | 98 | |
345 | 1:58:33 | LEE, Chris | Sheffield Running Club | male vet | 349 |
346 | 1:58:43 | HETHERSHAW, Peter | Steel City Striders | male /60 | 24 |
347 | 1:59:55 | CLARKE, Barry | male vet | 343 | |
348 | 2:00:03 | HIGGINBOTTOM, Paul | Handsworth Road Hogs | male vet | 105 |
349 | 2:00:04 | CLARKE, Helen | Totley Athletics Club | female vet | 201 |
350 | 2:01:04 | EISNER, Harriet | Totley Athletics Club | female vet | 18 |
351 | 2:10:00 | STONE, Brian R | Holme Pierre Point | male /60 | 35 |
352 | 2:14:59 | FREER, Barry | Wolds Veteran Running Club | male /60 | 45 |
353 | 2:16:17 | HAMPSHIRE, Mary | otley ac | female vet | 259 |
354 | 2:17:48 | HUSSAIN, Nazir | Spen ac | male o/50 | 148 |
355 | 2:17:55 | ANTHONY-MAYS, Annie | Totley Athletics Club | female o/50 | 185 |
356 | 2:18:31 | MARSHALL, Debbie | Totley Athletics Club | female o/50 | 69 |
357 | 2:18:37 | MCRAE, Katy | Lincoln Joggers | female | 63 |
358 | 2:19:28 | HALL, Wendy | female vet | 163 |
Sponsored by Accelerate
Results produced by Totley AC. Printed by Totley AC on 30 January 2011