Blackamoor Results 2008

 

The atrocious weather kept many potential runners away but fun was had and
the meagre hut provided shelter from the storm for the prize giving. This
is the 4th counter in the Totley/Tigers Fell race series and there is only
the Exterminator to go on the 7th September. Thanks to our Sponsors Keep on
Running for their continued support of the series.


Place Time Name Team Cat Entrant No
1 0:44:33 SWIFT, Nick Dark Peak Fell Runners 829
2 0:45:23 STENTON, Mick Dark Peak Fell Runners MV40 750
3 0:45:33 EGDELL, Carl Hallamshire Harriers 813
4 0:45:38 ARCHER, Dave Hallamshire Harriers 845
5 0:46:00 RICH, Simon Handsworth Road Hogs 762
6 0:46:12 BRADBURY, Richard Matlock Running Club 814
7 0:46:15 LINSKILL, Aidan Totley Athletics Club 880
8 0:46:33 LYNCH, Shane 811
9 0:46:55 CURTIS, Noel Fat Boys Running Club 822
10 0:47:17 SNOWDEN, Richard Totley Athletics Club MV40 808
11 0:47:35 COE, Jonathan 865
12 0:47:45 KIRK, Nick unattached MV40 761
13 0:47:54 SHARP, Simon 831
14 0:47:59 SLATE, Jon Hallamshire Harriers 870
15 0:48:00 INMAN, Paul 751
16 0:48:01 PENN, Neil 786
17 0:48:06 DARNELL, Andrew Eryri Harriers MV40 872
18 0:48:08 SHEDDEN, Angus Totley Athletics Club 806
19 0:48:14 BRIDGEMAN, William Handsworth Road Hogs 827
20 0:48:38 THACKER, Damian Sheffield Hallam University 854
21 0:49:00 FAULKNER, Paul 834
22 0:49:02 GREEN, Martin MV40 785
23 0:49:19 SMITH, Thomas 770
24 0:49:29 BRIGGS, Geoff Pennine Fell Runners MV40 776
25 0:49:47 WILLIAMS, Gavin Dark Peak Fell Runners MV40 818
26 0:49:54 MOORHOUSE, Mick Matlock Running Club MV50 817
27 0:50:13 TILL, Simon MV40 847
28 0:50:43 PALMER, Glenn Sheffield Tri Club MV40 807
29 0:51:03 HALL, Tony Dark Peak Fell Runners MV40 851
30 0:51:06 NOLAN, Mike Dark Peak Fell Runners MV40 833
31 0:51:10 MOORE, Andrew Dark Peak Fell Runners MV40 792
32 0:51:20 BERESFORD, Russell Dark Peak Fell Runners MV40 778
33 0:51:31 SCARPELLO, Rob 878
34 0:51:54 HARTLEY, Andy Fat Boys Running Club MV40 856
35 0:52:18 SYKES, Dave Dark Peak Fell Runners 877
36 0:52:22 ANDERSON, STUART MV40 742
37 0:52:33 COCHRANE, Mick Dark Peak Fell Runners MV60 745
38 0:52:47 SUTTON, Gareth 801
39 0:52:55 GREENSTREET, David unattached 862
40 0:53:05 WADDINGTON, Clive Totley Athletics Club 758
41 0:53:20 FOXALL, JAck 860
42 0:54:09 STEPHENSON, Daniel 875
43 0:54:14 OXLEY, Neil Sheffield Tri Club MV60 873
44 0:54:19 MCGUINNESS, David 795
45 0:54:26 ELLIOT, Charlie 802
46 0:54:30 LYDON, Paul Totley Athletics Club 752
47 0:54:55 EVANS, Mark Dark Peak Fell Runners 809
48 0:54:58 BOWERBANK, Paul Totley Athletics Club MV50 780
49 0:55:01 ADAMS, Bevan 841
50 0:55:03 WILES, Simon Steel City Striders MV40 846
51 0:55:06 KENT, Shane 828
52 0:55:09 ELMORE, Helen Totley Athletics Club F 837
53 0:55:11 FEATHERSTONE, Jenny Totley Athletics Club F 839
54 0:55:35 SMITH, Martin Dark Peak Fell Runners MV40 824
55 0:55:54 WALES, Jon 869
56 0:55:59 WEIR, Pippa Totley Athletics Club FV40 794
57 0:56:27 DURKIN, Richard Totley Athletics Club 747
58 0:56:43 HARPER, Nick 775
59 0:56:56 BROOKES, Ian Kimberworth Striders 805
60 0:56:58 MACKEY, Peter unattached MV40 812
61 0:57:01 STINSON, Ian Steel City Striders 815
62 0:57:02 HIGGINS, Allison Fat Boys Running Club F 848
63 0:57:14 KOLEBUK, DAVID MV40 741
64 0:57:20 NUGENT, Hugh MV40 769
65 0:57:37 GRAY, James 863
66 0:57:44 CORDELL, Sean 840
67 0:57:47 BONE, Dave unattached MV40 816
68 0:57:57 HORSFALL, Christopher Handsworth Road Hogs MV50 774
69 0:57:58 EDDISON, Phil Rotherham Harriers MV50 784
70 0:58:00 CARTER, Kevin unattached 881
71 0:58:01 CAROE, Chris unattached 882
72 0:58:05 SPENCER, Claire Kimberworth Striders F 800
73 0:58:13 ASPEY, Steve MV40 876
74 0:58:14 HAMSHAW, John unattached MV40 790
75 0:58:16 SPROSON, Stephen Totley Athletics Club MV40 759
76 0:58:27 VAIS, Andrei Long Eaton Road Club 757
77 0:58:33 CROWSON, Jane Dark Peak Fell Runners FV40 835
78 0:58:45 HUTCHINSON, Simon unattached MV40 871
79 0:58:48 HOPKINSON, Richard Dark Peak Fell Runners MV60 781
80 0:58:57 HARROP, Philip Worksop Harriers MV40 868
81 0:59:01 NAYLOR, David unattached MV40 864
82 0:59:15 WEBBER, Richard unattached 849
83 0:59:16 SUGDEN, David MV40 773
84 0:59:51 KINMAN, Vanessa Totley Athletics Club F 859
85 1:00:30 ROSE, Philippa F 879
86 1:00:35 WADE, IAN Handsworth Road Hogs 768
87 1:00:38 MACKEY, Tim Dark Peak Fell Runners MV50 789
88 1:00:40 HOWARD, MAX MV40 843
89 1:00:46 GILES, David 832
90 1:00:49 ASHMORE, Russell Totley Athletics Club MV40 739
91 1:00:53 TANT, Hazel Sheffield University F 753
92 1:01:11 LLOYD-HUGHES, Brendan Sheffield Tri Club MV40 874
93 1:01:14 DUDLEY, Kevin Dark Peak Fell Runners 838
94 1:01:30 AYRTON, David Totley Athletics Club 755
95 1:01:49 BRAGG, Andrew unattached 823
96 1:02:18 OSTROVSKIS, John Totley Athletics Club MV40 850
97 1:02:22 HUGHES, Martin MV50 819
98 1:02:28 HEATHFIELD, John Dark Peak Fell Runners MV40 746
99 1:02:37 NICHOLS, Geoff Dark Peak Fell Runners MV50 810
100 1:02:46 WHITE, Colin Totley Athletics Club MV60 738
101 1:02:48 STEADE, Sally FV40 782
102 1:02:59 WEBB, Darren unattached 772
103 1:03:02 STEADE, John MV40 783
104 1:03:16 BERESFORD, Anne Penistone Footpath Runners FV40 777
105 1:03:29 MORISON, Oliver 830
106 1:03:40 GRIFFITHS, Paul Barnsley Harriers MV40 743
107 1:03:46 RICE, Stephani F 867
108 1:03:59 HENDERSON, Helen FV40 836
109 1:04:12 JAMES, Nick Totley Athletics Club MV50 760
110 1:04:22 THACKER, Amy unattached F 853
111 1:04:33 WHITE, Mark Totley Athletics Club 749
112 1:04:39 KENNEDY, Cary MV40 763
113 1:04:52 DOVE, Emma Totley Athletics Club F 842
114 1:05:03 ARUNDALE, Mike Dark Peak Fell Runners MV50 791
115 1:05:09 TANKER, Peter MV40 797
116 1:05:10 HAGUE, Nina Kimberworth Striders FV40 804
117 1:05:11 HETHERINGTON, Ian Kimberworth Striders MV40 803
118 1:05:16 TITTERTON, James Matlock Running Club MV60 788
119 1:05:31 DORMAN, Nigel Handsworth Road Hogs MV40 771
120 1:05:32 MARTIN, Stephen Dark Peak Fell Runners MV40 861
121 1:06:01 BROWN, RAY Penistone Footpath Runners MV60 740
122 1:06:48 HOWARD, Linda Retford Athleics Club FV40 844
123 1:07:18 RENFIELD, STEWART MV40 744
124 1:08:06 HUTCHESSON, Grant Handsworth Road Hogs MV40 765
125 1:08:12 ARUNDALE, David Dark Peak Fell Runners MV50 793
126 1:08:16 CLOUGH, Ian Fat Boys Running Club MV50 858
127 1:08:24 FITZPATRICK, Keiran Tigers MV40 826
128 1:08:39 KIDDER, Thomas 764
129 1:08:57 WOMERSLEY, Fiona Totley Athletics Club FV40 820
130 1:09:18 FITZPATRICK, Linda FV40 825
131 1:10:16 DENT, Emma Totley Athletics Club F 798
132 1:10:20 DYER, Jacqueline Hallamshire Harriers F 796
133 1:10:25 NEWTON, David Matlock Running Club MV40 852
134 1:10:27 HALL, Bill Totley Athletics Club MV40 855
135 1:10:41 DOUGLAS, Ali Totley Athletics Club 857
136 1:11:01 SURGEON, Matt Steel City Striders MV40 756
137 1:12:42 KOOPER, Elizabeth F 884
138 1:12:43 BULMER, Richard marsh house harriers MV40 821
139 1:13:11 OZDEIMIR, Jacob MV40 883
140 1:13:54 HUNTER, James Steel City Striders 754
141 1:24:03 SIBERT, Jodie F 767
142 1:24:04 PLATTS, Trevor Clowne Road Runners 766
143 1:28:19 MARSHALL, Debbie Totley Athletics Club FV50 779