Position Time Name Team Cat Entrant No
1 0:31:50 BOND, Stuart Dark Peak Fell Runners MSEN 432
2 0:33:14 LITTLE, Robert Dark Peak Fell Runners MSEN 627
3 0:33:19 SHELTON, Chris North Derbyshire MSEN 433
4 0:33:44 HODGES, Pete Dark Peak Fell Runners MSEN 514
5 0:34:17 SMITH, Aidan Hallamshire Harriers MSEN 625
6 0:34:30 POPE, Stephen . M40 513
7 0:34:40 HODGSON, Kieran FRA MSEN 431
8 0:35:15 LINSKILL, Aidan Totley Athletics Club MSEN 638
9 0:35:42 DOYLE, Kevin Kimberworth Striders MSEN 442
10 0:36:05 WILSON, Jonny Fat Boys Running Club MSEN 503
11 0:36:15 BANNISTER, Chris . M40 668
12 0:36:29 NOLAN, Mike Dark Peak Fell Runners M40 607
13 0:36:33 LITTLE, Gareth . MSEN 608
14 0:36:36 LUND, David Dark Peak Fell Runners MSEN 435
15 0:36:37 STUART, Andrew . MSEN 448
16 0:36:44 JONES, Robert Sheffield University MSEN 548
17 0:36:53 HART, Oliver Totley Athletics Club M40 483
18 0:36:56 ASHLEY, George Hunters Bar Trotters MSEN 482
19 0:37:01 FROST, Austin Dark Peak Fell Runners M40 606
20 0:37:06 WALL, Nick . M40 592
21 0:37:28 O GRADY, Mike . M40 595
22 0:37:40 HARDY, Dan Totley Athletics Club MSEN 545
23 0:37:49 JAMES, Richard CGCC MSEN 526
24 0:37:51 BOWDEN, James Hunters Bar Trotters MSEN 666
25 0:37:54 RADCLIFFE, Daniel . MSEN 575
26 0:38:01 COOPER-KNOCK, Jonathan . MSEN 441
27 0:38:06 PILLING, Rob Porter Valley Plodders MSEN 538
28 0:38:10 DIXON, Simon . M40 455
29 0:38:14 MILLS, Simon Racing TNT MSEN 558
30 0:38:15 FAWCETT, Sally Smiley Paces WSEN 476
31 0:38:16 TURNER, Jed Sheffield Athletics Club M50 468
32 0:38:19 DOUGLAS, Dave del spartons M40 663
33 0:38:24 BURDEN, Matthew Totley Athletics Club MSEN 648
34 0:38:33 GROOM, Kristian . MSEN 511
35 0:38:34 STUART, Paul Steel City Striders M40 634
36 0:38:37 GIBSON, Laura Totley Athletics Club WSEN 501
37 0:38:46 BATUWITAGE, Bisanth . MSEN 517
38 0:38:56 WATSON, Steve . M40 569
39 0:39:09 DAVIES, Peter . MSEN 527
40 0:39:11 GOODISON, Mark Totley Athletics Club M50 465
41 0:39:13 GREGORY, Simon Clowne Road Runners MSEN 427
42 0:39:25 TAYLOR, Jamie Porter Valley Plodders MSEN 464
43 0:39:27 LYNCH, Colin Totley Athletics Club M40 590
44 0:39:28 WALLS, Ben . MSEN 449
45 0:39:30 HEASON, Matt grindleford goats M40 520
46 0:39:32 BELLAMY, Sam Porter Valley Plodders M40 462
47 0:39:35 RUTTER, Tim Dark Peak Fell Runners MSEN 630
48 0:39:40 HIGGINS, Richard Fat Boys Running Club M40 579
49 0:39:42 BARNETT, Andy Dark Peak Fell Runners M50 445
50 0:39:44 NEWELL-PRICE, John . M40 544
51 0:39:52 TRIPATHI, Rameswar Totley Athletics Club MSEN 500
52 0:39:54 BROWN, Adam . MSEN 490
53 0:39:58 LYDON, Paul Totley Athletics Club M40 620
54 0:40:00 TAYLOR, Daniel . MSEN 615
55 0:40:05 WHITE, Ian . M40 521
56 0:40:09 REID, Stuart Dark Peak Fell Runners MSEN 602
57 0:40:12 ELLIOTT, Charlie . M40 506
58 0:40:14 HYDE, Richard Erewash Valley M40 496
59 0:40:19 SCHOFIELD, Graeme . MSEN 549
60 0:40:21 SANDERSON, Jonathan . MSEN 643
61 0:40:24 BATTLE, Steven Worksop Harriers M40 429
62 0:40:25 HUNTER, Andy Beeston AC MSEN 614
63 0:40:27 FORSTER, WAYNE Steel City Striders MSEN 488
64 0:40:28 BRITTAIN, Thomas Holme Pierrepont RC MSEN 534
65 0:40:29 COMMONS, Chris Dark Peak Fell Runners MSEN 652
66 0:40:31 CHARLESTON, Kevin Porter Valley Plodders MSEN 573
67 0:40:32 JEPSON, Judith Dark Peak Fell Runners W40 487
68 0:40:45 PATTRICK, Michael . MSEN 585
69 0:40:57 CARTER, Chris . MSEN 667
70 0:41:03 JAMES, David CGCC MSEN 604
71 0:41:08 ALEXANDER, John CGCC MSEN 564
72 0:41:10 GARDNER, Adrian . M40 591
73 0:41:12 FULLER, James CGCC MSEN 582
74 0:41:13 SMITH, Colin South Yorkshire Orienteers M40 626
75 0:41:15 JACKSON, Chris Glossopdale MSEN 477
76 0:41:17 SHARP, Simon Holme Pierrepont RC M40 450
77 0:41:20 BUSKWOOD, Mark Totley Athletics Club M50 463
78 0:41:23 DAVIES, Andrew Steel City Striders M40 613
79 0:41:32 FEATHERSTONE, Jenny Totley Athletics Club WSEN 492
80 0:41:35 MARTIN, Chris Fat Boys Running Club MSEN 461
81 0:41:41 WICKHAM, Steve Erewash Valley M50 491
82 0:41:45 HARTLEY, Andy Fat Boys Running Club M50 474
83 0:41:47 HAMILTON, Nick CGCC MSEN 597
84 0:41:56 WILKINSON, Kate Steel City Striders WSEN 440
85 0:42:01 WALL, Joseph . M50 428
86 0:42:02 HOWARD, Claire Totley Athletics Club W40 621
87 0:42:14 METZ, STEPHEN Porter Valley Plodders M50 574
88 0:42:17 BUCK, Andy Steel City Striders M50 649
89 0:42:20 EVANS, Dave Beeston AC M40 494
90 0:42:23 WHITAKER, David Sheffield Tri Club M40 516
91 0:42:24 PENN, Richard . MSEN 598
92 0:42:25 MATTHEWS, Steve Dark Peak Fell Runners M40 565
93 0:42:28 COGGINS, Darren . M40 556
94 0:42:29 STANLEY, Peter Penistone Footpath Runners M50 665
95 0:42:34 BRADBURY, Ian Totley Athletics Club M50 499
96 0:42:38 PARAMORE, Alex Porter Valley Plodders M40 624
97 0:42:44 MCCARTHY, Graeme Dark Peak Fell Runners M40 456
98 0:42:48 FIELDSON, Pete Lincoln Wellington AC M50 543
99 0:42:51 GORMAN, JOHN North Derbyshire M60 533
100 0:42:58 PLATTS, Andy Totley Athletics Club MSEN 472
101 0:43:01 BOLTON, Joanne Kimberworth Striders W40 485
102 0:43:03 ROONEY, Patrick Kimberworth Striders M50 486
103 0:43:05 MCCABE, David FRA M50 466
104 0:43:16 BOLLINGTON, David Dark Peak Fell Runners M40 495
105 0:43:22 BEERLING, David Dark Peak Fell Runners M40 438
106 0:43:29 COOPER, Michael . M40 522
107 0:43:32 GROCUTT, Bob . M50 619
108 0:43:44 HOWSON, Phil Steel City Striders M40 453
109 0:43:36 WEATHERALL, Lee Kimberworth Striders M40 562
110 0:43:38 TAYLOR, Shaun Porter Valley Plodders MSEN 572
111 0:43:39 EVANS, Mark Dark Peak Fell Runners MSEN 550
112 0:43:40 HAIRE, David Porter Valley Plodders MSEN 577
113 0:43:44 WHITE, Richard Glossopdale MSEN 524
114 0:43:46 COLESHILL, Dave . M40 584
115 0:43:47 MORAN, Chris . MSEN 583
116 0:43:49 BAYBUTT, Richard . MSEN 605
117 0:43:55 WILKINS, Tom . MSEN 493
118 0:43:59 ATKINSON, Stephen Steel City Striders M40 479
119 0:44:01 PICKFORD, Helen Sheffield Athletics Club WSEN 505
120 0:44:07 WILLIAMS, Dominic . M40 644
121 0:44:18 CAROE, Chris . MSEN 555
122 0:44:23 WASS, David Worksop Harriers M40 451
123 0:44:28 NASH, Robert TNT Triathlon MSEN 586
124 0:44:30 CROWSON, Jane Dark Peak Fell Runners W50 603
125 0:44:31 COCHRANE, Mick Dark Peak Fell Runners M60 434
126 0:44:37 FIRTH, Paul . MSEN 588
127 0:44:47 GARDINER, Clare CGCC WSEN 563
128 0:44:51 EVATT, Geoff . MSEN 498
129 0:44:58 MAYLAND, Jo Staffs Moorland WSEN 541
130 0:45:06 ARNO, Chris . M40 497
131 0:45:18 WEBB, Darren Dark Peak Fell Runners M40 552
132 0:45:22 HARRIS, Lucy Pennine Fell Runners WSEN 618
133 0:45:25 THOMPSON, John . M40 512
134 0:45:26 WHITE, James Sheffield Hash House Harriers M40 639
135 0:45:28 ADAMS, Marcus Totley Athletics Club M40 532
136 0:45:30 SADLER, Penny Totley Athletics Club W40 502
137 0:45:32 BEAUTYMAN, David Sheffield Hash House Harriers M60 637
138 0:45:33 CORKER, Richard . M50 568
139 0:45:34 MAYLAND, Andrew FRA M40 542
140 0:45:38 STOCKS, Lyndon Southwell Running Club M40 650
141 0:45:39 GERAGHTY, Daniel . MSEN 589
142 0:45:41 WILLIS, Rob . M40 551
143 0:45:42 HOGAN, Anna Southwell Running Club W40 651
144 0:45:43 SOMERS, Lee . M40 478
145 0:45:45 FISCHER, Nigel CGCC MSEN 601
146 0:45:47 GROVER, Peter . M40 576
147 0:45:48 NEVILLE, Natalie Totley Athletics Club WSEN 656
148 0:45:51 FITZPATRICK, Keiran Totley Athletics Club M50 508
149 0:45:58 CADDICK, Jenny Dark Peak Fell Runners W40 612
150 0:46:01 SUGDEN, David Dark Peak Fell Runners M40 554
151 0:46:03 MONAGHAN, Steve North Derbyshire M50 530
152 0:46:06 HAMBLETON, Ruth Dark Peak Fell Runners NDB 610
153 0:46:12 FOREMAN, Robert . M50 546
154 0:46:15 PUDNER, Mark . M40 536
155 0:46:17 RIDGE, Matt Totley Athletics Club M40 657
156 0:46:19 DUFFY, Chris . MSEN 632
157 0:46:20 SNAPE, Paul . MSEN 631
158 0:46:26 WILES, Simon Steel City Striders M40 459
159 0:46:28 GARTON, Richard . M40 622
160 0:46:32 O'HANLON, Mick . M40 557
161 0:46:42 FITZPATRICK, Linda Totley Athletics Club W40 507
162 0:46:43 SPAIN, WILL Sheffield University MSEN 609
163 0:46:48 GORDON, Lee FUS Tri M40 642
164 0:46:53 PORTMAN, Jeremy . M40 457
165 0:47:10 MOSS, Adrian Steel City Striders M50 571
166 0:47:16 BRADSHAW, John Worksop Harriers M40 480
167 0:47:17 IREDALE, Ali Totley Athletics Club WSEN 628
168 0:47:18 GOODALL, Pat Totley Athletics Club W50 447
169 0:47:26 WARD, Frances Lincoln Wellington AC M50 547
170 0:47:29 SPROSON, Stephen Totley Athletics Club M50 504
171 0:47:34 KERRISON, Stephen . M40 518
172 0:47:38 MILNER, Trevor Dark Peak Fell Runners M50 471
173 0:47:43 BROWN, Steve . M40 641
174 0:47:50 IRWIN, Noel Sheffield Athletics Club M40 484
175 0:47:55 SMITH, Chris . MSEN 596
176 0:48:02 DODDS, Adrian Lincoln Wellington AC M40 559
177 0:48:08 JACOBS, Colin Porter Valley Plodders M40 570
178 0:48:09 HIGGINS, Allison Fat Boys Running Club W40 580
179 0:48:10 BARTON, Jon . M40 489
180 0:48:14 WEATHERALL, SAMANTHA Kimberworth Striders W40 561
181 0:48:17 FORRESTER, Jan Matlock Running Club W60 430
182 0:48:32 CLARK, Daniel . M40 653
183 0:48:48 MAHER, Darren . M40 623
184 0:49:03 NEATH, Catriona . WSEN 528
185 0:49:04 BAYATTI, Nadhim . MSEN 443
186 0:49:05 GRIFFITHS, Martin Dark Peak Fell Runners M40 452
187 0:49:13 MERE, Kevin . MSEN 671
188 0:42:21 BRAYSHAW, Jeremy Totley Athletics Club M60 446
189 0:49:38 MEREDITH, Will Pennine Fell Runners MSEN 439
190 0:49:50 PHILLIPSON, Adrian . MSEN 636
191 0:49:51 BROWN, Martin North Derbyshire MSEN 531
192 0:49:52 PENHALIGON, Lauren . WSEN 669
193 0:49:54 ENGLISH, Dave Totley Athletics Club M50 523
194 0:50:02 REID, Andrew Porter Valley Plodders MSEN 529
195 0:50:06 HORSTEAD, Anthony Steel City Striders MSEN 593
196 0:50:13 LINDLEY, Keith Doncaster and Stainforth M50 647
197 0:50:16 TAYLOR, Will . M50 654
198 0:50:18 PEARSON, John Killamarsh Kestrels M40 661
199 0:50:19 BERESFORD, Anne Penistone Footpath Runners W40 475
200 0:50:20 HETHERSHAW, Peter Steel City Striders M60 467
201 0:51:02 ARUNDALE, David Dark Peak Fell Runners M50 539
202 0:51:11 HERBERT, Damian . M40 633
203 0:51:13 OLLERTON, Jacob . MSEN 662
204 0:51:26 WEST, Steve . MSEN 645
205 0:51:32 WHITE, Colin Totley Athletics Club M60 426
206 0:51:34 TURNER, Kate Tuesday club WSEN 658
207 0:51:39 MILNER, Fliss Dark Peak Fell Runners W40 470
208 0:51:46 WALLER, Nina . WSEN 594
209 0:52:03 BROCK, Alan . M50 655
210 0:52:07 CRAIG, Mary Steel City Striders W60 640
211 0:52:23 BARKER, Sue . W50 540
212 0:52:26 WILLIAMSON, Roy . M50 616
213 0:52:31 WHITE, Mark Totley Athletics Club MSEN 437
214 0:52:36 MATTHEWS, Andrew Fat Boys Running Club M50 460
215 0:52:38 HILTON, Alison Steel City Striders W40 660
216 0:52:51 LAX, Gerry Dark Peak Fell Runners M60 664
217 0:52:55 HARROP, Philip Worksop Harriers M40 481
218 0:52:57 BRIDGEN, Elizabeth Erewash Valley W40 617
219 0:52:59 MEGSON, STAFFORD . MSEN 566
220 0:53:30 FRANKLIN, John Porter Valley Plodders M60 578
221 0:53:41 CLARK, Justine . WSEN 629
222 0:53:49 BENNETT, Katy . WSEN 525
223 0:53:51 MOORE, Mandy Totley Athletics Club W50 436
224 0:54:05 RAWLINSON, John Steel City Striders M40 537
225 0:54:12 MCLEAN, Deborah . W40 599
226 0:54:28 NICHOLS, Geoff Dark Peak Fell Runners M50 581
227 0:54:32 WATSON, Roger Steel City Striders M40 510
228 0:54:41 HAYWOOD, Rachael . WSEN 454
229 0:55:18 ELLEKER, Helen Sheffield Athletics Club W50 458
230 0:55:24 CARROLL, Seamus . M50 567
231 0:55:28 TERRY, Steve Totley Athletics Club M60 444
232 0:55:30 WALLER, Joan Dark Peak Fell Runners W50 469
233 0:55:37 HILLARY, Amanda Sheffield Running Club WSEN 560
234 0:56:04 CLEWES, Diane Totley Athletics Club W50 553
235 0:56:44 YATES, Mark . MSEN 515
236 0:56:49 BRADLEY, John . MSEN 587
237 0:56:51 AYUARIELES, Gerando . MSEN 646
238 0:56:53 MORRIS, Paul . M40 473
239 0:57:47 BRIDGEFORD, Susan . W40 600
240 0:58:14 NEVITT, Sarah Tuesday club WSEN 659
241 0:58:49 WESTLAND, Rebecca . WSEN 635
242 0:59:11 COLLINS, Victoria Holme Pierrepont RC WSEN 535
243 1:03:19 EISNER, Harriet Totley Athletics Club W40 519
244 1:05:26 MARSHALL, Debbie Totley Athletics Club W50 509