Exterminator Fell Race 2013 - Sunday September 1st

Individual Results

Click for Team Results
Entrant No Name Cat Time Race Position Cat Position Club
1190 JOHNSON, Oli M 02:00:08 1 1 Dark Peak Fell Runners
1283 TUCKETT, MARK M 02:07:26 2 2 Dark Peak Fell Runners
1157 NORTHROP, Neil M 02:07:46 3 3 Dark Peak Fell Runners
1187 BOOTHMAN, Will M 02:07:59 4 4 Dark Peak Fell Runners
1152 HODGES, Pete M 02:08:55 5 5 Dark Peak Fell Runners
1353 SMITH, Aidan M 02:15:39 6 6 Hallamshire Harriers
1244 HARRISON, THOMAS M 02:16:50 7 7 Birmingham Uni
1247 MORGAN, John M40 02:18:05 8 1 Dark Peak Fell Runners
1280 HODKINSON, Peter M 02:20:10 9 8 Erewash Valley
1143 DAVIS, Kieran M 02:20:44 10 9 Erewash Valley
1339 BANNISTER, Chris M40 02:20:51 11 2
1336 NICHOLAS, Ed M 02:21:45 12 10 Hunters Bar Trotters
1194 PEMBERTON, Jon M 02:21:56 13 11 Dark Peak Fell Runners
1159 CLIST, Daniel M 02:22:17 14 12 Totley Athletics Club
1257 DOYLE, Kevin M 02:22:29 15 13 Kimberworth Striders
1322 HARGREAVES, Stephen M 02:22:35 16 14 Steel City Striders
1228 BELL, Steve M40 02:22:45 17 3 Dark Peak Fell Runners
1163 HARDY, Dan M 02:22:46 18 15 Totley Athletics Club
1165 SNOWDEN, Richard M40 02:22:54 19 4 Totley Athletics Club
1335 ROTHMAN, Alex M 02:23:37 20 16 Dark Peak Fell Runners
1271 JAMES, Martyn M 02:24:04 21 17 Porter Valley Plodders
1124 MALTON, Kenneth M 02:27:57 22 18 Shelton striders
1201 PILLING, Rob M40 02:28:02 23 5 Porter Valley Plodders
1276 BURDEN, Matthew M 02:28:04 24 19 Totley Athletics Club
1324 TAYLOR, Adam M 02:28:15 25 20 Dark Peak Fell Runners
1297 REID, Stuart M 02:28:24 26 21 Dark Peak Fell Runners
1279 BOTTOMLEY, John M 02:28:31 27 22 Totley Athletics Club
1273 RADCLIFFE, Daniel M 02:28:44 28 23
1206 MARSHALL, Andy M40 02:29:14 29 6 Grindleford Goats
1300 O'GRADY, Michael M40 02:29:22 30 7
1132 COOPER-KNOCH, Jonathan M 02:29:43 31 24 Totley Athletics Club
1259 LYNCH, Colin M40 02:29:48 32 8 Totley Athletics Club
1346 RAWSON, Lee M40 02:31:54 33 9
1347 DAVIES, Chris M50 02:32:04 34 1 Saddleworth
1207 CRAVEN, Jasen M 02:32:10 35 25 Rossendale
1123 DARLING, Marcel M40 02:32:12 36 10 Shelton striders
1326 GOULD, Emma W 02:32:22 37 1 Mercia
1287 MACKIE, Richard M40 02:32:56 38 11 Penistone Footpath Runners
1298 NELSON, Mike M40 02:33:03 39 12 Macclesfield Harriers
1294 PORTER, Luke M 02:33:06 40 26
1252 EDMONDS, Dave M40 02:33:13 41 13 Fat Boys Running Club
1199 LUMLEY, Daniel M 02:33:17 42 27
1167 HOLMES, Keith M50 02:33:20 43 2 Dark Peak Fell Runners
1219 JONES, Daniel M 02:33:45 44 28
1265 MARSHALL, Heather W 02:33:48 45 2 Dark Peak Fell Runners
1125 HARGREAVES, Jon M 02:34:11 46 29
1278 OLIFFE, Clare W 02:34:21 47 3 Dark Peak Fell Runners
1135 MOORE, Andrew M50 02:35:15 48 3 Dark Peak Fell Runners
1323 BATTUWITAGE, Bisanth M 02:35:20 49 30
1291 SHAW, Bart M 02:35:26 50 31
1145 ELLIOT, Charlie M40 02:35:31 51 14
1178 MINTER, Kevin M40 02:36:09 52 15 Totley Athletics Club
1251 LUND, David M 02:36:34 53 32 Dark Peak Fell Runners
1289 TONKINS, Michael M 02:36:46 54 33 Porter Valley Plodders
1140 TAYLOR, Colin M40 02:37:44 55 16 Porter Valley Plodders
1272 WATSON, Trevor M50 02:37:57 56 4 Steel City Striders
1321 DAVIES, Andrew M40 02:38:01 57 17 Steel City Striders
1343 RAWSON, Ian M40 02:38:08 58 18 FRA
1193 HAVENHAND, Mark M40 02:38:23 59 19
1282 KEEN, Paul M60 02:38:53 60 1 Dark Peak Fell Runners
1248 MARTIN, Chris M 02:38:57 61 34 Fat Boys Running Club
1274 STUART, Paul M40 02:39:12 62 20 Steel City Striders
1180 DUFFY, Chris M 02:41:07 63 35
1286 STEAD, Steve M 02:42:25 64 36 Penistone Footpath Runners
1255 DAVISON, Branden M40 02:42:40 65 21 Fat Boys Running Club
1350 HASTINGS, Kate W 02:42:43 66 4 Totley Athletics Club
1126 COOPER, Shaun M 02:42:56 67 37 Shelton striders
1154 BELLAMY, Sam M40 02:42:57 68 22 Porter Valley Plodders
1205 HEASON, Matt M40 02:43:47 69 23 Grindleford Goats
1168 TANT, Hazel W 02:44:07 70 5 South Yorkshire Orienteers
1341 OWEN, Luke M 02:45:07 71 38 Totley Athletics Club
1198 HYDE, Richard M40 02:45:14 72 24 Erewash Valley
1264 FEATHERSTONE, Jenny W 02:45:23 73 6 Totley Athletics Club
1332 DUFFY, Robin M 02:45:24 74 39 Totley Athletics Club
1177 CHALKLEY, Andrew M40 02:45:26 75 25 Kingston Runners
1293 HELLER, Ben M40 02:45:41 76 26 Steel City Striders
1197 BUSKWOOD, Mark M50 02:45:53 77 5 Totley Athletics Club
1192 HIRST, Fraser M40 02:46:13 78 27
1352 ASPEY, Steve M50 02:46:24 79 6
1136 COOPER, Reg M50 02:46:27 80 7
1242 WOODRIDGE, Paul M40 02:47:26 81 28 Shepshed Running Club
1217 ROPER, Nicola W 02:47:28 82 7 Heaton Harriers
1204 BRITTAIN, Thomas M 02:47:39 83 40 Holme Pierre Point
1164 SWINDELLS, Jack M 02:48:11 84 41
1327 HIGGINSON, Robert M40 02:48:24 85 29 Fat Boys Running Club
1318 SLATER, Michael M40 02:48:50 86 30
1146 TURNER, Kenny M50 02:48:59 87 8 Dark Peak Fell Runners
1342 SCHOFIELD, Graeme M 02:49:37 88 42 Totley Athletics Club
1186 BENNETT, Chris M 02:49:41 89 43
1203 BRAMWELL, John M 02:50:03 90 44
1277 PERRINS, Andrew M60 02:50:15 91 2
1240 MACHA, Steve M50 02:50:16 92 9 Boalloy
1231 SADLER, Penny W40 02:50:56 93 1 Totley Athletics Club
1253 WILLIAMS, Haydon M 02:51:50 94 45 Barrow Runners
1195 COALES, Ben M 02:51:51 95 46 Dark Peak Fell Runners
1319 VENCOVSKY, Daniel M 02:52:00 96 47
1344 CARTER, Kevin M 02:52:01 97 48
1212 GIBBONS, Carla W 02:52:02 98 8 Totley Athletics Club
1275 CLARK, Tim M40 02:52:10 99 31 Totley Athletics Club
1348 MOORE, Rob M40 02:52:32 100 32 Dark Peak Fell Runners
1246 WILLONER, Alan M 02:52:43 101 49 Dark Peak Fell Runners
1337 SCHOFIELD, David M 02:52:51 102 50 Racing TNT
1256 CADDICK, Jenny W40 02:52:58 103 2 Dark Peak Fell Runners
1142 GOODISON, Mark M50 02:53:03 104 10 Totley Athletics Club
1188 FLETCHER, James M 02:53:04 105 51 Steel City Striders
1133 BRIGHTWELL, Thomas M 02:53:07 106 52
1172 BIRCH, Philip M40 02:53:13 107 33
1148 BOLTON, Joanne W40 02:53:21 108 3 Kimberworth Striders
1355 WADDINGTON, Clive M40 02:53:27 109 34 Totley Athletics Club
1147 ROONEY, Patrick M50 02:53:49 110 11 Kimberworth Striders
1211 REID, Andrew M 02:54:34 111 53 Porter Valley Plodders
1338 CAROE, Chris M 02:54:35 112 54
1218 KELLY, Paul M 02:54:43 113 55
1351 OXLEY, Neil M60 02:54:46 114 3
1144 PUTTON, Gareth M40 02:54:53 115 35
1227 WEATHERALL, Lee M40 02:55:01 116 36 Kimberworth Striders
1281 HOWSON, Phil M40 02:55:12 117 37 Steel City Striders
1173 HORSFALL, Christopher M50 02:55:42 118 12 Handsworth Road Hogs
1260 MUSGROVE, David M 02:55:52 119 56
1349 HASTINGS, Tim M50 02:55:59 120 13 Totley Athletics Club
1134 WAREHAM, Julian M40 02:56:34 121 38 Porter Valley Plodders
1181 BOURNE, Michael M40 02:56:43 122 39 Dark Peak Fell Runners
1239 ALLARD, Jez M50 02:56:56 123 14 Shepshed Running Club
1254 PAPE, Tom M 02:57:06 124 57
1200 DURKIN, Vanessa W 02:57:07 125 9 Totley Athletics Club
1235 COOK, Jerry M40 02:57:20 126 40 Shepshed Running Club
1131 GOODALL, Pat W50 02:57:25 127 1 Totley Athletics Club
1268 HELMER, Jamie M 02:59:11 128 58 Glossopdale
1329 TAYLOR, Will M50 03:01:01 129 15
1179 RICHARDSON, John M40 03:01:14 130 41 Killamarsh Kestrels
1189 CALDER, Helen W40 03:01:31 131 4 Steel City Striders
1213 FIELDSON, Pete M50 03:02:00 132 16 Lincoln Wellington AC
1288 CHESTER, Andrew M40 03:02:08 133 42
1229 RADCLIFFE, Chris M70 03:02:11 134 1 Totley Athletics Club
1267 RIGSBY, Paul M 03:02:15 135 59 Dark Peak Fell Runners
1183 GROVER, Peter M40 03:02:25 136 43
1328 IREDALE, Ali W 03:02:31 137 10
1224 MEGSON, Kevin M50 03:02:38 138 17 Totley Athletics Club
1340 NASH, Robert M 03:02:58 139 60
1202 COLESHILL, Dave M40 03:03:32 140 44
1214 DODDS, Adrian M40 03:04:03 141 45 Lincoln Wellington AC
1171 ASHFORTH, Alan M60 03:04:05 142 4 Handsworth Road Hogs
1210 BARRETT, Alison W 03:04:11 143 11 Steel City Striders
1290 WHITE, James M40 03:04:24 144 46 Sheffield Hash House Harriers
1230 RADCLIFFE, Gillian W40 03:04:52 145 5 Totley Athletics Club
1196 FRANKLIN, John M60 03:05:18 146 5 Porter Valley Plodders
1158 PRESLY, SANDY M60 03:06:36 147 6 Wolds Veteran Running Club
1122 SHILES, Tim M40 03:06:43 148 47 Totley Athletics Club
1258 MCDONALD, Mo M40 03:07:26 149 48
1174 HORSFALL, Anthony M40 03:08:45 150 49 Handsworth Road Hogs
1155 GORDON, Richard M50 03:09:49 151 18 Wolds Veteran Running Club
1250 CLOUGH, Dave M50 03:09:58 152 19 Long Eaton
1226 WEATHERALL, SAMANTHA W40 03:10:18 153 6 Kimberworth Striders
1137 PEGRAM, RICHARD M40 03:10:44 154 50 Wirksworth RC
1325 GOULD, David M60 03:11:28 155 7 Mercia
1156 HAKES, Richard M50 03:12:43 156 20 Dark Peak Fell Runners
1169 STOCKS, Lyndon M40 03:13:16 157 51 Southwell Running Club
1296 HULBERT, Paul M40 03:13:20 158 52 Fat Boys Running Club
1295 HULBERT, Samantha W40 03:13:26 159 7 Fat Boys Running Club
1245 HAYCOCK, Clare W 03:14:10 160 12 Smiley Paces
1269 O'HANLON, Mick M40 03:14:25 161 53 Totley Athletics Club
1345 STEVENSON, Russell M 03:15:09 162 61 Steel City Striders
1175 COATES, Ian M50 03:15:27 163 21
1170 COLES, Malcolm M70 03:15:43 164 2 Valley Striders
1299 GARDINER, BOB M50 03:16:02 165 22 North Derbyshire
1241 HODGELTS, Vanessa W40 03:16:14 166 8
1185 CLAYTON, Barbara W40 03:16:37 167 9 Olney Runners
1184 CLAYTON, Mark M40 03:16:38 168 54 Totley Athletics Club
1127 HUTCHINGS, Gabriel M50 03:17:17 169 23 ashbourne
1138 MCGUINNESS, David M40 03:18:09 170 55 Dark Peak Fell Runners
1284 PARR, Kate W40 03:18:16 171 10 Totley Athletics Club
1236 JACOBS, Ruth W40 03:18:35 172 11 Smiley Paces
1130 BRAYSHAW, Jeremy M60 03:20:57 173 8 Totley Athletics Club
1161 GEE, Paul M40 03:21:22 174 56 Penistone Footpath Runners
1162 BROOKE, Tim M 03:21:28 175 62 Penistone Footpath Runners
1128 TOOMS, Stephens M50 03:21:34 176 24 ashbourne
1149 SOMERS, Lee M40 03:22:05 177 57
1222 TWELVETREE, Yvonne W60 03:23:24 178 1 Totley Athletics Club
1129 HARTWRIGHT, Caryl W60 03:26:40 179 2 Totley Athletics Club
1331 CROSSLAND, James M 03:27:16 180 63
1182 MOCKFORD, Emily W 03:27:20 181 13
1333 ROWE, Martin M50 03:27:29 182 25 Northampton Road runners
1262 MUSSON, Maurice M60 03:27:38 183 9 Dark Peak Fell Runners
1334 BANKS, Jasmin W 03:28:27 184 14 Northampton Road runners
1150 HARROP, Philip M40 03:31:12 185 58
1160 DIMELOW, Geoffrey M50 03:31:20 186 26 Penistone Footpath Runners
1270 ARUNDALE, Mike M60 03:31:44 187 10 Dark Peak Fell Runners
1237 MCCORMICK, Alex M50 03:32:33 188 27 Congleton
1215 KENNY, Joe M50 03:32:37 189 28
1238 KILDING, Jackie W50 03:32:56 190 2 Congleton
1285 KNOWLES, Richard M40 03:33:03 191 59 Totley Athletics Club
1354 ALDRIDGE, Mark M 03:38:02 192 64 Sheffield Massive
1118 WHITE, Colin M60 03:42:29 193 11 Totley Athletics Club
1232 WARD, SUSAN W50 03:44:50 194 3 Long Eaton
1216 PARSONS, Peter M50 03:45:01 195 29 Totley Athletics Club
1225 KIRK, Aaran M 03:45:07 196 65 Long Eaton
1234 PEARCE, Cressida W50 03:45:22 197 4 Totley Athletics Club
1220 YOUNG, Helen W40 03:45:22 197 12 Totley Athletics Club
1330 ISON, Maxine W50 03:45:25 199 5 Totley Athletics Club
1261 LAVEROCK, Julie W40 03:48:28 200 13 Salford mets
1176 BROOKE, Michael M60 03:49:22 201 12
1191 TERRY, Steve M60 03:49:36 202 13 Totley Athletics Club
1233 EISNER, Harriet W40 03:51:16 203 14 Totley Athletics Club
1208 CARTER, David James M 03:51:35 204 66
1209 CARTER, Victoria W 03:52:31 205 15
1223 WILLIS, Caroline W 03:56:47 206 16 Heaton Harriers
1153 PARRY, Lesley W50 03:57:19 207 6 Cleethorpes AC
1141 CLEWES, Diane W50 03:58:21 208 7 Totley Athletics Club
1243 BISSELL, Jo W 03:58:22 209 17 Barnsley Harriers
1121 YONG, Fredelina W 04:06:27 210 18 Reading Roadrunners
1119 ARGENT, Rachel W 04:06:28 211 19 Long Eaton Running Club
1120 COWLISHAW, Damian M50 04:06:28 211 30 Long Eaton Running Club
1166 MUNT, Dave M50 04:09:49 213 31 Ranelagh Harriers
1320 RIDGE, Matt M40 04:09:49 213 60 Totley Athletics Club
1292 WAIND, Andy M40 04:09:59 215 61 Totley Athletics Club
1263 LONGLEY, Don M60 04:18:04 216 14 Totley Athletics Club
1249 CUTMORE, Helen W40 04:47:08 217 15 Kimberworth Striders
1266 CLARKE, Janet W50 04:47:11 218 8 Kimberworth Striders
1221 MARSHALL, Debbie W50 04:48:08 219 9 Totley Athletics Club
1139 HOWARTH, Ben M

DNS Dark Peak Fell Runners
1151 SPROT, Mike M

DNF Dark Peak Fell Runners